John Powers
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 10 | 6 |
| Minutes per game | 5.0 | 6.0 |
| FG | 1-3 | 1-1 |
| FG Pct | 33.3 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 2 | 0 |
| Points | 2 | 2 |
| Points per game | 1.0 | 2.0 |
| Points per 40 min | 8.0 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Community College of Rhode Island | W, 98-63 |
| Mar 4 | MassBay Community College | W, 93-54 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 |
| Mar 16 | vs. Northampton Community College | L, 69-67 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 |
| Mar 18 | vs. College of DuPage | W, 89-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Suffolk CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Essex County College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Quincy College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MassBay Community College | W, 109-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Roxbury Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Suffolk CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Essex County College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Quincy College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MassBay Community College | W, 109-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Roxbury Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | - | - | - |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | - | - | - |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | - | - | - |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | - | - | - |
| Nov 12 | at Suffolk CC | L, 92-82 | - | - | - | - |
| Nov 13 | vs. Essex County College | W, 66-62 | - | - | - | - |
| Nov 17 | Quincy College | W, 83-81 | - | - | - | - |
| Nov 19 | MassBay Community College | W, 109-79 | - | - | - | - |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | 0 | - | - |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | - | - | - |
| Dec 8 | Roxbury Community College | W, 87-72 | - | - | - | - |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | 1 | - | - |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 5.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
