Mehmet Asik
gp
35
pts/g
7.9
fg %
52.6
3pt %
0.0
ft %
46.1
reb/g
6.3
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 23 |
| Games started | 30 | 20 |
| Minutes | 643 | 413 |
| Minutes per game | 18.4 | 18.0 |
| FG | 120-228 | 76-146 |
| FG Pct | 52.6 | 52.1 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 35-76 | 28-61 |
| FT Pct | 46.1 | 45.9 |
| Off rebounds | 98 | 67 |
| Def rebounds | 122 | 79 |
| Total rebounds | 220 | 146 |
| Rebounds per game | 6.3 | 6.3 |
| Personal fouls | 65 | 40 |
| Disqualifications | 1 | 1 |
| Assists | 55 | 37 |
| Turnovers | 68 | 36 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 36 | 22 |
| Blocks | 16 | 12 |
| Points | 275 | 180 |
| Points per game | 7.9 | 7.8 |
| Points per 40 min | 17.1 | 17.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 14 | 0-5 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 19 | 7-10 | 70.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 18 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 20 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 19 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | 17 | 1-1 | 100.0 | 0-0 | - | 5-5 | 100.0 | 7 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 15 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 2-7 | 28.6 | 6 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 16 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 2-8 | 25.0 | 8 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 8 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 13 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 21 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 15 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 16 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 14 | 7 | 2 | 9 | 1 | 1 | 1 | 0 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 19 | 3 | 2 | 5 | 1 | 4 | 0 | 0 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 19 | 4 | 4 | 8 | 0 | 3 | 2 | 0 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 23 | 1 | 1 | 2 | 2 | 5 | 4 | 0 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 18 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 20 | 4 | 2 | 6 | 3 | 1 | 1 | 0 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 17 | 3 | 3 | 6 | 4 | 3 | 1 | 0 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 19 | 3 | 8 | 11 | 3 | 5 | 1 | 0 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 29 | 4 | 7 | 11 | 2 | 2 | 2 | 3 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 16 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 24 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 27 | 3 | 5 | 8 | 1 | 0 | 2 | 1 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | 17 | 0 | 1 | 1 | 4 | 6 | 2 | 0 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 15 | 7 | 7 | 14 | 1 | 2 | 2 | 1 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 16 | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | 22 | 2 | 3 | 5 | 2 | 3 | 3 | 1 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 22 | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 17 | 1 | 2 | 3 | 2 | 3 | 0 | 1 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 16 | 5 | 6 | 11 | 1 | 0 | 0 | 0 |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 17 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 17 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 23 | 6 | 5 | 11 | 6 | 2 | 1 | 1 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 22 | 5 | 5 | 10 | 0 | 1 | 1 | 1 |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 16 | 3 | 0 | 3 | 1 | 1 | 1 | 1 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 22 | 3 | 7 | 10 | 1 | 3 | 0 | 2 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 25 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 24 | 2 | 3 | 5 | 1 | 3 | 2 | 0 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 21 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 4 | - | 0.5 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 4 | - | 0.3 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 1 | - | 1.0 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 2 | - | 0.3 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 0 | - | 0.0 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 3 | - | 0.4 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 3 | - | 1.0 |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 1 | - | 3.0 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 3 | - | 1.3 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 1 | - | 0.6 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 1 | - | 1.0 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 3 | - | 0.5 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 5 | 1 | 0.0 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 2 | - | 2.0 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 4 | - | - |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | 0 | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | 1 | - | 0.7 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 1 | - | 0.5 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 4 | - | 1.0 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 0 | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | 2 | - | 0.7 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 0 | - | 0.3 |
| Jan 31 | Holyoke Community College | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 0 | - | 0.7 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 1 | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 1 | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 3 | - | 1.0 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 2 | - | 3.0 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 0 | - | - |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 3 | - | 0.0 |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 0 | - | 2.0 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 1 | - | 1.0 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 0 | - | 0.3 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 3 | - | 2.0 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 2 | - | 0.3 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 18.4 | 3.4-6.5 | 0.0-0.1 | 1.0-2.2 | 7.9 |
| Conference | 23 | 18.0 | 3.3-6.3 | 0.0-0.1 | 1.2-2.7 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 18.6 | 2.8-5.5 | 0.0-0.1 | 1.1-2.3 | 6.7 |
| Away | 14 | 16.6 | 3.9-7.1 | 0.0-0.1 | 1.1-2.5 | 9.0 |
| Neutral | 6 | 21.8 | 3.8-7.5 | 0.0-0.0 | 0.5-1.0 | 8.2 |
| Wins | 33 | 18.2 | 3.5-6.5 | 0.0-0.1 | 1.0-2.2 | 7.9 |
| Losses | 2 | 22.0 | 2.5-6.0 | 0.0-0.0 | 1.5-2.0 | 6.5 |
| November | 11 | 19.0 | 3.5-6.7 | 0.0-0.1 | 1.1-2.3 | 8.0 |
| December | 4 | 20.3 | 2.8-6.0 | 0.0-0.0 | 1.2-2.0 | 6.8 |
| January | 7 | 16.0 | 2.0-4.7 | 0.0-0.1 | 1.1-2.0 | 5.1 |
| February | 8 | 16.6 | 4.9-7.1 | 0.0-0.1 | 0.9-3.0 | 10.6 |
| March | 5 | 21.6 | 3.6-8.0 | 0.0-0.0 | 0.6-1.0 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 30 | 643 | 120-228 | 52.6 | 0-3 | 0.0 | 35-76 | 46.1 | 275 |
| Conference | 23 | 20 | 413 | 76-146 | 52.1 | 0-2 | 0.0 | 28-61 | 45.9 | 180 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 12 | 279 | 42-83 | 50.6 | 0-2 | 0.0 | 16-35 | 45.7 | 100 |
| Away | 14 | 13 | 233 | 55-100 | 55.0 | 0-1 | 0.0 | 16-35 | 45.7 | 126 |
| Neutral | 6 | 5 | 131 | 23-45 | 51.1 | 0-0 | - | 3-6 | 50.0 | 49 |
| Wins | 33 | 28 | 599 | 115-216 | 53.2 | 0-3 | 0.0 | 32-72 | 44.4 | 262 |
| Losses | 2 | 2 | 44 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| November | 11 | 9 | 209 | 38-74 | 51.4 | 0-1 | 0.0 | 12-25 | 48.0 | 88 |
| December | 4 | 4 | 81 | 11-24 | 45.8 | 0-0 | - | 5-8 | 62.5 | 27 |
| January | 7 | 4 | 112 | 14-33 | 42.4 | 0-1 | 0.0 | 8-14 | 57.1 | 36 |
| February | 8 | 8 | 133 | 39-57 | 68.4 | 0-1 | 0.0 | 7-24 | 29.2 | 85 |
| March | 5 | 5 | 108 | 18-40 | 45.0 | 0-0 | - | 3-5 | 60.0 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 643 | 18.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 23 | 413 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 279 | 18.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 233 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 33 | 599 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 209 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 112 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2.8 | 3.5 | 6.3 | 1.6 | 1.9 | 1.0 | 0.5 |
| Conference | 23 | 2.9 | 3.4 | 6.3 | 1.6 | 1.6 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.5 | 3.5 | 6.0 | 1.7 | 1.7 | 0.9 | 0.6 |
| Away | 14 | 3.1 | 3.4 | 6.6 | 1.6 | 1.9 | 1.0 | 0.4 |
| Neutral | 6 | 2.8 | 3.5 | 6.3 | 1.2 | 2.8 | 1.5 | 0.3 |
| Wins | 33 | 2.8 | 3.5 | 6.2 | 1.6 | 1.9 | 1.0 | 0.5 |
| Losses | 2 | 3.0 | 4.0 | 7.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 11 | 3.3 | 3.5 | 6.8 | 1.7 | 2.7 | 1.2 | 0.4 |
| December | 4 | 2.3 | 3.0 | 5.3 | 1.0 | 1.0 | 1.0 | 0.5 |
| January | 7 | 2.0 | 3.1 | 5.1 | 1.9 | 2.3 | 1.3 | 0.6 |
| February | 8 | 2.9 | 3.9 | 6.8 | 1.8 | 1.0 | 0.6 | 0.4 |
| March | 5 | 3.2 | 3.6 | 6.8 | 1.0 | 2.0 | 1.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 30 | 98 | 122 | 220 | 55 | 68 | 36 | 16 |
| Conference | 23 | 20 | 67 | 79 | 146 | 37 | 36 | 22 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 12 | 37 | 53 | 90 | 26 | 25 | 13 | 9 |
| Away | 14 | 13 | 44 | 48 | 92 | 22 | 26 | 14 | 5 |
| Neutral | 6 | 5 | 17 | 21 | 38 | 7 | 17 | 9 | 2 |
| Wins | 33 | 28 | 92 | 114 | 206 | 53 | 64 | 32 | 16 |
| Losses | 2 | 2 | 6 | 8 | 14 | 2 | 4 | 4 | 0 |
| November | 11 | 9 | 36 | 39 | 75 | 19 | 30 | 13 | 4 |
| December | 4 | 4 | 9 | 12 | 21 | 4 | 4 | 4 | 2 |
| January | 7 | 4 | 14 | 22 | 36 | 13 | 16 | 9 | 4 |
| February | 8 | 8 | 23 | 31 | 54 | 14 | 8 | 5 | 3 |
| March | 5 | 5 | 16 | 18 | 34 | 5 | 10 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
