2022-23 Basketball Statistics Northern Essex Community College

  • Games
    35
  • Pts
    86.8
  • FG %
    45.2
  • 3PT %
    34.7
  • FT %
    62.8
  • Reb
    52.3
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2023 Bunker Hill Community College W, 99-75
2/11/2023 at Quincy College W, 99-83
2/16/2023 at University of Connecticut at Avery Point W, 101-65
2/18/2023 Community College of Rhode Island W, 84-73
2/25/2023 Community College of Rhode Island W, 98-63
3/4/2023 MassBay Community College W, 93-54
3/5/2023 vs. Roxbury Community College W, 91-76
3/16/2023 vs. Northampton Community College L, 69-67
3/17/2023 vs. Mohawk Valley Community College W, 67-62
3/18/2023 vs. College of DuPage W, 89-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at Southern Maine Community College W, 77-57 - - - - - - -
Nov 4 at New Hampshire Tech W, 81-69 28-59 47.5 3-16 18.8 22-31 71.0 81.0
Nov 5 vs. Central Maine Community College W, 78-63 30-68 44.1 10-27 37.0 8-13 61.5 78.0
Nov 8 at Bunker Hill Community College W, 87-77 26-71 36.6 7-18 38.9 28-40 70.0 87.0
Nov 10 at Quinsigamond Community College W, 76-73 28-67 41.8 6-18 33.3 14-21 66.7 76.0
Nov 12 at Suffolk CC L, 92-82 32-83 38.6 5-23 21.7 13-24 54.2 82.0
Nov 13 vs. Essex County College W, 66-62 27-65 41.5 9-28 32.1 6-14 42.9 66.0
Nov 17 Quincy College W, 83-81 30-85 35.3 7-26 26.9 16-25 64.0 83.0
Nov 19 MassBay Community College W, 109-79 41-81 50.6 12-25 48.0 15-21 71.4 109.0
Nov 26 SUNY Adirondack W, 86-71 34-63 54.0 9-19 47.4 9-14 64.3 86.0
Nov 27 Suffolk CC W, 82-64 30-59 50.8 7-15 46.7 15-24 62.5 82.0
Nov 29 Bristol Community College W, 79-69 29-63 46.0 8-26 30.8 13-20 65.0 79.0
Dec 1 at Community College of Rhode Island W, 90-76 34-88 38.6 4-16 25.0 18-25 72.0 90.0
Dec 3 at Springfield Technical Community College W, 59-57 21-69 30.4 4-20 20.0 13-18 72.2 59.0
Dec 6 at Massasoit Community College W, 73-69 28-56 50.0 10-23 43.5 7-14 50.0 73.0
Dec 8 Roxbury Community College W, 87-72 29-64 45.3 6-15 40.0 23-33 69.7 87.0
Dec 13 # Eastern Nazarene JV W, 87-71 - - - - - - -
Dec 17 at Holyoke Community College   - - - - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 42-78 53.8 18-33 54.5 7-10 70.0 109.0
Jan 14 at Gateway Community College - CT W, 95-76 33-68 48.5 6-17 35.3 21-31 67.7 95.0
Jan 17 at Holyoke Community College W, 107-37 43-95 45.3 16-37 43.2 5-11 45.5 107.0
Jan 19 # at Eastern Nazarene JV   - - - - - - -
Jan 21 at Bristol Community College W, 88-75 27-62 43.5 6-22 27.3 29-48 60.4 88.0
Jan 24 Gateway Community College - CT W, 93-48 37-83 44.6 6-18 33.3 13-19 68.4 93.0
Jan 26 Springfield Technical Community College W, 91-66 37-70 52.9 10-20 50.0 7-11 63.6 91.0
Jan 28 Quinsigamond Community College W, 87-63 32-70 45.7 7-21 33.3 16-26 61.5 87.0
Jan 31 Holyoke Community College   - - - - - - -
Feb 2 Massasoit Community College W, 82-73 35-71 49.3 2-19 10.5 10-20 50.0 82.0
Feb 4 at Roxbury Community College W, 86-66 35-91 38.5 9-24 37.5 7-14 50.0 86.0
Feb 7 at MassBay Community College W, 91-56 36-74 48.6 9-22 40.9 10-15 66.7 91.0
Feb 9 Bunker Hill Community College W, 99-75 38-72 52.8 6-19 31.6 17-28 60.7 99.0
Feb 11 at Quincy College W, 99-83 40-86 46.5 9-22 40.9 10-19 52.6 99.0
Feb 16 at University of Connecticut at Avery Point W, 101-65 46-73 63.0 6-19 31.6 3-5 60.0 101.0
Feb 18 Community College of Rhode Island W, 84-73 29-61 47.5 3-15 20.0 23-36 63.9 84.0
Feb 25 Community College of Rhode Island W, 98-63 38-80 47.5 5-16 31.3 17-33 51.5 98.0
Mar 4 MassBay Community College W, 93-54 41-74 55.4 7-17 41.2 4-10 40.0 93.0
Mar 5 vs. Roxbury Community College W, 91-76 35-77 45.5 10-23 43.5 11-17 64.7 91.0
Mar 16 vs. Northampton Community College L, 69-67 17-54 31.5 5-19 26.3 28-42 66.7 67.0
Mar 17 vs. Mohawk Valley Community College W, 67-62 24-70 34.3 5-22 22.7 14-23 60.9 67.0
Mar 18 vs. College of DuPage W, 89-66 34-88 38.6 9-32 28.1 12-16 75.0 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Southern Maine Community College W, 77-57 - - - -
Nov 4 at New Hampshire Tech W, 81-69 8 40 48 0.0
Nov 5 vs. Central Maine Community College W, 78-63 14 23 37 37.0
Nov 8 at Bunker Hill Community College W, 87-77 28 38 66 35.0
Nov 10 at Quinsigamond Community College W, 76-73 20 36 56 32.0
Nov 12 at Suffolk CC L, 92-82 22 22 44 5.0
Nov 13 vs. Essex County College W, 66-62 17 32 49 23.0
Nov 17 Quincy College W, 83-81 23 24 47 14.0
Nov 19 MassBay Community College W, 109-79 12 30 42 15.0
Nov 26 SUNY Adirondack W, 86-71 23 34 57 38.0
Nov 27 Suffolk CC W, 82-64 15 33 48 23.0
Nov 29 Bristol Community College W, 79-69 18 30 48 17.0
Dec 1 at Community College of Rhode Island W, 90-76 20 36 56 25.0
Dec 3 at Springfield Technical Community College W, 59-57 18 25 43 9.0
Dec 6 at Massasoit Community College W, 73-69 13 30 43 43.0
Dec 8 Roxbury Community College W, 87-72 17 37 54 31.0
Dec 13 # Eastern Nazarene JV W, 87-71 - - - -
Dec 17 at Holyoke Community College   - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 15 37 52 30.0
Jan 14 at Gateway Community College - CT W, 95-76 20 28 48 9.0
Jan 17 at Holyoke Community College W, 107-37 33 42 75 41.0
Jan 19 # at Eastern Nazarene JV   - - - -
Jan 21 at Bristol Community College W, 88-75 20 34 54 26.0
Jan 24 Gateway Community College - CT W, 93-48 23 39 62 20.0
Jan 26 Springfield Technical Community College W, 91-66 16 43 59 42.0
Jan 28 Quinsigamond Community College W, 87-63 15 29 44 18.0
Jan 31 Holyoke Community College   - - - -
Feb 2 Massasoit Community College W, 82-73 20 33 53 27.0
Feb 4 at Roxbury Community College W, 86-66 31 41 72 47.0
Feb 7 at MassBay Community College W, 91-56 25 38 63 39.0
Feb 9 Bunker Hill Community College W, 99-75 16 38 54 25.0
Feb 11 at Quincy College W, 99-83 23 33 56 14.0
Feb 16 at University of Connecticut at Avery Point W, 101-65 6 35 41 16.0
Feb 18 Community College of Rhode Island W, 84-73 20 29 49 6.0
Feb 25 Community College of Rhode Island W, 98-63 19 35 54 54.0
Mar 4 MassBay Community College W, 93-54 15 35 50 18.0
Mar 5 vs. Roxbury Community College W, 91-76 21 33 54 27.0
Mar 16 vs. Northampton Community College L, 69-67 18 28 46 1.0
Mar 17 vs. Mohawk Valley Community College W, 67-62 18 27 45 4.0
Mar 18 vs. College of DuPage W, 89-66 23 39 62 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Southern Maine Community College W, 77-57 - - - -
Nov 4 at New Hampshire Tech W, 81-69 22 13 5 6
Nov 5 vs. Central Maine Community College W, 78-63 17 13 1 15
Nov 8 at Bunker Hill Community College W, 87-77 18 10 3 8
Nov 10 at Quinsigamond Community College W, 76-73 19 7 4 11
Nov 12 at Suffolk CC L, 92-82 17 14 1 8
Nov 13 vs. Essex County College W, 66-62 26 8 4 17
Nov 17 Quincy College W, 83-81 10 15 4 18
Nov 19 MassBay Community College W, 109-79 9 10 4 27
Nov 26 SUNY Adirondack W, 86-71 25 11 2 18
Nov 27 Suffolk CC W, 82-64 20 8 5 17
Nov 29 Bristol Community College W, 79-69 19 11 6 19
Dec 1 at Community College of Rhode Island W, 90-76 16 6 1 21
Dec 3 at Springfield Technical Community College W, 59-57 18 12 5 8
Dec 6 at Massasoit Community College W, 73-69 22 5 0 22
Dec 8 Roxbury Community College W, 87-72 11 7 3 13
Dec 13 # Eastern Nazarene JV W, 87-71 - - - -
Dec 17 at Holyoke Community College   - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 6 6 3 29
Jan 14 at Gateway Community College - CT W, 95-76 21 14 3 27
Jan 17 at Holyoke Community College W, 107-37 11 14 2 29
Jan 19 # at Eastern Nazarene JV   - - - -
Jan 21 at Bristol Community College W, 88-75 17 5 8 15
Jan 24 Gateway Community College - CT W, 93-48 10 12 3 14
Jan 26 Springfield Technical Community College W, 91-66 16 8 1 18
Jan 28 Quinsigamond Community College W, 87-63 19 13 6 21
Jan 31 Holyoke Community College   - - - -
Feb 2 Massasoit Community College W, 82-73 15 8 8 11
Feb 4 at Roxbury Community College W, 86-66 10 6 2 15
Feb 7 at MassBay Community College W, 91-56 12 11 4 19
Feb 9 Bunker Hill Community College W, 99-75 11 10 7 27
Feb 11 at Quincy College W, 99-83 15 9 7 26
Feb 16 at University of Connecticut at Avery Point W, 101-65 13 13 3 18
Feb 18 Community College of Rhode Island W, 84-73 12 4 6 8
Feb 25 Community College of Rhode Island W, 98-63 21 17 7 22
Mar 4 MassBay Community College W, 93-54 14 10 2 20
Mar 5 vs. Roxbury Community College W, 91-76 14 7 6 12
Mar 16 vs. Northampton Community College L, 69-67 18 7 5 7
Mar 17 vs. Mohawk Valley Community College W, 67-62 14 9 2 9
Mar 18 vs. College of DuPage W, 89-66 13 12 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at Southern Maine Community College W, 77-57 - - -
Nov 4 at New Hampshire Tech W, 81-69 25 0.915 0.153
Nov 5 vs. Central Maine Community College W, 78-63 20 1.006 1.006
Nov 8 at Bunker Hill Community College W, 87-77 14 1.074 0.189
Nov 10 at Quinsigamond Community College W, 76-73 17 0.993 0.135
Nov 12 at Suffolk CC L, 92-82 26 0.911 -0.134
Nov 13 vs. Essex County College W, 66-62 23 0.815 0.176
Nov 17 Quincy College W, 83-81 14 0.982 -0.037
Nov 19 MassBay Community College W, 109-79 19 1.232 -0.012
Nov 26 SUNY Adirondack W, 86-71 21 1.194 0.260
Nov 27 Suffolk CC W, 82-64 16 1.079 0.274
Nov 29 Bristol Community College W, 79-69 10 1.068 0.103
Dec 1 at Community College of Rhode Island W, 90-76 17 0.933 0.000
Dec 3 at Springfield Technical Community College W, 59-57 16 0.756 -0.058
Dec 6 at Massasoit Community College W, 73-69 14 1.014 1.014
Dec 8 Roxbury Community College W, 87-72 13 1.168 0.214
Dec 13 # Eastern Nazarene JV W, 87-71 - - -
Dec 17 at Holyoke Community College   - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 8 1.473 0.735
Jan 14 at Gateway Community College - CT W, 95-76 24 1.124 0.230
Jan 17 at Holyoke Community College W, 107-37 20 1.363 0.819
Jan 19 # at Eastern Nazarene JV   - - -
Jan 21 at Bristol Community College W, 88-75 22 1.060 0.040
Jan 24 Gateway Community College - CT W, 93-48 13 1.170 0.558
Jan 26 Springfield Technical Community College W, 91-66 17 1.205 0.385
Jan 28 Quinsigamond Community College W, 87-63 14 1.000 0.160
Jan 31 Holyoke Community College   - - -
Feb 2 Massasoit Community College W, 82-73 17 1.079 -0.180
Feb 4 at Roxbury Community College W, 86-66 12 1.117 0.231
Feb 7 at MassBay Community College W, 91-56 11 1.328 0.703
Feb 9 Bunker Hill Community College W, 99-75 16 1.222 0.365
Feb 11 at Quincy College W, 99-83 25 1.131 0.194
Feb 16 at University of Connecticut at Avery Point W, 101-65 8 1.224 0.468
Feb 18 Community College of Rhode Island W, 84-73 20 1.183 0.162
Feb 25 Community College of Rhode Island W, 98-63 15 0.995 0.995
Mar 4 MassBay Community College W, 93-54 15 1.192 0.517
Mar 5 vs. Roxbury Community College W, 91-76 19 1.159 0.203
Mar 16 vs. Northampton Community College L, 69-67 23 0.893 -0.009
Mar 17 vs. Mohawk Valley Community College W, 67-62 18 0.865 0.038
Mar 18 vs. College of DuPage W, 89-66 17 1.035 0.263
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at Southern Maine Community College W, 77-57 - - - - -
Nov 4 at New Hampshire Tech W, 81-69 23-77 29.9 5-28 17.9 69.0
Nov 5 vs. Central Maine Community College W, 78-63 0-0 - 0-0 - 63.0
Nov 8 at Bunker Hill Community College W, 87-77 29-78 37.2 14-33 42.4 77.0
Nov 10 at Quinsigamond Community College W, 76-73 25-60 41.7 7-20 35.0 73.0
Nov 12 at Suffolk CC L, 92-82 33-65 50.8 9-21 42.9 92.0
Nov 13 vs. Essex County College W, 66-62 23-67 34.3 0-12 0.0 62.0
Nov 17 Quincy College W, 83-81 29-56 51.8 8-23 34.8 81.0
Nov 19 MassBay Community College W, 109-79 28-45 62.2 8-16 50.0 79.0
Nov 26 SUNY Adirondack W, 86-71 24-55 43.6 8-23 34.8 71.0
Nov 27 Suffolk CC W, 82-64 20-64 31.3 10-26 38.5 64.0
Nov 29 Bristol Community College W, 79-69 26-63 41.3 11-25 44.0 69.0
Dec 1 at Community College of Rhode Island W, 90-76 27-70 38.6 12-27 44.4 76.0
Dec 3 at Springfield Technical Community College W, 59-57 22-51 43.1 5-9 55.6 57.0
Dec 6 at Massasoit Community College W, 73-69 0-0 - 0-0 - 69.0
Dec 8 Roxbury Community College W, 87-72 24-65 36.9 7-17 41.2 72.0
Dec 13 # Eastern Nazarene JV W, 87-71 - - - - -
Dec 17 at Holyoke Community College   - - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 19-61 31.1 10-33 30.3 52.0
Jan 14 at Gateway Community College - CT W, 95-76 21-59 35.6 7-21 33.3 76.0
Jan 17 at Holyoke Community College W, 107-37 12-55 21.8 3-22 13.6 37.0
Jan 19 # at Eastern Nazarene JV   - - - - -
Jan 21 at Bristol Community College W, 88-75 23-54 42.6 4-15 26.7 75.0
Jan 24 Gateway Community College - CT W, 93-48 21-68 30.9 3-21 14.3 48.0
Jan 26 Springfield Technical Community College W, 91-66 25-62 40.3 6-20 30.0 66.0
Jan 28 Quinsigamond Community College W, 87-63 25-58 43.1 3-14 21.4 63.0
Jan 31 Holyoke Community College   - - - - -
Feb 2 Massasoit Community College W, 82-73 18-41 43.9 5-15 33.3 73.0
Feb 4 at Roxbury Community College W, 86-66 24-60 40.0 5-19 26.3 66.0
Feb 7 at MassBay Community College W, 91-56 22-69 31.9 6-25 24.0 56.0
Feb 9 Bunker Hill Community College W, 99-75 27-73 37.0 9-22 40.9 75.0
Feb 11 at Quincy College W, 99-83 27-68 39.7 3-13 23.1 83.0
Feb 16 at University of Connecticut at Avery Point W, 101-65 25-70 35.7 9-34 26.5 65.0
Feb 18 Community College of Rhode Island W, 84-73 23-62 37.1 10-18 55.6 73.0
Feb 25 Community College of Rhode Island W, 98-63 0-0 - 0-0 - 63.0
Mar 4 MassBay Community College W, 93-54 19-64 29.7 3-22 13.6 54.0
Mar 5 vs. Roxbury Community College W, 91-76 26-69 37.7 4-17 23.5 76.0
Mar 16 vs. Northampton Community College L, 69-67 23-64 35.9 2-14 14.3 69.0
Mar 17 vs. Mohawk Valley Community College W, 67-62 20-58 34.5 5-21 23.8 62.0
Mar 18 vs. College of DuPage W, 89-66 23-68 33.8 4-22 18.2 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Southern Maine Community College W, 77-57 - - - -
Nov 4 at New Hampshire Tech W, 81-69 19.0 29.0 48.0 0.0
Nov 5 vs. Central Maine Community College W, 78-63 0.0 0.0 0.0 37.0
Nov 8 at Bunker Hill Community College W, 87-77 13.0 18.0 31.0 35.0
Nov 10 at Quinsigamond Community College W, 76-73 7.0 17.0 24.0 32.0
Nov 12 at Suffolk CC L, 92-82 8.0 31.0 39.0 5.0
Nov 13 vs. Essex County College W, 66-62 3.0 23.0 26.0 23.0
Nov 17 Quincy College W, 83-81 7.0 26.0 33.0 14.0
Nov 19 MassBay Community College W, 109-79 5.0 22.0 27.0 15.0
Nov 26 SUNY Adirondack W, 86-71 6.0 13.0 19.0 38.0
Nov 27 Suffolk CC W, 82-64 8.0 17.0 25.0 23.0
Nov 29 Bristol Community College W, 79-69 11.0 20.0 31.0 17.0
Dec 1 at Community College of Rhode Island W, 90-76 10.0 21.0 31.0 25.0
Dec 3 at Springfield Technical Community College W, 59-57 5.0 29.0 34.0 9.0
Dec 6 at Massasoit Community College W, 73-69 0.0 0.0 0.0 43.0
Dec 8 Roxbury Community College W, 87-72 4.0 19.0 23.0 31.0
Dec 13 # Eastern Nazarene JV W, 87-71 - - - -
Dec 17 at Holyoke Community College   - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 5.0 17.0 22.0 30.0
Jan 14 at Gateway Community College - CT W, 95-76 18.0 21.0 39.0 9.0
Jan 17 at Holyoke Community College W, 107-37 7.0 27.0 34.0 41.0
Jan 19 # at Eastern Nazarene JV   - - - -
Jan 21 at Bristol Community College W, 88-75 9.0 19.0 28.0 26.0
Jan 24 Gateway Community College - CT W, 93-48 13.0 29.0 42.0 20.0
Jan 26 Springfield Technical Community College W, 91-66 7.0 10.0 17.0 42.0
Jan 28 Quinsigamond Community College W, 87-63 9.0 17.0 26.0 18.0
Jan 31 Holyoke Community College   - - - -
Feb 2 Massasoit Community College W, 82-73 11.0 15.0 26.0 27.0
Feb 4 at Roxbury Community College W, 86-66 5.0 20.0 25.0 47.0
Feb 7 at MassBay Community College W, 91-56 4.0 20.0 24.0 39.0
Feb 9 Bunker Hill Community College W, 99-75 9.0 20.0 29.0 25.0
Feb 11 at Quincy College W, 99-83 9.0 33.0 42.0 14.0
Feb 16 at University of Connecticut at Avery Point W, 101-65 6.0 19.0 25.0 16.0
Feb 18 Community College of Rhode Island W, 84-73 14.0 29.0 43.0 6.0
Feb 25 Community College of Rhode Island W, 98-63 0.0 0.0 0.0 54.0
Mar 4 MassBay Community College W, 93-54 6.0 26.0 32.0 18.0
Mar 5 vs. Roxbury Community College W, 91-76 10.0 17.0 27.0 27.0
Mar 16 vs. Northampton Community College L, 69-67 16.0 29.0 45.0 1.0
Mar 17 vs. Mohawk Valley Community College W, 67-62 15.0 26.0 41.0 4.0
Mar 18 vs. College of DuPage W, 89-66 9.0 34.0 43.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Southern Maine Community College W, 77-57 - - - -
Nov 4 at New Hampshire Tech W, 81-69 18.0 11.0 3.0 14.0
Nov 5 vs. Central Maine Community College W, 78-63 0.0 0.0 0.0 0.0
Nov 8 at Bunker Hill Community College W, 87-77 19.0 7.0 2.0 16.0
Nov 10 at Quinsigamond Community College W, 76-73 21.0 7.0 6.0 8.0
Nov 12 at Suffolk CC L, 92-82 18.0 9.0 5.0 20.0
Nov 13 vs. Essex County College W, 66-62 20.0 5.0 1.0 2.0
Nov 17 Quincy College W, 83-81 16.0 0.0 2.0 10.0
Nov 19 MassBay Community College W, 109-79 12.0 8.0 2.0 10.0
Nov 26 SUNY Adirondack W, 86-71 14.0 13.0 2.0 16.0
Nov 27 Suffolk CC W, 82-64 15.0 12.0 1.0 10.0
Nov 29 Bristol Community College W, 79-69 15.0 14.0 4.0 14.0
Dec 1 at Community College of Rhode Island W, 90-76 14.0 13.0 2.0 19.0
Dec 3 at Springfield Technical Community College W, 59-57 20.0 7.0 3.0 17.0
Dec 6 at Massasoit Community College W, 73-69 0.0 0.0 0.0 0.0
Dec 8 Roxbury Community College W, 87-72 3.0 5.0 3.0 15.0
Dec 13 # Eastern Nazarene JV W, 87-71 - - - -
Dec 17 at Holyoke Community College   - - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 12.0 2.0 2.0 15.0
Jan 14 at Gateway Community College - CT W, 95-76 28.0 11.0 3.0 14.0
Jan 17 at Holyoke Community College W, 107-37 11.0 6.0 3.0 2.0
Jan 19 # at Eastern Nazarene JV   - - - -
Jan 21 at Bristol Community College W, 88-75 15.0 13.0 0.0 13.0
Jan 24 Gateway Community College - CT W, 93-48 18.0 5.0 2.0 8.0
Jan 26 Springfield Technical Community College W, 91-66 16.0 9.0 0.0 9.0
Jan 28 Quinsigamond Community College W, 87-63 17.0 7.0 5.0 6.0
Jan 31 Holyoke Community College   - - - -
Feb 2 Massasoit Community College W, 82-73 15.0 14.0 8.0 13.0
Feb 4 at Roxbury Community College W, 86-66 10.0 5.0 5.0 6.0
Feb 7 at MassBay Community College W, 91-56 17.0 4.0 0.0 16.0
Feb 9 Bunker Hill Community College W, 99-75 15.0 9.0 2.0 8.0
Feb 11 at Quincy College W, 99-83 12.0 5.0 3.0 12.0
Feb 16 at University of Connecticut at Avery Point W, 101-65 16.0 5.0 0.0 12.0
Feb 18 Community College of Rhode Island W, 84-73 12.0 7.0 0.0 13.0
Feb 25 Community College of Rhode Island W, 98-63 0.0 0.0 0.0 0.0
Mar 4 MassBay Community College W, 93-54 13.0 7.0 0.0 16.0
Mar 5 vs. Roxbury Community College W, 91-76 9.0 6.0 4.0 10.0
Mar 16 vs. Northampton Community College L, 69-67 14.0 7.0 3.0 5.0
Mar 17 vs. Mohawk Valley Community College W, 67-62 19.0 8.0 3.0 10.0
Mar 18 vs. College of DuPage W, 89-66 17.0 9.0 7.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at Southern Maine Community College W, 77-57 - - -
Nov 4 at New Hampshire Tech W, 81-69 23.0 0.762 0.153
Nov 5 vs. Central Maine Community College W, 78-63 0.0 - 1.006
Nov 8 at Bunker Hill Community College W, 87-77 0.0 0.885 0.189
Nov 10 at Quinsigamond Community College W, 76-73 16.0 0.859 0.135
Nov 12 at Suffolk CC L, 92-82 20.0 1.045 -0.134
Nov 13 vs. Essex County College W, 66-62 16.0 0.639 0.176
Nov 17 Quincy College W, 83-81 18.0 1.019 -0.037
Nov 19 MassBay Community College W, 109-79 19.0 1.244 -0.012
Nov 26 SUNY Adirondack W, 86-71 14.0 0.934 0.260
Nov 27 Suffolk CC W, 82-64 22.0 0.805 0.274
Nov 29 Bristol Community College W, 79-69 0.0 0.965 0.103
Dec 1 at Community College of Rhode Island W, 90-76 21.0 0.933 0.000
Dec 3 at Springfield Technical Community College W, 59-57 17.0 0.814 -0.058
Dec 6 at Massasoit Community College W, 73-69 0.0 - 1.014
Dec 8 Roxbury Community College W, 87-72 20.0 0.954 0.214
Dec 13 # Eastern Nazarene JV W, 87-71 - - -
Dec 17 at Holyoke Community College   - - -
Jan 12 University of Connecticut at Avery Point W, 109-52 8.0 0.738 0.735
Jan 14 at Gateway Community College - CT W, 95-76 23.0 0.894 0.230
Jan 17 at Holyoke Community College W, 107-37 8.0 0.544 0.819
Jan 19 # at Eastern Nazarene JV   - - -
Jan 21 at Bristol Community College W, 88-75 0.0 1.020 0.040
Jan 24 Gateway Community College - CT W, 93-48 15.0 0.611 0.558
Jan 26 Springfield Technical Community College W, 91-66 15.0 0.820 0.385
Jan 28 Quinsigamond Community College W, 87-63 22.0 0.840 0.160
Jan 31 Holyoke Community College   - - -
Feb 2 Massasoit Community College W, 82-73 6.0 1.259 -0.180
Feb 4 at Roxbury Community College W, 86-66 14.0 0.886 0.231
Feb 7 at MassBay Community College W, 91-56 13.0 0.626 0.703
Feb 9 Bunker Hill Community College W, 99-75 0.0 0.857 0.365
Feb 11 at Quincy College W, 99-83 14.0 0.938 0.194
Feb 16 at University of Connecticut at Avery Point W, 101-65 6.0 0.756 0.468
Feb 18 Community College of Rhode Island W, 84-73 17.0 1.021 0.162
Feb 25 Community College of Rhode Island W, 98-63 0.0 - 0.995
Mar 4 MassBay Community College W, 93-54 11.0 0.675 0.517
Mar 5 vs. Roxbury Community College W, 91-76 19.0 0.956 0.203
Mar 16 vs. Northampton Community College L, 69-67 27.0 0.902 -0.009
Mar 17 vs. Mohawk Valley Community College W, 67-62 17.0 0.827 0.038
Mar 18 vs. College of DuPage W, 89-66 14.0 0.772 0.263
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1146-2538 45.2 261-752 34.7 484-771 62.8 86.8
Conference 23 776-1698 45.7 177-495 35.8 325-510 63.7 89.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 522-1074 48.6 113-304 37.2 205-330 62.1 90.8
Away 14 457-1042 43.9 100-297 33.7 200-316 63.3 86.7
Neutral 6 167-422 39.6 48-151 31.8 79-125 63.2 76.8
 
Wins 33 1097-2401 45.7 251-710 35.4 443-705 62.8 87.5
Losses 2 49-137 35.8 10-42 23.8 41-66 62.1 74.5
 
November 11 335-764 43.8 83-241 34.4 159-247 64.4 82.9
December 4 112-277 40.4 24-74 32.4 61-90 67.8 77.3
January 7 251-526 47.7 69-168 41.1 98-156 62.8 95.6
February 8 297-608 48.8 49-156 31.4 97-170 57.1 92.5
March 5 151-363 41.6 36-113 31.9 69-108 63.9 81.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 19.0 33.3 52.3 23.7
Conference 23 19.7 34.1 53.8 25.3
Exhibition - - - - -
 
Home 15 17.8 33.7 51.5 25.2
Away 14 20.5 34.1 54.6 24.4
Neutral 6 18.5 30.3 48.8 18.5
 
Wins 33 18.9 33.8 52.8 25.0
Losses 2 20.0 25.0 45.0 3.0
 
November 11 18.2 31.1 49.3 21.7
December 4 17.0 32.0 49.0 27.0
January 7 20.3 36.0 56.3 26.6
February 8 20.0 35.3 55.3 28.5
March 5 19.0 32.4 51.4 13.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 15.7 7.1 2.5 16.9
Conference 23 14.3 7.1 2.5 18.4
Exhibition - - - - -
 
Home 15 14.5 7.5 2.2 18.8
Away 14 16.5 7.4 2.5 16.6
Neutral 6 17.0 5.8 3.0 12.7
 
Wins 33 15.6 7.1 2.4 17.5
Losses 2 17.5 8.0 4.0 7.5
 
November 11 18.4 7.8 2.5 14.9
December 4 16.8 6.3 2.0 16.0
January 7 14.3 7.6 2.1 21.9
February 8 13.6 6.1 2.3 18.3
March 5 14.6 7.4 3.4 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 17.1 1.081 0.226
Conference 23 15.7 1.122 0.254
Exhibition - - - -
 
Home 15 15.2 1.145 0.259
Away 14 17.9 1.061 0.219
Neutral 6 20.0 0.970 0.159
 
Wins 33 16.7 1.092 0.246
Losses 2 24.5 0.903 -0.076
 
November 11 18.6 1.025 0.124
December 4 15.0 0.963 0.060
January 7 16.9 1.190 0.414
February 8 15.5 1.153 0.289
March 5 18.4 1.030 0.206
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 756-1999 37.8 205-668 30.7 61.7
Conference 23 522-1348 38.7 155-462 33.5 64.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 328-837 39.2 101-295 34.2 61.8
Away 14 313-836 37.4 89-287 31.0 64.2
Neutral 6 115-326 35.3 15-86 17.4 55.8
 
