2023-24 Basketball Statistics Northern Essex Community College

  • Games
    34
  • Pts
    85.6
  • FG %
    44.2
  • 3PT %
    30.1
  • FT %
    62.7
  • Reb
    55.3
  • Ast
    20.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2024 Quinsigamond Community College W, 78-71
2/20/2024 at MassBay Community College W, 71-52
2/22/2024 at Holyoke Community College W, 98-60
2/24/2024 at Bristol Community College W, 102-77
2/28/2024 Roxbury Community College W, 93-61
3/2/2024 Massasoit Community College W, 63-52
3/3/2024 Quincy College W, 80-69
3/14/2024 Riverland Community College L, 71-59
3/15/2024 vs. Minnesota North College-Rainy River W, 90-80
3/16/2024 vs. Montgomery County Community College (PA) W, 62-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Eastern Nazarene   - - - - - - -
Oct 28 # Thomas College   - - - - - - -
Nov 1 Bunker Hill Community College W, 95-55 33-76 43.4 14-34 41.2 15-28 53.6 95.0
Nov 4 at Kingsborough Community College   - - - - - - -
Nov 5 at Queensborough Community College W, 75-57 30-76 39.5 8-34 23.5 7-12 58.3 75.0
Nov 9 at Springfield Technical Community College W, 95-33 41-84 48.8 9-24 37.5 4-8 50.0 95.0
Nov 11 Essex County College W, 65-62 23-65 35.4 4-26 15.4 15-25 60.0 65.0
Nov 16 Quincy College W, 90-70 28-76 36.8 2-23 8.7 32-44 72.7 90.0
Nov 18 at Quinsigamond Community College W, 87-69 29-63 46.0 12-27 44.4 17-26 65.4 87.0
Nov 25 SUNY Adirondack W, 99-61 41-83 49.4 11-32 34.4 6-11 54.5 99.0
Nov 26 Suffolk CC W, 82-50 35-88 39.8 7-30 23.3 5-5 100.0 82.0
Nov 28 Bristol Community College W, 102-68 42-80 52.5 4-15 26.7 14-28 50.0 102.0
Nov 30 at Community College of Rhode Island W, 88-71 31-75 41.3 6-21 28.6 20-31 64.5 88.0
Dec 2 MassBay Community College W, 77-62 30-72 41.7 8-29 27.6 9-19 47.4 77.0
Dec 5 at Roxbury Community College W, 86-68 32-69 46.4 6-21 28.6 16-19 84.2 86.0
Dec 7 at Massasoit Community College W, 85-63 33-88 37.5 8-25 32.0 11-17 64.7 85.0
Dec 16 Holyoke Community College W, 94-53 41-82 50.0 7-29 24.1 4-9 44.4 94.0
Jan 12 at Westchester Community College L, 87-83 33-77 42.9 10-32 31.3 7-14 50.0 83.0
Jan 13 at Bronx Community College W, 96-64 34-76 44.7 9-27 33.3 19-29 65.5 96.0
Jan 17 University of Connecticut at Avery Point W, 122-59 51-96 53.1 11-33 33.3 9-14 64.3 122.0
Jan 23 Community College of Rhode Island W, 92-73 31-60 51.7 10-21 47.6 20-27 74.1 92.0
Jan 27 Springfield Technical Community College W, 108-31 45-84 53.6 13-30 43.3 5-6 83.3 108.0
Jan 30 Roxbury Community College W, 88-64 39-81 48.1 6-26 23.1 4-15 26.7 88.0
Feb 3 at Quincy College W, 76-74 25-71 35.2 6-27 22.2 20-28 71.4 76.0
Feb 8 Massasoit Community College W, 74-57 30-65 46.2 6-21 28.6 8-12 66.7 74.0
Feb 10 at University of Connecticut at Avery Point W, 91-57 38-76 50.0 6-21 28.6 9-17 52.9 91.0
Feb 15 at Bunker Hill Community College W, 65-53 21-60 35.0 8-22 36.4 15-28 53.6 65.0
Feb 17 Quinsigamond Community College W, 78-71 30-66 45.5 8-29 27.6 10-12 83.3 78.0
Feb 20 at MassBay Community College W, 71-52 26-68 38.2 5-26 19.2 14-19 73.7 71.0
Feb 22 at Holyoke Community College W, 98-60 40-95 42.1 14-40 35.0 4-12 33.3 98.0
Feb 24 at Bristol Community College W, 102-77 41-74 55.4 11-24 45.8 9-14 64.3 102.0
Feb 28 Roxbury Community College W, 93-61 37-80 46.3 4-20 20.0 15-22 68.2 93.0
Mar 2 Massasoit Community College W, 63-52 19-46 41.3 6-21 28.6 19-29 65.5 63.0
Mar 3 Quincy College W, 80-69 29-68 42.6 12-34 35.3 10-16 62.5 80.0
Mar 14 Riverland Community College L, 71-59 23-69 33.3 1-18 5.6 12-19 63.2 59.0
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 28-67 41.8 11-25 44.0 23-34 67.6 90.0
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 25-65 38.5 5-22 22.7 7-11 63.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Eastern Nazarene   - - - -
Oct 28 # Thomas College   - - - -
Nov 1 Bunker Hill Community College W, 95-55 14 40 54 11.0
Nov 4 at Kingsborough Community College   - - - -
Nov 5 at Queensborough Community College W, 75-57 19 30 49 30.0
Nov 9 at Springfield Technical Community College W, 95-33 19 35 54 30.0
Nov 11 Essex County College W, 65-62 18 40 58 24.0
Nov 16 Quincy College W, 90-70 22 36 58 10.0
Nov 18 at Quinsigamond Community College W, 87-69 27 31 58 36.0
Nov 25 SUNY Adirondack W, 99-61 24 35 59 26.0
Nov 26 Suffolk CC W, 82-50 36 33 69 69.0
Nov 28 Bristol Community College W, 102-68 27 39 66 33.0
Nov 30 at Community College of Rhode Island W, 88-71 36 77 113 65.0
Dec 2 MassBay Community College W, 77-62 26 38 64 40.0
Dec 5 at Roxbury Community College W, 86-68 17 31 48 18.0
Dec 7 at Massasoit Community College W, 85-63 27 35 62 13.0
Dec 16 Holyoke Community College W, 94-53 18 37 55 27.0
Jan 12 at Westchester Community College L, 87-83 14 25 39 -10.0
Jan 13 at Bronx Community College W, 96-64 19 35 54 5.0
Jan 17 University of Connecticut at Avery Point W, 122-59 28 38 66 44.0
Jan 23 Community College of Rhode Island W, 92-73 15 39 54 22.0
Jan 27 Springfield Technical Community College W, 108-31 30 36 66 52.0
Jan 30 Roxbury Community College W, 88-64 24 36 60 23.0
Feb 3 at Quincy College W, 76-74 19 29 48 16.0
Feb 8 Massasoit Community College W, 74-57 16 38 54 7.0
Feb 10 at University of Connecticut at Avery Point W, 91-57 18 31 49 24.0
Feb 15 at Bunker Hill Community College W, 65-53 14 31 45 12.0
Feb 17 Quinsigamond Community College W, 78-71 18 29 47 9.0
Feb 20 at MassBay Community College W, 71-52 20 41 61 36.0
Feb 22 at Holyoke Community College W, 98-60 27 26 53 18.0
Feb 24 at Bristol Community College W, 102-77 20 33 53 25.0
Feb 28 Roxbury Community College W, 93-61 16 39 55 24.0
Mar 2 Massasoit Community College W, 63-52 13 28 41 -13.0
Mar 3 Quincy College W, 80-69 12 35 47 20.0
Mar 14 Riverland Community College L, 71-59 13 23 36 -9.0
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 19 26 45 10.0
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 11 30 41 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Eastern Nazarene   - - - -
Oct 28 # Thomas College   - - - -
Nov 1 Bunker Hill Community College W, 95-55 13 13 3 27
Nov 4 at Kingsborough Community College   - - - -
Nov 5 at Queensborough Community College W, 75-57 16 14 8 15
Nov 9 at Springfield Technical Community College W, 95-33 18 26 3 27
Nov 11 Essex County College W, 65-62 22 15 6 6
Nov 16 Quincy College W, 90-70 17 14 5 21
Nov 18 at Quinsigamond Community College W, 87-69 25 14 0 23
Nov 25 SUNY Adirondack W, 99-61 9 16 8 33
Nov 26 Suffolk CC W, 82-50 13 18 3 20
Nov 28 Bristol Community College W, 102-68 20 13 8 30
Nov 30 at Community College of Rhode Island W, 88-71 32 14 9 19
Dec 2 MassBay Community College W, 77-62 16 9 7 22
Dec 5 at Roxbury Community College W, 86-68 15 9 4 21
Dec 7 at Massasoit Community College W, 85-63 9 7 5 19
Dec 16 Holyoke Community College W, 94-53 17 22 4 28
Jan 12 at Westchester Community College L, 87-83 16 13 6 18
Jan 13 at Bronx Community College W, 96-64 12 18 5 22
Jan 17 University of Connecticut at Avery Point W, 122-59 15 21 5 42
Jan 23 Community College of Rhode Island W, 92-73 29 13 7 27
Jan 27 Springfield Technical Community College W, 108-31 12 14 0 28
Jan 30 Roxbury Community College W, 88-64 13 10 3 19
Feb 3 at Quincy College W, 76-74 14 9 3 11
Feb 8 Massasoit Community College W, 74-57 20 13 6 18
Feb 10 at University of Connecticut at Avery Point W, 91-57 8 13 3 29
Feb 15 at Bunker Hill Community College W, 65-53 18 9 1 12
Feb 17 Quinsigamond Community College W, 78-71 20 12 6 22
Feb 20 at MassBay Community College W, 71-52 10 7 5 13
Feb 22 at Holyoke Community College W, 98-60 11 14 2 23
Feb 24 at Bristol Community College W, 102-77 17 5 7 19
Feb 28 Roxbury Community College W, 93-61 8 12 2 13
Mar 2 Massasoit Community College W, 63-52 13 8 4 15
Mar 3 Quincy College W, 80-69 14 14 5 13
Mar 14 Riverland Community College L, 71-59 8 12 5 9
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 15 3 3 18
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 15 12 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Eastern Nazarene   - - -
Oct 28 # Thomas College   - - -
Nov 1 Bunker Hill Community College W, 95-55 21 1.067 0.409
Nov 4 at Kingsborough Community College   - - -
Nov 5 at Queensborough Community College W, 75-57 18 0.949 0.111
Nov 9 at Springfield Technical Community College W, 95-33 21 1.092 0.588
Nov 11 Essex County College W, 65-62 21 0.798 -0.430
Nov 16 Quincy College W, 90-70 27 0.968 -0.032
Nov 18 at Quinsigamond Community College W, 87-69 23 1.176 0.146
Nov 25 SUNY Adirondack W, 99-61 22 1.347 0.565
Nov 26 Suffolk CC W, 82-50 14 1.215 1.215
Nov 28 Bristol Community College W, 102-68 24 1.172 0.338
Nov 30 at Community College of Rhode Island W, 88-71 48 1.017 -0.274
Dec 2 MassBay Community College W, 77-62 15 1.077 0.165
Dec 5 at Roxbury Community College W, 86-68 13 1.124 0.324
Dec 7 at Massasoit Community College W, 85-63 19 1.083 0.310
Dec 16 Holyoke Community College W, 94-53 16 1.099 0.441
Jan 12 at Westchester Community College L, 87-83 20 0.965 -0.041
Jan 13 at Bronx Community College W, 96-64 21 1.150 0.401
Jan 17 University of Connecticut at Avery Point W, 122-59 20 1.356 0.670
Jan 23 Community College of Rhode Island W, 92-73 24 1.051 0.283
Jan 27 Springfield Technical Community College W, 108-31 12 1.565 1.143
Jan 30 Roxbury Community College W, 88-64 16 1.135 0.355
Feb 3 at Quincy College W, 76-74 15 0.950 -0.253
Feb 8 Massasoit Community College W, 74-57 15 0.987 -0.165
Feb 10 at University of Connecticut at Avery Point W, 91-57 15 1.221 0.486
Feb 15 at Bunker Hill Community College W, 65-53 19 0.833 0.102
Feb 17 Quinsigamond Community College W, 78-71 11 1.054 0.243
Feb 20 at MassBay Community College W, 71-52 9 1.052 0.258
Feb 22 at Holyoke Community College W, 98-60 10 1.153 0.257
Feb 24 at Bristol Community College W, 102-77 20 1.308 0.288
Feb 28 Roxbury Community College W, 93-61 14 1.120 0.411
Mar 2 Massasoit Community College W, 63-52 15 1.041 -0.212
Mar 3 Quincy College W, 80-69 20 1.026 0.067
Mar 14 Riverland Community College L, 71-59 24 0.803 -0.131
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 20 1.125 0.119
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 14 0.832 0.018
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Eastern Nazarene   - - - - -
Oct 28 # Thomas College   - - - - -
Nov 1 Bunker Hill Community College W, 95-55 16-69 23.2 4-24 16.7 55.0
Nov 4 at Kingsborough Community College   - - - - -
Nov 5 at Queensborough Community College W, 75-57 21-50 42.0 4-19 21.1 57.0
Nov 9 at Springfield Technical Community College W, 95-33 11-34 32.4 1-14 7.1 33.0
Nov 11 Essex County College W, 65-62 21-24 87.5 2-2 100.0 62.0
Nov 16 Quincy College W, 90-70 21-56 37.5 4-14 28.6 70.0
Nov 18 at Quinsigamond Community College W, 87-69 24-49 49.0 2-10 20.0 69.0
Nov 25 SUNY Adirondack W, 99-61 21-53 39.6 4-11 36.4 61.0
Nov 26 Suffolk CC W, 82-50 0-0 - 0-0 - 50.0
Nov 28 Bristol Community College W, 102-68 24-63 38.1 4-18 22.2 68.0
Nov 30 at Community College of Rhode Island W, 88-71 24-46 52.2 3-12 25.0 71.0
Dec 2 MassBay Community College W, 77-62 20-57 35.1 7-22 31.8 62.0
Dec 5 at Roxbury Community College W, 86-68 29-61 47.5 3-11 27.3 68.0
Dec 7 at Massasoit Community College W, 85-63 21-69 30.4 6-25 24.0 63.0
Dec 16 Holyoke Community College W, 94-53 19-58 32.8 6-20 30.0 53.0
Jan 12 at Westchester Community College L, 87-83 32-73 43.8 8-22 36.4 87.0
Jan 13 at Bronx Community College W, 96-64 24-71 33.8 6-24 25.0 64.0
Jan 17 University of Connecticut at Avery Point W, 122-59 21-55 38.2 4-15 26.7 59.0
Jan 23 Community College of Rhode Island W, 92-73 24-76 31.6 7-20 35.0 73.0
Jan 27 Springfield Technical Community College W, 108-31 14-51 27.5 2-20 10.0 31.0
Jan 30 Roxbury Community College W, 88-64 21-65 32.3 6-19 31.6 64.0
Feb 3 at Quincy College W, 76-74 29-52 55.8 7-15 46.7 74.0
Feb 8 Massasoit Community College W, 74-57 21-49 42.9 7-19 36.8 57.0
Feb 10 at University of Connecticut at Avery Point W, 91-57 21-51 41.2 2-10 20.0 57.0
Feb 15 at Bunker Hill Community College W, 65-53 21-55 38.2 5-17 29.4 53.0
Feb 17 Quinsigamond Community College W, 78-71 30-69 43.5 5-15 33.3 71.0
Feb 20 at MassBay Community College W, 71-52 18-63 28.6 10-31 32.3 52.0
Feb 22 at Holyoke Community College W, 98-60 24-51 47.1 6-17 35.3 60.0
Feb 24 at Bristol Community College W, 102-77 28-68 41.2 4-18 22.2 77.0
Feb 28 Roxbury Community College W, 93-61 22-59 37.3 3-15 20.0 61.0
Mar 2 Massasoit Community College W, 63-52 16-46 34.8 4-12 33.3 52.0
Mar 3 Quincy College W, 80-69 24-55 43.6 5-13 38.5 69.0
Mar 14 Riverland Community College L, 71-59 22-55 40.0 5-20 25.0 71.0
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 27-62 43.5 8-23 34.8 80.0
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 24-60 40.0 4-24 16.7 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Eastern Nazarene   - - - -
Oct 28 # Thomas College   - - - -
Nov 1 Bunker Hill Community College W, 95-55 16.0 27.0 43.0 11.0
Nov 4 at Kingsborough Community College   - - - -
Nov 5 at Queensborough Community College W, 75-57 3.0 16.0 19.0 30.0
Nov 9 at Springfield Technical Community College W, 95-33 9.0 15.0 24.0 30.0
Nov 11 Essex County College W, 65-62 7.0 27.0 34.0 24.0
Nov 16 Quincy College W, 90-70 17.0 31.0 48.0 10.0
Nov 18 at Quinsigamond Community College W, 87-69 7.0 15.0 22.0 36.0
Nov 25 SUNY Adirondack W, 99-61 9.0 24.0 33.0 26.0
Nov 26 Suffolk CC W, 82-50 0.0 0.0 0.0 69.0
Nov 28 Bristol Community College W, 102-68 14.0 19.0 33.0 33.0
Nov 30 at Community College of Rhode Island W, 88-71 19.0 29.0 48.0 65.0
Dec 2 MassBay Community College W, 77-62 8.0 16.0 24.0 40.0
Dec 5 at Roxbury Community College W, 86-68 4.0 26.0 30.0 18.0
Dec 7 at Massasoit Community College W, 85-63 14.0 35.0 49.0 13.0
Dec 16 Holyoke Community College W, 94-53 1.0 27.0 28.0 27.0
Jan 12 at Westchester Community College L, 87-83 16.0 33.0 49.0 -10.0
Jan 13 at Bronx Community College W, 96-64 18.0 31.0 49.0 5.0
Jan 17 University of Connecticut at Avery Point W, 122-59 7.0 15.0 22.0 44.0
Jan 23 Community College of Rhode Island W, 92-73 13.0 19.0 32.0 22.0
Jan 27 Springfield Technical Community College W, 108-31 6.0 8.0 14.0 52.0
Jan 30 Roxbury Community College W, 88-64 12.0 25.0 37.0 23.0
Feb 3 at Quincy College W, 76-74 8.0 24.0 32.0 16.0
Feb 8 Massasoit Community College W, 74-57 22.0 25.0 47.0 7.0
Feb 10 at University of Connecticut at Avery Point W, 91-57 3.0 22.0 25.0 24.0
Feb 15 at Bunker Hill Community College W, 65-53 11.0 22.0 33.0 12.0
Feb 17 Quinsigamond Community College W, 78-71 4.0 34.0 38.0 9.0
Feb 20 at MassBay Community College W, 71-52 6.0 19.0 25.0 36.0
Feb 22 at Holyoke Community College W, 98-60 7.0 28.0 35.0 18.0
Feb 24 at Bristol Community College W, 102-77 13.0 15.0 28.0 25.0
Feb 28 Roxbury Community College W, 93-61 5.0 26.0 31.0 24.0
Mar 2 Massasoit Community College W, 63-52 25.0 29.0 54.0 -13.0
Mar 3 Quincy College W, 80-69 5.0 22.0 27.0 20.0
Mar 14 Riverland Community College L, 71-59 12.0 33.0 45.0 -9.0
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 11.0 24.0 35.0 10.0
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 8.0 23.0 31.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Eastern Nazarene   - - - -
Oct 28 # Thomas College   - - - -
Nov 1 Bunker Hill Community College W, 95-55 18.0 7.0 5.0 4.0
Nov 4 at Kingsborough Community College   - - - -
Nov 5 at Queensborough Community College W, 75-57 13.0 3.0 0.0 8.0
Nov 9 at Springfield Technical Community College W, 95-33 32.0 13.0 3.0 3.0
Nov 11 Essex County College W, 65-62 19.0 4.0 2.0 8.0
Nov 16 Quincy College W, 90-70 12.0 5.0 8.0 15.0
Nov 18 at Quinsigamond Community College W, 87-69 13.0 4.0 3.0 21.0
Nov 25 SUNY Adirondack W, 99-61 22.0 5.0 0.0 13.0
Nov 26 Suffolk CC W, 82-50 0.0 0.0 0.0 0.0
Nov 28 Bristol Community College W, 102-68 18.0 13.0 6.0 13.0
Nov 30 at Community College of Rhode Island W, 88-71 14.0 5.0 1.0 3.0
Dec 2 MassBay Community College W, 77-62 9.0 7.0 2.0 6.0
Dec 5 at Roxbury Community College W, 86-68 21.0 9.0 2.0 10.0
Dec 7 at Massasoit Community College W, 85-63 14.0 4.0 7.0 10.0
Dec 16 Holyoke Community College W, 94-53 18.0 6.0 11.0 15.0
Jan 12 at Westchester Community College L, 87-83 20.0 8.0 3.0 18.0
Jan 13 at Bronx Community College W, 96-64 21.0 6.0 4.0 13.0
Jan 17 University of Connecticut at Avery Point W, 122-59 29.0 10.0 5.0 13.0
Jan 23 Community College of Rhode Island W, 92-73 18.0 8.0 0.0 14.0
Jan 27 Springfield Technical Community College W, 108-31 26.0 7.0 2.0 8.0
Jan 30 Roxbury Community College W, 88-64 18.0 9.0 1.0 9.0
Feb 3 at Quincy College W, 76-74 11.0 5.0 4.0 15.0
Feb 8 Massasoit Community College W, 74-57 17.0 10.0 2.0 16.0
Feb 10 at University of Connecticut at Avery Point W, 91-57 19.0 3.0 1.0 14.0
Feb 15 at Bunker Hill Community College W, 65-53 21.0 6.0 6.0 3.0
Feb 17 Quinsigamond Community College W, 78-71 18.0 17.0 2.0 17.0
Feb 20 at MassBay Community College W, 71-52 5.0 6.0 0.0 8.0
Feb 22 at Holyoke Community College W, 98-60 19.0 7.0 9.0 12.0
Feb 24 at Bristol Community College W, 102-77 7.0 9.0 3.0 11.0
Feb 28 Roxbury Community College W, 93-61 21.0 4.0 4.0 5.0
Mar 2 Massasoit Community College W, 63-52 9.0 7.0 4.0 15.0
Mar 3 Quincy College W, 80-69 12.0 6.0 5.0 18.0
Mar 14 Riverland Community College L, 71-59 19.0 4.0 2.0 8.0
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 17.0 9.0 2.0 15.0
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 14.0 10.0 6.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Eastern Nazarene   - - -
Oct 28 # Thomas College   - - -
Nov 1 Bunker Hill Community College W, 95-55 14.0 0.659 0.409
Nov 4 at Kingsborough Community College   - - -
Nov 5 at Queensborough Community College W, 75-57 7.0 0.838 0.111
Nov 9 at Springfield Technical Community College W, 95-33 9.0 0.504 0.588
Nov 11 Essex County College W, 65-62 15.0 1.228 -0.430
Nov 16 Quincy College W, 90-70 18.0 1.000 -0.032
Nov 18 at Quinsigamond Community College W, 87-69 15.0 1.030 0.146
Nov 25 SUNY Adirondack W, 99-61 15.0 0.782 0.565
Nov 26 Suffolk CC W, 82-50 0.0 - 1.215
Nov 28 Bristol Community College W, 102-68 0.0 0.834 0.338
Nov 30 at Community College of Rhode Island W, 88-71 19.0 1.291 -0.274
Dec 2 MassBay Community College W, 77-62 13.0 0.912 0.165
Dec 5 at Roxbury Community College W, 86-68 0.0 0.800 0.324
Dec 7 at Massasoit Community College W, 85-63 16.0 0.773 0.310
Dec 16 Holyoke Community College W, 94-53 9.0 0.658 0.441
Jan 12 at Westchester Community College L, 87-83 15.0 1.006 -0.041
Jan 13 at Bronx Community College W, 96-64 20.0 0.749 0.401
Jan 17 University of Connecticut at Avery Point W, 122-59 12.0 0.686 0.670
Jan 23 Community College of Rhode Island W, 92-73 26.0 0.768 0.283
Jan 27 Springfield Technical Community College W, 108-31 0.0 0.422 1.143
Jan 30 Roxbury Community College W, 88-64 14.0 0.780 0.355
Feb 3 at Quincy College W, 76-74 19.0 1.203 -0.253
Feb 8 Massasoit Community College W, 74-57 11.0 1.152 -0.165
Feb 10 at University of Connecticut at Avery Point W, 91-57 14.0 0.735 0.486
Feb 15 at Bunker Hill Community College W, 65-53 0.0 0.731 0.102
Feb 17 Quinsigamond Community College W, 78-71 0.0 0.811 0.243
Feb 20 at MassBay Community College W, 71-52 9.0 0.794 0.258
Feb 22 at Holyoke Community College W, 98-60 9.0 0.896 0.257
Feb 24 at Bristol Community College W, 102-77 0.0 1.020 0.288
Feb 28 Roxbury Community College W, 93-61 0.0 0.709 0.411
Mar 2 Massasoit Community College W, 63-52 23.0 1.253 -0.212
Mar 3 Quincy College W, 80-69 10.0 0.958 0.067
Mar 14 Riverland Community College L, 71-59 18.0 0.934 -0.131
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 26.0 1.006 0.119
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 16.0 0.814 0.018
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1114-2521 44.2 268-889 30.1 414-660 62.7 85.6
Conference 23 786-1729 45.5 192-602 31.9 279-449 62.1 88.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 607-1337 45.4 134-471 28.5 212-341 62.2 86.7
Away 14 454-1052 43.2 118-371 31.8 172-274 62.8 85.6
Neutral 2 53-132 40.2 16-47 34.0 30-45 66.7 76.0
 
Wins 32 1058-2375 44.5 257-839 30.6 395-627 63.0 86.5
Losses 2 56-146 38.4 11-50 22.0 19-33 57.6 71.0
 
November 10 333-766 43.5 77-266 28.9 135-218 61.9 87.8
December 4 136-311 43.7 29-104 27.9 40-64 62.5 85.5
January 6 233-474 49.2 59-169 34.9 64-105 61.0 98.2
February 9 288-655 44.0 68-230 29.6 104-164 63.4 83.1
March 5 124-315 39.4 35-120 29.2 71-109 65.1 70.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 20.5 34.9 55.3 22.3
Conference 23 21.5 36.6 58.0 25.7
Exhibition - - - - -
 
Home 18 20.6 35.5 56.1 23.3
Away 14 21.1 35.0 56.1 22.7
Neutral 2 15.0 28.0 43.0 10.0
 
Wins 32 20.9 35.5 56.4 24.3
Losses 2 13.5 24.0 37.5 -9.5
 
November 10 24.2 39.6 63.8 33.4
December 4 22.0 35.3 57.3 24.5
January 6 21.7 34.8 56.5 22.7
February 9 18.7 33.0 51.7 19.0
March 5 13.6 28.4 42.0 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.6 6.9 3.4 20.4
Conference 23 16.7 7.7 3.8 22.3
Exhibition - - - - -
 
Home 18 15.5 7.2 3.4 21.8
Away 14 15.8 6.3 3.3 19.4
Neutral 2 15.0 9.5 4.0 14.0
 
Wins 32 15.8 7.0 3.4 20.8
Losses 2 12.0 6.0 2.5 13.5
 
November 10 18.5 5.9 2.8 22.1
December 4 14.3 6.5 5.5 22.5
January 6 16.2 8.0 2.5 26.0
February 9 14.0 7.4 3.4 17.8
March 5 13.0 7.2 3.8 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 18.7 1.084 0.213
Conference 23 18.8 1.109 0.282
Exhibition - - - -
 
Home 18 18.4 1.102 0.238
Away 14 19.4 1.075 0.202
Neutral 2 17.0 0.984 0.069
 
Wins 32 18.5 1.096 0.233
Losses 2 22.0 0.890 -0.082
 
November 10 23.9 1.073 0.111
December 4 15.8 1.096 0.315
January 6 18.8 1.194 0.450
February 9 14.2 1.076 0.202
March 5 18.6 0.966 -0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 735-1875 39.2 158-571 27.7 62.1
Conference 23 505-1322 38.2 110-399 27.6 61.3
Exhibition - 0-0 - 0-0 - -
 
Home 18 357-960 37.2 79-279 28.3 60.5
Away 14 327-793 41.2 67-245 27.3 63.2
Neutral 2 51-122 41.8 12-47 25.5 69.5
 
Wins 32 681-1747 39.0 145-529 27.4 61.1
Losses 2 54-128 42.2 13-42 31.0 79.0
 
November 10 183-444 41.2 28-124 22.6 59.6
December 4 89-245 36.3 22-78 28.2 61.5
January 6 136-391 34.8 33-120 27.5 63.0
February 9 214-517 41.4 49-157 31.2 62.4
March 5 113-278 40.6 26-92 28.3 66.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.0 23.1 33.1 22.3
Conference 23 9.8 22.5 32.3 25.7
Exhibition - - - - -
 
Home 18 10.2 22.6 32.8 23.3
Away 14 9.9 23.6 33.4 22.7
Neutral 2 9.5 23.5 33.0 10.0
 
Wins 32 9.8 22.4 32.2 24.3
Losses 2 14.0 33.0 47.0 -9.5
 
November 10 10.1 20.3 30.4 33.4
December 4 6.8 26.0 32.8 24.5
January 6 12.0 21.8 33.8 22.7
February 9 8.8 23.9 32.7 19.0
March 5 12.2 26.2 38.4 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.6 12.8 4.6 10.8
Conference 23 16.9 12.8 4.4 11.2
Exhibition - - - - -
 
Home 18 16.8 13.8 4.8 10.9
Away 14 16.4 12.3 4.4 10.6
Neutral 2 15.5 7.5 3.5 11.0
 
Wins 32 16.4 12.8 4.5 10.7
Losses 2 19.5 12.5 5.5 13.0
 
November 10 16.1 15.7 5.3 8.8
December 4 15.5 11.8 5.0 10.3
January 6 22.0 14.8 4.3 12.5
February 9 15.3 10.4 3.9 11.2
March 5 14.2 9.8 4.2 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 11.5 0.871 0.213
Conference 23 10.3 0.828 0.282
Exhibition - - - -
 
Home 18 11.0 0.864 0.238
Away 14 10.9 0.873 0.202
Neutral 2 21.0 0.914 0.069
 
Wins 32 11.2 0.864 0.233
Losses 2 16.5 0.972 -0.082
 
November 10 11.2 0.963 0.111
December 4 9.5 0.781 0.315
January 6 14.5 0.743 0.450
February 9 6.9 0.875 0.202
