Christian Sanders #24 F Northern Essex Community College

gp 34
pts/g 11.8
fg % 45.2
3pt % 26.3
ft % 68.4
reb/g 9.3
a/g 1.4
Recent Games
Feb 26 Bristol Community College W, 94-67
Feb 27 MassBay Community College W, 101-74
Mar 1 Quincy College W, 68-66
Mar 12 vs. Genesee Community College W, 99-78
Mar 13 vs. Salem Community College W, 88-85
Mar 14 vs. Dallas College Richland W, 68-62
Statistics category Overall Conf
Games 34 20
Games started 33 19
Minutes 742 445
Minutes per game 21.8 22.3
FG 150-332 88-202
FG Pct 45.2 43.6
3PT 20-76 10-49
3PT Pct 26.3 20.4
FT 80-117 47-65
FT Pct 68.4 72.3
Off rebounds 100 60
Def rebounds 217 136
Total rebounds 317 196
Rebounds per game 9.3 9.8
Personal fouls 72 33
Disqualifications 1 -
Assists 48 35
Turnovers 56 28
Assist to turnover ratio 0.9 1.3
Steals 54 41
Blocks 28 18
Points 400 233
Points per game 11.8 11.7
Points per 40 min 21.6 20.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # New England College   - - - - - - - - -
Oct 23 # at Rivier University   - - - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 1 40 5-12 41.7 0-2 0.0 7-12 58.3 17
Nov 2 vs. Monroe University - Bronx W, 78-62 1 22 9-12 75.0 2-4 50.0 6-7 85.7 26
Nov 6 Bristol Community College W, 80-55 1 24 5-17 29.4 1-4 25.0 4-5 80.0 15
Nov 8 at Sandhills Community College W, 92-78 1 16 4-11 36.4 2-2 100.0 3-4 75.0 13
Nov 9 vs. Patrick & Henry Community College W, 106-88 1 18 5-9 55.6 1-1 100.0 0-1 0.0 11
Nov 13 Bunker Hill Community College L, 97-83 1 26 2-4 50.0 1-3 33.3 5-6 83.3 10
Nov 18 at Roxbury Community College W, 69-62 1 29 4-15 26.7 0-2 0.0 2-4 50.0 10
Nov 21 Virginia Peninsula CC W, 77-74 1 23 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 22 at Springfield Technical Community College W, 72-64 - - - - - - - - -
Nov 25 at MassBay Community College W, 84-83 1 22 2-4 50.0 0-0 - 4-8 50.0 8
Nov 28 Hudson Valley Community College W, 81-69 1 23 4-10 40.0 0-1 0.0 3-4 75.0 11
Nov 29 Suffolk CC W, 110-55 1 16 9-11 81.8 0-1 0.0 1-2 50.0 19
Dec 2 University of Connecticut at Avery Point W, 104-70 1 16 6-8 75.0 0-1 0.0 1-2 50.0 13
Dec 4 at Holyoke Community College W, 97-61 1 15 2-5 40.0 0-1 0.0 2-3 66.7 6
Dec 6 Quincy College W, 92-87 1 34 8-16 50.0 1-5 20.0 4-5 80.0 21
Dec 9 Community College of Rhode Island W, 108-61 1 21 10-14 71.4 2-5 40.0 4-4 100.0 26
Dec 13 at Massasoit Community College L, 80-70 1 16 0-4 0.0 0-2 0.0 0-0 - 0
Dec 17 at Quinsigamond Community College W, 103-80 - 17 8-12 66.7 0-1 0.0 0-0 - 16
Jan 9 Clinton Community College-NY W, 106-54 1 11 1-10 10.0 0-2 0.0 2-2 100.0 4
Jan 15 Roxbury Community College W, 92-66 1 22 7-13 53.8 1-2 50.0 2-3 66.7 17
Jan 20 at Bristol Community College W, 96-84 1 27 4-15 26.7 1-7 14.3 5-6 83.3 14
Jan 23 MassBay Community College W, 111-75 1 23 7-15 46.7 2-2 100.0 3-3 100.0 19
Jan 28 Massasoit Community College W, 82-61 1 22 3-10 30.0 0-3 0.0 3-4 75.0 9
Jan 30 at Community College of Rhode Island W, 79-64 1 25 1-2 50.0 0-1 0.0 3-5 60.0 5
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - - - -
Feb 6 Holyoke Community College W, 102-57 1 19 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 11 at Quincy College W, 69-68 1 26 3-11 27.3 0-3 0.0 1-1 100.0 7
Feb 13 at University of Connecticut at Avery Point W, 84-64 1 17 7-12 58.3 0-1 0.0 1-2 50.0 15
Feb 17 Springfield Technical Community College W, 74-72 1 24 1-9 11.1 0-3 0.0 0-0 - 2
Feb 21 Quinsigamond Community College W, 96-68 1 20 4-8 50.0 0-1 0.0 1-2 50.0 9
Feb 26 Bristol Community College W, 94-67 1 19 6-14 42.9 1-3 33.3 2-6 33.3 15
Feb 27 MassBay Community College W, 101-74 1 18 4-7 57.1 0-1 0.0 2-2 100.0 10
Mar 1 Quincy College W, 68-66 1 17 3-9 33.3 1-2 50.0 1-2 50.0 8
Mar 12 vs. Genesee Community College W, 99-78 1 20 3-6 50.0 1-3 33.3 0-0 - 7
Mar 13 vs. Salem Community College W, 88-85 1 27 3-4 75.0 1-1 100.0 4-6 66.7 11
Mar 14 vs. Dallas College Richland W, 68-62 1 27 3-8 37.5 1-3 33.3 1-2 50.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # New England College   - - - - - - - - - - - -
Oct 23 # at Rivier University   - - - - - - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 1 40 3 15 18 2 7 0.3 2 4 5 1
Nov 2 vs. Monroe University - Bronx W, 78-62 1 22 3 10 13 1 1 1.0 0 2 4 -
Nov 6 Bristol Community College W, 80-55 1 24 5 9 14 1 3 0.3 3 2 1 -
Nov 8 at Sandhills Community College W, 92-78 1 16 4 5 9 0 3 0.0 3 1 3 -
Nov 9 vs. Patrick & Henry Community College W, 106-88 1 18 5 7 12 2 3 0.7 0 1 3 -
Nov 13 Bunker Hill Community College L, 97-83 1 26 3 9 12 1 4 0.3 2 0 3 -
Nov 18 at Roxbury Community College W, 69-62 1 29 4 11 15 2 2 1.0 5 0 1 -
Nov 21 Virginia Peninsula CC W, 77-74 1 23 2 5 7 3 0 - 1 0 3 -
Nov 22 at Springfield Technical Community College W, 72-64 - - - - - - - - - - - -
Nov 25 at MassBay Community College W, 84-83 1 22 3 8 11 3 1 3.0 0 1 3 -
Nov 28 Hudson Valley Community College W, 81-69 1 23 5 5 10 0 2 0.0 0 0 3 -
Nov 29 Suffolk CC W, 110-55 1 16 5 3 8 0 0 - 1 1 1 -
Dec 2 University of Connecticut at Avery Point W, 104-70 1 16 2 4 6 4 0 - 2 4 3 -
Dec 4 at Holyoke Community College W, 97-61 1 15 2 4 6 2 0 - 3 1 3 -
Dec 6 Quincy College W, 92-87 1 34 4 4 8 3 0 - 2 1 1 -
Dec 9 Community College of Rhode Island W, 108-61 1 21 4 6 10 2 2 1.0 4 3 2 -
Dec 13 at Massasoit Community College L, 80-70 1 16 1 4 5 2 0 - 1 2 4 -
Dec 17 at Quinsigamond Community College W, 103-80 - 17 5 5 10 6 3 2.0 3 0 2 -
Jan 9 Clinton Community College-NY W, 106-54 1 11 3 6 9 0 2 0.0 2 0 3 -
Jan 15 Roxbury Community College W, 92-66 1 22 4 7 11 1 3 0.3 2 0 2 -
Jan 20 at Bristol Community College W, 96-84 1 27 2 7 9 0 2 0.0 2 1 1 -
Jan 23 MassBay Community College W, 111-75 1 23 4 14 18 1 2 0.5 1 1 2 -
Jan 28 Massasoit Community College W, 82-61 1 22 3 5 8 0 1 0.0 1 1 1 -
Jan 30 at Community College of Rhode Island W, 79-64 1 25 3 5 8 0 1 0.0 1 0 1 -
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - - - - - - -
Feb 6 Holyoke Community College W, 102-57 1 19 3 6 9 3 0 - 2 0 0 -
Feb 11 at Quincy College W, 69-68 1 26 1 9 10 1 1 1.0 3 0 1 -
Feb 13 at University of Connecticut at Avery Point W, 84-64 1 17 1 4 5 1 1 1.0 0 0 2 -
Feb 17 Springfield Technical Community College W, 74-72 1 24 2 8 10 0 2 0.0 3 0 0 -
Feb 21 Quinsigamond Community College W, 96-68 1 20 4 7 11 2 0 - 1 1 0 -
Feb 26 Bristol Community College W, 94-67 1 19 6 1 7 2 1 2.0 2 0 2 -
Feb 27 MassBay Community College W, 101-74 1 18 1 3 4 0 0 - 0 0 2 -
Mar 1 Quincy College W, 68-66 1 17 2 2 4 0 1 0.0 1 0 4 -
Mar 12 vs. Genesee Community College W, 99-78 1 20 0 8 8 2 2 1.0 0 0 1 -
Mar 13 vs. Salem Community College W, 88-85 1 27 0 4 4 0 2 0.0 0 0 1 -
Mar 14 vs. Dallas College Richland W, 68-62 1 27 1 7 8 1 4 0.3 1 1 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 21.8 4.4-9.8 45.2 0.6-2.2 26.3 2.4-3.4 68.4 11.8
Conference 20 19 22.3 4.4-10.1 43.6 0.5-2.5 20.4 2.4-3.2 72.3 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 21.0 4.8-10.6 45.8 0.6-2.3 26.2 2.3-3.1 73.2 12.6
Away 10 9 21.0 3.5-9.1 38.5 0.3-2.0 15.0 2.1-3.3 63.6 9.4
Neutral 6 6 25.7 4.7-8.5 54.9 1.0-2.3 42.9 3.0-4.7 64.3 13.3
 
-
Wins 31 30 21.3 4.6-10.1 45.8 0.6-2.2 27.5 2.2-3.2 68.7 12.0
Losses 3 3 27.3 2.3-6.7 35.0 0.3-2.3 14.3 4.0-6.0 66.7 9.0
 
-
November 11 11 23.5 4.7-10.2 46.4 0.6-1.9 33.3 3.3-5.0 65.5 13.4
December 6 5 19.8 5.7-9.8 57.6 0.5-2.5 20.0 1.8-2.3 78.6 13.7
January 6 6 21.7 3.8-10.8 35.4 0.7-2.8 23.5 3.0-3.8 78.3 11.3
February 7 7 20.4 4.1-9.9 42.0 0.3-2.0 14.3 1.3-2.1 60.0 9.9
March 4 4 22.8 3.0-6.8 44.4 1.0-2.2 44.4 1.5-2.5 60.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 742 150-332 45.2 20-76 26.3 80-117 68.4 400
Conference 20 19 445 88-202 43.6 10-49 20.4 47-65 72.3 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 378 87-190 45.8 11-42 26.2 41-56 73.2 226
Away 10 9 210 35-91 38.5 3-20 15.0 21-33 63.6 94
Neutral 6 6 154 28-51 54.9 6-14 42.9 18-28 64.3 80
 
-
Wins 31 30 660 143-312 45.8 19-69 27.5 68-99 68.7 373
Losses 3 3 82 7-20 35.0 1-7 14.3 12-18 66.7 27
 
-
November 11 11 259 52-112 46.4 7-21 33.3 36-55 65.5 147
December 6 5 119 34-59 57.6 3-15 20.0 11-14 78.6 82
January 6 6 130 23-65 35.4 4-17 23.5 18-23 78.3 68
February 7 7 143 29-69 42.0 2-14 14.3 9-15 60.0 69
March 4 4 91 12-27 44.4 4-9 44.4 6-10 60.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 21.8 8.1-17.9 45.2 1.1-4.1 26.3 4.3-6.3 68.4 21.6
Conference 20 19 22.3 7.9-18.2 43.6 0.9-4.4 20.4 4.2-5.8 72.3 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 21.0 9.2-20.1 45.8 1.2-4.4 26.2 4.3-5.9 73.2 23.9
Away 10 9 21.0 6.7-17.3 38.5 0.6-3.8 15.0 4.0-6.3 63.6 17.9
Neutral 6 6 25.7 7.3-13.2 54.9 1.6-3.6 42.9 4.7-7.3 64.3 20.8
 
-
Wins 31 30 21.3 8.7-18.9 45.8 1.2-4.2 27.5 4.1-6.0 68.7 22.6
Losses 3 3 27.3 3.4-9.8 35.0 0.5-3.4 14.3 5.9-8.8 66.7 13.2
 
-
November 11 11 23.5 8.0-17.3 46.4 1.1-3.2 33.3 5.6-8.5 65.5 22.7
December 6 5 19.8 11.4-19.8 57.6 1.0-5.0 20.0 3.7-4.7 78.6 27.6
January 6 6 21.7 7.1-20.0 35.4 1.2-5.2 23.5 5.5-7.1 78.3 20.9
February 7 7 20.4 8.1-19.3 42.0 0.6-3.9 14.3 2.5-4.2 60.0 19.3
March 4 4 22.8 5.3-11.9 44.4 1.8-4.0 44.4 2.6-4.4 60.0 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 21.8 2.9 6.4 9.3 2.1 0.0 1.4 1.6 0.9 1.6 0.8
Conference 20 19 22.3 3.0 6.8 9.8 1.6 - 1.8 1.4 1.3 2.0 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 21.0 3.4 5.8 9.2 1.8 - 1.3 1.3 1.0 1.7 0.8
Away 10 9 21.0 2.6 6.2 8.8 2.1 - 1.7 1.4 1.2 2.1 0.6
Neutral 6 6 25.7 2.0 8.5 10.5 3.0 0.2 1.3 3.2 0.4 0.5 1.3
 
-
Wins 31 30 21.3 3.0 6.1 9.1 1.9 - 1.4 1.5 1.0 1.6 0.7
Losses 3 3 27.3 2.3 9.3 11.7 4.0 0.3 1.7 3.7 0.5 1.7 2.0
 
-
November 11 11 23.5 3.8 7.9 11.7 2.7 0.1 1.4 2.4 0.6 1.5 1.1
December 6 5 19.8 3.0 4.5 7.5 2.5 - 3.2 0.8 3.8 2.5 1.8
January 6 6 21.7 3.2 7.3 10.5 1.7 - 0.3 1.8 0.2 1.5 0.5
February 7 7 20.4 2.6 5.4 8.0 1.0 - 1.3 0.7 1.8 1.6 0.1
March 4 4 22.8 0.8 5.3 6.0 2.5 - 0.8 2.3 0.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 742 100 217 317 72 1 48 56 0.9 54 28
Conference 20 19 445 60 136 196 33 - 35 28 1.3 41 18
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 378 62 104 166 33 - 23 23 1.0 30 14
Away 10 9 210 26 62 88 21 - 17 14 1.2 21 6
Neutral 6 6 154 12 51 63 18 1 8 19 0.4 3 8
 
-
Wins 31 30 660 93 189 282 60 - 43 45 1.0 49 22
Losses 3 3 82 7 28 35 12 1 5 11 0.5 5 6
 
-
November 11 11 259 42 87 129 30 1 15 26 0.6 17 12
December 6 5 119 18 27 45 15 - 19 5 3.8 15 11
January 6 6 130 19 44 63 10 - 2 11 0.2 9 3
February 7 7 143 18 38 56 7 - 9 5 1.8 11 1
March 4 4 91 3 21 24 10 - 3 9 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 21.8 5.4 11.7 17.1 3.9 0.1 2.6 3.0 0.9 2.9 1.5
Conference 20 19 22.3 5.4 12.2 17.6 3.0 0.0 3.1 2.5 1.3 3.7 1.6
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 21.0 6.6 11.0 17.6 3.5 0.0 2.4 2.4 1.0 3.2 1.5
Away 10 9 21.0 5.0 11.8 16.8 4.0 0.0 3.2 2.7 1.2 4.0 1.1
Neutral 6 6 25.7 3.1 13.2 16.4 4.7 0.3 2.1 4.9 0.4 0.8 2.1
 
-
Wins 31 30 21.3 5.6 11.5 17.1 3.6 0.0 2.6 2.7 1.0 3.0 1.3
Losses 3 3 27.3 3.4 13.7 17.1 5.9 0.5 2.4 5.4 0.5 2.4 2.9
 
-
November 11 11 23.5 6.5 13.4 19.9 4.6 0.2 2.3 4.0 0.6 2.6 1.9
December 6 5 19.8 6.1 9.1 15.1 5.0 0.0 6.4 1.7 3.8 5.0 3.7
January 6 6 21.7 5.8 13.5 19.4 3.1 0.0 0.6 3.4 0.2 2.8 0.9
February 7 7 20.4 5.0 10.6 15.7 2.0 0.0 2.5 1.4 1.8 3.1 0.3
March 4 4 22.8 1.3 9.2 10.5 4.4 0.0 1.3 4.0 0.3 0.9 0.4