Franklin Aguilar
10 Franklin Aguilar
-
- Height:
- 5'7''
-
- Weight:
- 155
-
- Hometown:
- El Salvador
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Tewksbury High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 38 | 17 |
| Shot Pct | .079 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 6 | .000 | 0 | .000 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | NHTI | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 4 | .250 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 3 | 1 | 7 |
| Conference | 8 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 1 | 7 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.53 | .079 | .80 | .316 |
| Conference | 8 | 2.13 | .176 | .50 | .235 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .000 | .71 | .238 |
| Away | 8 | 2.13 | .176 | .88 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.33 | .150 | .83 | .250 |
| Losses | 8 | 1.88 | .000 | .63 | .333 |
| Month | |||||
| September | 8 | 2.38 | .000 | 1.00 | .421 |
| October | 7 | 2.71 | .158 | .57 | .211 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 38 | .079 | 12 | .316 |
| Conference | 8 | 17 | .176 | 4 | .235 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .000 | 5 | .238 |
| Away | 8 | 17 | .176 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 20 | .150 | 5 | .250 |
| Losses | 8 | 15 | .000 | 5 | .333 |
| Month | |||||
| September | 8 | 19 | .000 | 8 | .421 |
| October | 7 | 19 | .158 | 4 | .211 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .20 | .07 | .47 |
| Conference | 8 | 8 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .17 | 1.17 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .43 | .14 | 1.00 |
News mentions
Holyoke, MA (October 19th, 2019) - The NECC mens soccer team concluded the regular season with a 2-0 shutout victory over Holyoke Community College on Saturday.
Haverhill, MA (September 12, 2019) - The Northern Essex Community College men's soccer team played to a 1-1 double overtime draw on Thursday afternoon against visiting Community College of Rhode Island. The game marked the on campus return of the men's soccer program who last played a game on campus in the mid 1990's.
