Michael Mbua
-
- Height:
- 6'2
-
- Weight:
- 210
-
- Hometown:
- Cameroon
-
- Position:
- Defense
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 6 | 3 |
| Shot Pct | .500 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | NHTI | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 1 | 1.000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Massasoit Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 3 | 1 | 7 |
| Conference | 8 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 1 | 7 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .500 | .20 | .500 |
| Conference | 8 | .38 | .667 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 8 | .50 | .500 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .750 | .33 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .25 | .000 | .13 | .500 |
| October | 7 | .57 | .750 | .29 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .500 | 3 | .500 |
| Conference | 8 | 3 | .667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 4 | .500 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .750 | 2 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 2 | .000 | 1 | .500 |
| October | 7 | 4 | .750 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .20 | .07 | .47 |
| Conference | 8 | 8 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .17 | 1.17 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 7 | .43 | .00 | .86 |
News mentions
Holyoke, MA (October 19th, 2019) - The NECC mens soccer team concluded the regular season with a 2-0 shutout victory over Holyoke Community College on Saturday.
Haverhill, MA (October 15th, 2019) - The NECC men's soccer team picked up a 2-1 win over NHTI on Tuesday afternoon at home. The win improved the Knights overall record to 5-8-1.
Haverhill, MA (September 12, 2019) - The Northern Essex Community College men's soccer team played to a 1-1 double overtime draw on Thursday afternoon against visiting Community College of Rhode Island. The game marked the on campus return of the men's soccer program who last played a game on campus in the mid 1990's.
