Daller Ucles
4 Daller Ucles
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Honduras
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Lawrence High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 7 |
| Goals | 2 | 0 |
| Assists | 2 | 2 |
| Points | 6 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 2-3 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | NHTI | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 12 | Community College of Rhode Island | T, 1-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 15 | at Central Maine Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Springfield Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Quinsigamond Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bunker Hill Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roxbury Community College | L, 6-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Oct 5 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Bristol Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NHTI | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 19 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 2 | 6 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 3 |
| October | 5 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .222 | .15 | .222 |
| Conference | 7 | .43 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .333 | .29 | .333 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .17 | .250 |
| Losses | 6 | .67 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .75 | .167 | .13 | .167 |
| October | 5 | .60 | .333 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .222 | 2 | .222 |
| Conference | 7 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .333 | 2 | .333 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 1 | .250 |
| Losses | 6 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 6 | .167 | 1 | .167 |
| October | 5 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .15 | .46 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .17 | .50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .38 |
| October | 5 | 4 | .20 | .20 | .60 |
News mentions
Haverhill, MA (October 15th, 2019) - The NECC men's soccer team picked up a 2-1 win over NHTI on Tuesday afternoon at home. The win improved the Knights overall record to 5-8-1.
Haverhill, MA (September 12, 2019) - The Northern Essex Community College men's soccer team played to a 1-1 double overtime draw on Thursday afternoon against visiting Community College of Rhode Island. The game marked the on campus return of the men's soccer program who last played a game on campus in the mid 1990's.
