Jack Latauskas
12 Jack Latauskas
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Position:
- D
-
- Year:
- FR
-
- City:
- Byfield
-
- State:
- MA
-
- High School:
- Whittier Regional
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 2 | 4 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 11 | 10 | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 7 | 1 | 2 | 4 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .00 | .000 |
| Conference | 8 | .25 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .00 | .000 |
| Away | 7 | .57 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 11 | .18 | .500 | .00 | .000 |
| Month | |||||
| September | 7 | .71 | .200 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 0 | .000 |
| Conference | 8 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 0 | .000 |
| Away | 7 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 11 | 2 | .500 | 0 | .000 |
| Month | |||||
| September | 7 | 5 | .200 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .14 | .29 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 11 | 10 | .09 | .09 | .27 |
| Month | |||||
| September | 7 | 7 | .14 | .29 | .57 |
| October | 7 | 6 | .00 | .00 | .00 |
News mentions
Playing their first game since October of 2019, the NECC men’s soccer team dropped a 3-1 non-conference affair to Southern Maine Community College on Wednesday evening.
