Danny Mayombwe
9 Danny Mayombwe
-
- Height:
- 6'3"
-
- Weight:
- 153
-
- Position:
- F
-
- Year:
- FR
-
- City:
- Lowell
-
- State:
- MA
-
- High School:
- Lowell High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 12 | 8 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.15 | .133 | .77 | .667 |
| Conference | 8 | .75 | .167 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .333 | .43 | .500 |
| Away | 6 | 1.50 | .000 | 1.17 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 11 | 1.18 | .077 | .82 | .692 |
| Month | |||||
| September | 6 | 1.17 | .143 | .67 | .571 |
| October | 7 | 1.14 | .125 | .86 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 15 | .133 | 10 | .667 |
| Conference | 8 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .333 | 3 | .500 |
| Away | 6 | 9 | .000 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 11 | 13 | .077 | 9 | .692 |
| Month | |||||
| September | 6 | 7 | .143 | 4 | .571 |
| October | 7 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 10 | .09 | .00 | .18 |
| Month | |||||
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 7 | .14 | .00 | .29 |
News mentions
Playing their first game since October of 2019, the NECC men’s soccer team dropped a 3-1 non-conference affair to Southern Maine Community College on Wednesday evening.
