Fadi Serhan
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 13 | 4 |
| Shot Pct | .231 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at NHTI | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 0 | 6 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 11 | 2 | 0 | 4 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .93 | .231 | .50 | .538 |
| Conference | 8 | .50 | .500 | .13 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 7 | 1.14 | .375 | .71 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 11 | .82 | .222 | .45 | .556 |
| September | 7 | 1.00 | .143 | .57 | .571 |
| October | 7 | .86 | .333 | .43 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .231 | 7 | .538 |
| Conference | 8 | 4 | .500 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 7 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 11 | 9 | .222 | 5 | .556 |
| September | 7 | 7 | .143 | 4 | .571 |
| October | 7 | 6 | .333 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .00 | .43 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 11 | .18 | .00 | .36 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .29 | .00 | .57 |
