Jonathan Chasse
gp
12
gs
12
min
1004:00
ga
31
gaa
2.78
sv
109
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 1004:00 | 495:00 |
| Goals against | 31 | 17 |
| Goals-against average | 2.78 | 3.09 |
| Saves | 109 | 43 |
| Save pct | .779 | .717 |
| Wins | 2 | 2 |
| Losses | 8 | 3 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 # | Husson University | - | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 59:00 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 1 | 1 | 14 | .933 |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 3 | 0 | .000 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 1 | 4 | 15 | .789 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.21 | 2.78 | 7.79 |
| Conference | 6 | 6 | 2.13 | 3.09 | 5.38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.57 | 3.27 | 7.00 |
| Away | 6 | 6 | 1.86 | 2.30 | 8.57 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.50 | 3.00 |
| Losses | 9 | 9 | 2.45 | 3.31 | 8.09 |
| September | 6 | 6 | 1.71 | 2.00 | 8.43 |
| October | 6 | 6 | 2.71 | 3.69 | 7.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1004:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 509:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 734:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 464:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 71:43 |
| Conference | 6 | 61:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 70:43 |
| Away | 6 | 72:43 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 9 | 66:44 |
| September | 6 | 77:09 |
| October | 6 | 66:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 31 | 109 | .779 |
| Conference | 6 | 6 | 17 | 43 | .717 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 18 | 49 | .731 |
| Away | 6 | 6 | 13 | 60 | .822 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 6 | .667 |
| Losses | 9 | 9 | 27 | 89 | .767 |
| September | 6 | 6 | 12 | 59 | .831 |
| October | 6 | 6 | 19 | 50 | .725 |
