Kyle Stevens
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Central Maine Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Bristol Community College | L, 3-0 | - | - | - | - | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Oct 21 | Roxbury Community College | L, 4-2 | - | - | - | - | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Central Maine Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 12 | at Bristol Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - | - |
| Sep 17 # | Husson University | - | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 31:00 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 21 | Roxbury Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Central Maine Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Bristol Community College | L, 3-0 | - | - | - | - | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Oct 21 | Roxbury Community College | L, 4-2 | - | - | - | - | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Central Maine Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Bristol Community College | L, 3-0 | - | - | - | - | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Oct 21 | Roxbury Community College | L, 4-2 | - | - | - | - | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Central Maine Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Bristol Community College | L, 3-0 | - | - | - | - | - |
| Sep 14 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 17 # | Husson University | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Bristol Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 3 | 2 | .400 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - |
| Oct 21 | Roxbury Community College | L, 4-2 | - | - | - | - | - |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 2 | 3 | .600 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1.67 | 5.92 | 1.67 |
| Conference | 1 | 0 | 1.00 | 4.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2.00 | 4.00 | 3.00 |
| Away | 1 | 0 | 1.50 | 8.71 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 1.67 | 5.92 | 1.67 |
| October | 2 | 0 | 1.67 | 5.92 | 1.67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 5 | 5 | .500 |
| Conference | 1 | 0 | 2 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2 | 3 | .600 |
| Away | 1 | 0 | 3 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 5 | 5 | .500 |
| October | 2 | 0 | 5 | 5 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 76:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 31:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 76:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 76:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 25:20 |
| Conference | 1 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 15:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 25:20 |
| October | 2 | 25:20 |
