Steve Sime
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Albany College of Pharmacy | |
| Oct 14 | vs. Community College of Rhode Island | L, 3-0 |
| Oct 20 | at Springfield Technical Community College | W, 6-2 |
| Oct 22 | at Bristol Community College | W, 1-0 |
| Oct 23 | Bunker Hill Community College | L, 2-1 |
| Oct 25 | Holyoke Community College | L by PK, 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Southern Maine Community College | W, 3-1 |
| Sep 10 | at Central Maine Community College | L, 6-1 |
| Sep 13 | at Massasoit Community College | L, 5-0 |
| Sep 17 | Community College of Rhode Island | |
| Sep 20 | Roxbury Community College | L, 3-1 |
| Sep 24 | NHTI | W, 3-0 |
| Sep 27 | at Quinsigamond Community College | |
| Oct 1 | Holyoke Community College | W, 3-1 |
| Oct 4 | at Springfield Technical Community College | |
| Oct 8 | Bristol Community College | W, 6-1 |
| Oct 11 | MassBay Community College | W, 4-0 |
| Oct 13 | Albany College of Pharmacy | |
| Oct 14 | vs. Community College of Rhode Island | L, 3-0 |
| Oct 20 | at Springfield Technical Community College | W, 6-2 |
| Oct 22 | at Bristol Community College | W, 1-0 |
| Oct 23 | Bunker Hill Community College | L, 2-1 |
| Oct 25 | Holyoke Community College | L by PK, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
