Northern Essex Community College at Vermont Tech September 16, 2023
Box Score
Northern Essex Community College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Paganini | 0 | 0 | 0 | 0 |
| 1 - Jakson Caguana | 0 | 0 | 0 | 0 |
| 2 - Oscar Arrivillaga | 0 | 0 | 0 | 0 |
| 3 - Jeremy Beaton | 0 | 0 | 0 | 0 |
| 4 - Gabriel Moreira | 1 | 0 | 0 | 0 |
| 5 - Ronan Harrington | 2 | 1 | 1 | 0 |
| 7 - Othmane Elhatani | 3 | 2 | 0 | 0 |
| 8 - Jonathan Diaz - Red card 27:52 | 5 | 1 | 1 | 0 |
| 9 - Kaleb Gianini | 6 | 5 | 1 | 0 |
| 10 - Jadiel Bonfim | 11 | 5 | 0 | 1 |
| 11 - Estevan Arango | 1 | 0 | 0 | 0 |
| 12 - Nikos Kakavitsas - Yellow card 81:09 - Red card 81:09 | 1 | 0 | 0 | 0 |
| 13 - Conor Fitzgerald | 0 | 0 | 0 | 0 |
| 14 - Emerson Lopez | 1 | 0 | 0 | 0 |
| 15 - Nick Cederman - Yellow card 59:04 | 1 | 1 | 0 | 0 |
| 19 - Marvellous Foster-Efosa - Yellow card 59:04 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Rupesh Gurung - m - Yellow card 81:09 | 0 | 0 | 0 | 0 |
| 5 - Josh Mather - m | 1 | 1 | 1 | 0 |
| 7 - Christian Kirk - f | 1 | 0 | 0 | 0 |
| 8 - Ethan Blouin - m | 0 | 0 | 0 | 0 |
| 9 - Jacob Rockwell - m | 0 | 0 | 0 | 0 |
| 10 - Joey Reynolds | 0 | 0 | 0 | 0 |
| 11 - Ethan Loomis - m | 0 | 0 | 0 | 0 |
| 14 - Colby Carroll - m | 2 | 1 | 0 | 0 |
| 15 - Shane Mapes | 0 | 0 | 0 | 0 |
| 18 - Oskar Lehnartz - m | 0 | 0 | 0 | 0 |
| 19 - Rio Coursen - m | 1 | 1 | 0 | 0 |
| 20 - Chris Jacobs - d | 0 | 0 | 0 | 0 |
| 21 - Ian O'Brien - d | 3 | 3 | 1 | 0 |
| 25 - Ryan Nadeau - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Paganini | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
17:18 | Ian O'Brien (unassisted) - * | 0 - 1 |
|
Northern Essex Community College
1st
|
27:52 | Jonathan Diaz (unassisted) - * | 1 - 1 |
|
Vermont Tech
2nd
|
53:48 | Josh Mather (unassisted) - * | 1 - 2 |
|
Northern Essex Community College
2nd
|
59:39 | Ronan Harrington (Jadiel Bonfim) - * | 2 - 2 |
|
Northern Essex Community College
2nd
|
64:09 | Kaleb Gianini (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Essex Community College
1st
|
27:52 | Red card - Jonathan Diaz |
|
Northern Essex Community College
2nd
|
59:04 | Yellow card - Nick Cederman |
|
Northern Essex Community College
2nd
|
81:09 | Yellow card - Nikos Kakavitsas |
|
Northern Essex Community College
2nd
|
81:09 | Red card - Nikos Kakavitsas |
|
Northern Essex Community College
2nd
|
81:09 | Yellow card - Rupesh Gurung |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 14 | 20 | 34 |
| Vermont Tech | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 2 | 2 | 4 |
| Vermont Tech | 3 | 10 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 5 | 5 | 10 |
| Vermont Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 9 | 4 | 13 |
| Vermont Tech | 4 | 6 | 10 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Randolph Center, VT |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Shane Mapes at goalie for Vermont State University Randolph. | ||
| 0:00 | Wll Paganini at goalie for Northern Essex Community College. | ||
| 1:37 | Shot by Northern Essex Community College Jadiel Bonfim, Wide Left. | ||
| 2:25 | Shot by Northern Essex Community College Jonathan Diaz, Wide Left. | ||
| Foul on Northern Essex Community College. | |||
| 4:57 | Shot by Northern Essex Community College Jonathan Diaz, Blocked. | ||
| Foul on Northern Essex Community College. | |||
| 5:47 | Shot by Vermont State University Randolph Ian O'Brien, Save (by goalie) Wll Paganini. | ||
| 6:12 | Corner kick by Northern Essex Community College Kaleb Gianini [6:12]. | ||
| 8:11 | Shot by Vermont State University Randolph Christian Kirk, High. | ||
| Foul on Northern Essex Community College. | |||
| Foul on Northern Essex Community College. | |||
| 12:56 | Shot by Northern Essex Community College Jonathan Diaz, High. | ||
| Foul on Vermont State University Randolph. | |||
| 14:14 | Corner kick by Northern Essex Community College Kaleb Gianini [14:14]. | ||
| 14:23 | Corner kick by Northern Essex Community College Kaleb Gianini [14:23]. | ||
| Foul on Northern Essex Community College. | |||
| Foul on Northern Essex Community College. | |||
| 17:18 | Goal!Vermont State University Randolph Ian O'Brien PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 17:18 | Substitution!Vermont State University Randolph substitution: Jacob Rockwell for Josh Mather. | ||
| 18:05 | Shot by Northern Essex Community College Nick Cederman, Wide Left. | ||
| 21:07 | Shot by Northern Essex Community College Kaleb Gianini, Save (by goalie) Shane Mapes. | ||
| 21:31 | Substitution!Northern Essex Community College substitution: Gabriel Moreira for Nick Cederman. | ||
| 21:52 | Corner kick by Northern Essex Community College Jonathan Diaz [21:52]. | ||
| Foul on Northern Essex Community College. | |||
| 22:51 | Substitution!Vermont State University Randolph substitution: Josh Mather for Ethan Blouin. | ||
| 23:34 | Corner kick by Vermont State University Randolph Joey Reynolds [23:34]. | ||
| 24:03 | Corner kick by Vermont State University Randolph Colby Carroll [24:03]. | ||
| 25:26 | Shot by Vermont State University Randolph Colby Carroll, Save (by goalie) Wll Paganini. | ||
| 26:09 | Shot by Northern Essex Community College Emerson Lopez, High. | ||
| 26:46 | Shot by Northern Essex Community College Jonathan Diaz, High. | ||
| 27:52 | Substitution!Vermont State University Randolph substitution: Rio Coursen for Ian O'Brien. | ||
| 27:52 | Shot by Northern Essex Community College Jadiel Bonfim, Save (by goalie) Shane Mapes. | ||
| 27:52 | Goal!GOAL by Northern Essex Community College Jonathan Diaz * ( 1 - 1 ) |
||
| 27:52 | Red card on Northern Essex Community College Jonathan Diaz. | ||
| Foul on Northern Essex Community College. | |||
| Foul on Vermont State University Randolph. | |||
| 30:56 | Shot by Northern Essex Community College Jadiel Bonfim, Hit Post. | ||
| 31:08 | Substitution!Vermont State University Randolph substitution: Ian O'Brien for Jacob Rockwell. | ||
| Foul on Northern Essex Community College. | |||
| 34:05 | Shot by Vermont State University Randolph Colby Carroll, High. | ||
| Foul on Vermont State University Randolph. | |||
| 35:38 | Shot by Northern Essex Community College Jadiel Bonfim, High. | ||
| 36:42 | Substitution!Northern Essex Community College substitution: Nick Cederman for Estevan Arango. | ||
| 36:58 | Corner kick by Northern Essex Community College Kaleb Gianini [36:58]. | ||
| 37:10 | Header Shot by Northern Essex Community College Gabriel Moreira, High. | ||
| 40:30 | Substitution!Vermont State University Randolph substitution: Jacob Rockwell for Rio Coursen. | ||
| 40:44 | Corner kick by Vermont State University Randolph Joey Reynolds [40:44]. | ||
| Foul on Vermont State University Randolph. | |||
| 42:13 | Shot by Northern Essex Community College Kaleb Gianini, Save (by goalie) Shane Mapes. | ||
| 42:51 | Substitution!Northern Essex Community College substitution: Nick Cederman for Kaleb Gianini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Essex Community College: #0 Wll Paganini, #4 Gabriel Moreira, #5 Ronan Harrington, #10 Jadiel Bonfim, #12 Nikos Kakavitsas, #13 Conor Fitzgerald, #14 Emerson Lopez, #15 Nick Cederman, #19 Nick Cederman. | ||
| 45:00 | For Vermont State University Randolph: #4 Rupesh Gurung, #5 Josh Mather, #7 Christian Kirk, #9 Jacob Rockwell, #10 Joey Reynolds, #11 Ethan Loomis, #14 Colby Carroll, #15 Shane Mapes, #20 Chris Jacobs, #21 Ian O'Brien, #25 Ryan Nadeau. | ||
| 45:37 | Shot by Northern Essex Community College Ronan Harrington, Wide Left. | ||
| 46:15 | Shot by Northern Essex Community College Jadiel Bonfim, Save (by goalie) Shane Mapes. | ||
| 47:05 | Shot by Northern Essex Community College Kaleb Gianini, Save (by goalie) Shane Mapes. | ||
| 47:22 | Corner kick by Northern Essex Community College Kaleb Gianini [47:22]. | ||
| 47:58 | Offside against Northern Essex Community College. | ||
| 48:29 | Offside against Northern Essex Community College. | ||
| 49:19 | Shot by Northern Essex Community College Nick Cederman, Save (by goalie) Shane Mapes. | ||
| Foul on Vermont State University Randolph. | |||
| 49:44 | Offside against Northern Essex Community College. | ||
| 50:09 | Shot by Northern Essex Community College Nikos Kakavitsas, High. | ||
| 52:31 | Corner kick by Vermont State University Randolph Joey Reynolds [52:31]. | ||
| Foul on Northern Essex Community College. | |||
| 53:33 | Shot by Vermont State University Randolph Ian O'Brien, Save (by goalie) Wll Paganini. | ||
| 53:48 | Goal!GOAL by Vermont State University Randolph Josh Mather * ( 1 - 2 ) |
||
| Foul on Vermont State University Randolph. | |||
| 56:48 | Shot by Northern Essex Community College Kaleb Gianini, Save (by goalie) Shane Mapes. | ||
| 57:44 | Corner kick by Northern Essex Community College Nick Cederman [57:44]. | ||
| 59:04 | Yellow card on Northern Essex Community College Nick Cederman. | ||
| 59:04 | Substitution!Northern Essex Community College substitution: Othmane Elhatani for Nick Cederman. | ||
| 59:21 | Corner kick by Northern Essex Community College Jadiel Bonfim [59:21]. | ||
| 59:39 | Goal!GOAL by Northern Essex Community College Ronan Harrington, Assist by Jadiel Bonfim * ( 2 - 2 ) |
||
| 61:40 | Corner kick by Northern Essex Community College Jadiel Bonfim [61:40]. | ||
| 62:20 | Substitution!Northern Essex Community College substitution: Nick Cederman for Estevan Arango. | ||
| Foul on Northern Essex Community College. | |||
| 63:58 | Shot by Northern Essex Community College Othmane Elhatani, Hit Crossbar. | ||
| Foul on Vermont State University Randolph. | |||
| 64:09 | Goal!Northern Essex Community College Kaleb Gianini PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 64:40 | Shot by Northern Essex Community College Othmane Elhatani, Save (by goalie) Shane Mapes. | ||
| 66:50 | Offside against Northern Essex Community College. | ||
| Foul on Vermont State University Randolph. | |||
| 69:05 | Shot by Northern Essex Community College Jadiel Bonfim, Save (by goalie) Shane Mapes. | ||
| Foul on Vermont State University Randolph. | |||
| 69:55 | Shot by Northern Essex Community College Jadiel Bonfim, Save (by goalie) Shane Mapes. | ||
| 70:33 | Shot by Northern Essex Community College Jadiel Bonfim, High. | ||
| 73:55 | Substitution!Northern Essex Community College substitution: Estevan Arango for Othmane Elhatani. | ||
| 74:49 | Shot by Vermont State University Randolph Rio Coursen, Save (by goalie) Wll Paganini. | ||
| 75:43 | Offside against Northern Essex Community College. | ||
| 76:55 | Substitution!Northern Essex Community College substitution: Gabriel Moreira for Othmane Elhatani. | ||
| 77:43 | Corner kick by Northern Essex Community College Jadiel Bonfim [77:43]. | ||
| Foul on Vermont State University Randolph. | |||
| 78:03 | Shot by Northern Essex Community College Nick Cederman, Save (by goalie) Shane Mapes. | ||
| 79:07 | Shot by Northern Essex Community College Jadiel Bonfim, Save (by goalie) Shane Mapes. | ||
| 79:38 | Shot by Northern Essex Community College Jadiel Bonfim, High. | ||
| 80:23 | Substitution!Northern Essex Community College substitution: Othmane Elhatani for Emerson Lopez. | ||
| Foul on Northern Essex Community College. | |||
| 81:09 | Yellow card on Northern Essex Community College Nikos Kakavitsas. | ||
| 81:09 | Red card on Northern Essex Community College Nikos Kakavitsas. | ||
| 81:09 | Yellow card on Vermont State University Randolph Rupesh Gurung. | ||
| 82:00 | Offside against Northern Essex Community College. | ||
| 83:44 | Shot by Northern Essex Community College Jadiel Bonfim, Hit Post. | ||
| Foul on Northern Essex Community College. | |||
| 84:39 | Substitution!Vermont State University Randolph substitution: Josh Mather for Rio Coursen. | ||
| 86:19 | Shot by Northern Essex Community College Estevan Arango, High. | ||
| 88:06 | Shot by Northern Essex Community College Othmane Elhatani, Save (by goalie) Shane Mapes. | ||
| 89:25 | Shot by Northern Essex Community College Kaleb Gianini, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
