March 31, 2018 Northern Essex Community College at Community College of Rhode Island

(0-0)
0

(3-8)
37
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community College of Rhode Island | 17 | 7 | 1 | 12 | X | 37 | 26 | 0 |
Box Score
Northern Essex Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevie Rae Travers cf | 5 | 5 | 3 | 6 | 2 | 0 | 0 |
| Maddie McDonald lf | 6 | 3 | 3 | 3 | 1 | 0 | 0 |
| Hannah Caliri 2b | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Michelle Spremulli 1b | 4 | 4 | 3 | 6 | 2 | 0 | 0 |
| Miranda Sasso 3b | 3 | 3 | 1 | 4 | 2 | 0 | 0 |
| Kailee Morgan p | 5 | 5 | 4 | 4 | 1 | 0 | 0 |
| Samantha Muller | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Vanessa Sanitago rf | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Dalynn Jacobs ss | 5 | 6 | 4 | 1 | 1 | 0 | 0 |
| Kelsie Fitta c | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| Totals | 42 | 37 | 26 | 32 | 14 | 0 | 0 |
Batting
2B:
Hannah Caliri
, Michelle Spremulli
, Samantha Muller
, Vanessa Sanitago
3B:
Kailee Morgan
, Dalynn Jacobs
HR:
Michelle Spremulli
, Miranda Sasso
RBI:
Stevie Rae Travers (6)
, Maddie McDonald (3)
, Hannah Caliri (2)
, Michelle Spremulli (6)
, Miranda Sasso (4)
, Kailee Morgan (4)
, Vanessa Sanitago (2)
, Dalynn Jacobs
, Kelsie Fitta (4)
Sac:
Stevie Rae Travers
, Hannah Caliri
Baserunning
SB:
Stevie Rae Travers
, Kailee Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kailee Morgan (W, 1-1) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Samantha Muller | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Kailee Morgan (15)
, Samantha Muller (5)
Other Information
| Location: | Warwick, RI |
| Attendance: | 0 |
| Weather: | |