2025-26 Basketball Statistics - Northern Essex Community College
Games
26
Pts per game
61.5
FG %
32.3
3PT %
23.0
FT %
58.6
Reb per game
42.4
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 6-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Washington County Community College | W, 54-52 |
| Feb 15 | at Bristol Community College | W, 68-64 |
| Feb 17 | Springfield Technical Community College | W, 80-36 |
| Feb 21 | Quinsigamond Community College | W, 95-60 |
| Feb 26 | Quinsigamond Community College | W, 74-34 |
| Feb 27 | at Holyoke Community College | L, 63-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1600 | 978 | ||
| Points per game | 61.5 | 69.9 | ||
| FG made per game | 22.7 | 26.4 | ||
| FG attempts per game | 70.3 | 77.1 | ||
| FG Pct | 32.3 | 34.3 | ||
| 3PT made per game | 5.7 | 6.5 | ||
| 3PT attempts per game | 24.7 | 26.9 | ||
| 3PT Pct | 23.0 | 24.1 | ||
| FT made per game | 10.4 | 10.5 | ||
| FT attempt per game | 17.7 | 17.4 | ||
| FT Pct | 58.6 | 60.5 | ||
| Off rebounds per game | 16.3 | 17.9 | ||
| Def rebounds per game | 26.1 | 25.6 | ||
| Total rebounds per game | 42.4 | 43.5 | ||
| Opponents' Off rebounds per game | 8.8 | 10.0 | ||
| Opponents' Def rebounds per game | 16.1 | 18.0 | ||
| Opponents' Total rebounds per game | 24.9 | 28.0 | ||
| Rebound margin per game | 17.5 | 15.5 | ||
| Assists per game | 13.5 | 16.0 | ||
| Opponents' Assists per game | 8.0 | 8.7 | ||
| Turnovers per game | 23.1 | 21.5 | ||
| Opponents' Turnovers per game | 9.4 | 11.1 | ||
| Steals per game | 12.2 | 14.6 | ||
| Opponents' Steals per game | 8.4 | 7.8 | ||
| Blocks per game | 2.3 | 2.4 | ||
| Opponents' Blocks per game | 1.7 | 2.1 | ||
| Personal fouls per game | 17.2 | 16.9 | ||
| Offensive efficiency | 0.716 | 0.781 | ||
| Net efficiency | -0.564 | -0.303 | ||
| Opponents' Personal fouls per game | 8.1 | 7.6 | ||
| Offensive efficiency | 1.281 | 1.084 | ||
| Points per game allowed | 56.3 | 50.9 | ||
| Opponents' Field goal percentage | 40.7 | 44.1 | ||
| Opponents' 3PT percentage | 30.9 | 35.2 | ||
| Home Attendance | 98 | 98 | ||
| Home Attendance average | 7 | 14 | ||
| Field goal total-attempts | 591-1829 | 370-1079 | ||
| 3 point total-attempts | 148-643 | 91-377 | ||
| Free throw total-attempts | 270-461 | 147-243 | ||
| Opponents' Field goal total-attempts | 391-961 | 241-546 | ||
| Opponents' 3 point total-attempts | 88-285 | 57-162 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 26 | 24 | 34.9 | 5.0-15.6 | 32.0 | 1.8-7.2 | 25.3 | 2.5-3.6 | 69.1 | 14.3 |
| 2 | Kelsie Martinez | FR | F | 25 | 18 | 27.4 | 4.6-12.0 | 38.0 | 0.3-1.6 | 20.5 | 1.4-2.8 | 50.7 | 10.9 |
| 3 | Serena Rechdan | So | G | 26 | 18 | 21.1 | 2.0-6.2 | 32.5 | 0.7-3.0 | 24.7 | 0.5-1.3 | 39.4 | 5.2 |
| 4 | Naiyalee Rivera | FR | G/F | 25 | 9 | 19.2 | 1.6-6.5 | 25.2 | 1.0-3.8 | 26.3 | 0.7-1.6 | 42.5 | 5.0 |
| 5 | Amy Fluet | So | G | 20 | 4 | 15.9 | 0.3-1.7 | 20.6 | 0.0-0.0 | - | 0.3-0.6 | 58.3 | 1.1 |
| 10 | Jashley Lopez | FR | 3 | - | 9.7 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 12 | Iesha Burgos | SO | G | 23 | 20 | 26.3 | 1.0-3.4 | 29.1 | 0.0-0.7 | 0.0 | 0.8-1.4 | 56.3 | 2.8 |
| 14 | Faith Martin | FR | F | 24 | 5 | 14.6 | 1.1-4.1 | 26.3 | 0.0-0.8 | 5.6 | 0.6-1.0 | 58.3 | 2.8 |
| 21 | Rebecca Heathman | So | F | 22 | 14 | 18.8 | 2.3-5.7 | 40.0 | 0.0-0.1 | 0.0 | 0.8-1.8 | 46.2 | 5.4 |
| 22 | Rhaelyn Gutierrez | So | G | 21 | 17 | 31.3 | 6.8-19.8 | 34.1 | 2.3-9.8 | 23.3 | 3.5-4.4 | 78.5 | 19.3 |
| 30 | Rosie Ferrera | So | F | 12 | 5 | 15.4 | 0.5-3.4 | 14.6 | 0.0-0.1 | 0.0 | 0.8-1.9 | 39.1 | 1.8 |
| Totals | 26 | 26 | 199.2 | 22.7-70.3 | 32.3 | 5.7-24.7 | 23.0 | 10.4-17.7 | 58.6 | 61.5 | |||
| Opponent | 26 | 26 | 199.2 | 15.0-37.0 | 40.7 | 3.4-11.0 | 30.9 | 6.6-12.7 | 51.7 | 56.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 26 | 24 | 34.9 | 1.8 | 2.2 | 3.9 | 1.3 | - | 2.8 | 4.7 | 0.6 | 2.6 | 0.1 |
| 2 | Kelsie Martinez | FR | F | 25 | 18 | 27.4 | 3.2 | 7.1 | 10.3 | 2.8 | 0.2 | 2.3 | 4.3 | 0.5 | 1.6 | 0.7 |
| 3 | Serena Rechdan | So | G | 26 | 18 | 21.1 | 1.0 | 2.4 | 3.4 | 1.8 | 0.0 | 1.2 | 1.9 | 0.6 | 1.0 | 0.1 |
| 4 | Naiyalee Rivera | FR | G/F | 25 | 9 | 19.2 | 0.6 | 0.9 | 1.5 | 2.5 | 0.2 | 0.9 | 2.4 | 0.4 | 0.8 | 0.1 |
| 5 | Amy Fluet | So | G | 20 | 4 | 15.9 | 1.4 | 2.6 | 4.0 | 0.6 | - | 1.1 | 1.1 | 0.9 | 0.8 | 0.0 |
| 10 | Jashley Lopez | FR | 3 | - | 9.7 | 0.7 | 0.3 | 1.0 | 2.3 | - | 0.3 | 1.3 | 0.3 | 2.3 | 0.0 | |
| 12 | Iesha Burgos | SO | G | 23 | 20 | 26.3 | 1.6 | 2.7 | 4.3 | 2.2 | 0.0 | 1.6 | 1.9 | 0.9 | 1.6 | 0.6 |
| 14 | Faith Martin | FR | F | 24 | 5 | 14.6 | 1.4 | 2.2 | 3.6 | 1.6 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
| 21 | Rebecca Heathman | So | F | 22 | 14 | 18.8 | 4.4 | 4.8 | 9.2 | 3.0 | 0.2 | 0.6 | 1.2 | 0.5 | 1.3 | 0.9 |
| 22 | Rhaelyn Gutierrez | So | G | 21 | 17 | 31.3 | 1.8 | 2.7 | 4.5 | 1.8 | 0.1 | 3.6 | 5.4 | 0.7 | 2.7 | 0.0 |
| 30 | Rosie Ferrera | So | F | 12 | 5 | 15.4 | 1.9 | 2.7 | 4.6 | 1.8 | - | 0.4 | 1.8 | 0.2 | 0.8 | 0.1 |
| Totals | 26 | 26 | 199.2 | 16.3 | 26.1 | 42.4 | 17.2 | 0.8 | 13.5 | 23.1 | 0.6 | 12.2 | 2.3 | |||
| Opponent | 26 | 26 | 199.2 | 8.8 | 16.1 | 24.9 | 8.1 | 0.2 | 8.0 | 9.4 | 0.9 | 8.4 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 26 | 24 | 908 | 130-406 | 32.0 | 47-186 | 25.3 | 65-94 | 69.1 | 372 |
| 2 | Kelsie Martinez | FR | F | 25 | 18 | 685 | 114-300 | 38.0 | 8-39 | 20.5 | 36-71 | 50.7 | 272 |
| 3 | Serena Rechdan | So | G | 26 | 18 | 549 | 52-160 | 32.5 | 19-77 | 24.7 | 13-33 | 39.4 | 136 |
| 4 | Naiyalee Rivera | FR | G/F | 25 | 9 | 481 | 41-163 | 25.2 | 25-95 | 26.3 | 17-40 | 42.5 | 124 |
| 5 | Amy Fluet | So | G | 20 | 4 | 318 | 7-34 | 20.6 | 0-0 | - | 7-12 | 58.3 | 21 |
| 10 | Jashley Lopez | FR | 3 | - | 29 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 12 | Iesha Burgos | SO | G | 23 | 20 | 604 | 23-79 | 29.1 | 0-16 | 0.0 | 18-32 | 56.3 | 64 |
| 14 | Faith Martin | FR | F | 24 | 5 | 351 | 26-99 | 26.3 | 1-18 | 5.6 | 14-24 | 58.3 | 67 |
| 21 | Rebecca Heathman | So | F | 22 | 14 | 413 | 50-125 | 40.0 | 0-3 | 0.0 | 18-39 | 46.2 | 118 |
| 22 | Rhaelyn Gutierrez | So | G | 21 | 17 | 657 | 142-416 | 34.1 | 48-206 | 23.3 | 73-93 | 78.5 | 405 |
| 30 | Rosie Ferrera | So | F | 12 | 5 | 185 | 6-41 | 14.6 | 0-1 | 0.0 | 9-23 | 39.1 | 21 |
| Totals | 26 | 26 | 5180 | 591-1829 | 32.3 | 148-643 | 23.0 | 270-461 | 58.6 | 1600 | |||
| Opponent | 26 | 26 | 5180 | 391-961 | 40.7 | 88-285 | 30.9 | 171-331 | 51.7 | 1463 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 26 | 24 | 908 | 46 | 56 | 102 | 35 | - | 72 | 122 | 0.6 | 68 | 2 |
| 2 | Kelsie Martinez | FR | F | 25 | 18 | 685 | 80 | 177 | 257 | 71 | 6 | 58 | 108 | 0.5 | 39 | 17 |
| 3 | Serena Rechdan | So | G | 26 | 18 | 549 | 26 | 62 | 88 | 46 | 1 | 30 | 49 | 0.6 | 27 | 2 |
| 4 | Naiyalee Rivera | FR | G/F | 25 | 9 | 481 | 16 | 22 | 38 | 63 | 4 | 23 | 59 | 0.4 | 21 | 3 |
| 5 | Amy Fluet | So | G | 20 | 4 | 318 | 28 | 52 | 80 | 12 | - | 21 | 23 | 0.9 | 17 | 0 |
| 10 | Jashley Lopez | FR | 3 | - | 29 | 2 | 1 | 3 | 7 | - | 1 | 4 | 0.3 | 7 | 0 | |
| 12 | Iesha Burgos | SO | G | 23 | 20 | 604 | 37 | 61 | 98 | 51 | 1 | 37 | 43 | 0.9 | 36 | 13 |
| 14 | Faith Martin | FR | F | 24 | 5 | 351 | 34 | 52 | 86 | 39 | 3 | 13 | 31 | 0.4 | 8 | 1 |
| 21 | Rebecca Heathman | So | F | 22 | 14 | 413 | 96 | 106 | 202 | 65 | 4 | 14 | 27 | 0.5 | 28 | 19 |
| 22 | Rhaelyn Gutierrez | So | G | 21 | 17 | 657 | 37 | 57 | 94 | 37 | 2 | 76 | 113 | 0.7 | 57 | 1 |
| 30 | Rosie Ferrera | So | F | 12 | 5 | 185 | 23 | 32 | 55 | 21 | - | 5 | 21 | 0.2 | 9 | 1 |
| Totals | 26 | 26 | 5180 | 425 | 678 | 1103 | 447 | 21 | 350 | 600 | 0.6 | 317 | 59 | |||
| Opponent | 26 | 26 | 5180 | 229 | 418 | 647 | 210 | 5 | 209 | 245 | 0.9 | 218 | 44 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 14 | 12 | 33.5 | 4.9-15.3 | 32.2 | 2.0-7.1 | 28.0 | 2.5-3.4 | 72.9 | 14.4 |
| 2 | Kelsie Martinez | FR | F | 14 | 9 | 26.3 | 4.9-11.7 | 41.5 | 0.2-1.2 | 17.6 | 1.3-2.3 | 56.3 | 11.2 |
| 3 | Serena Rechdan | So | G | 14 | 10 | 20.2 | 2.5-7.4 | 34.0 | 0.9-3.8 | 24.5 | 0.6-1.5 | 42.9 | 6.6 |
| 4 | Naiyalee Rivera | FR | G/F | 14 | 7 | 20.2 | 2.4-7.2 | 32.7 | 1.4-4.2 | 33.9 | 0.6-1.7 | 37.5 | 6.8 |
| 5 | Amy Fluet | So | G | 11 | 3 | 16.1 | 0.3-2.1 | 13.0 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 1.0 |
| 10 | Jashley Lopez | FR | 3 | - | 9.7 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 12 | Iesha Burgos | SO | G | 13 | 11 | 25.5 | 1.2-3.6 | 34.0 | 0.0-0.6 | 0.0 | 0.9-1.8 | 52.2 | 3.4 |
| 14 | Faith Martin | FR | F | 14 | 3 | 14.4 | 1.4-4.3 | 31.7 | 0.1-0.7 | 10.0 | 0.5-0.9 | 58.3 | 3.3 |
| 21 | Rebecca Heathman | So | F | 12 | 7 | 19.1 | 2.7-6.2 | 43.2 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 5.9 |
| 22 | Rhaelyn Gutierrez | So | G | 11 | 9 | 33.5 | 8.4-23.7 | 35.2 | 2.4-11.5 | 20.6 | 3.9-4.7 | 82.7 | 23.0 |
| 30 | Rosie Ferrera | So | F | 5 | 3 | 11.8 | 0.6-5.2 | 11.5 | 0.0-0.2 | 0.0 | 0.4-1.4 | 28.6 | 1.6 |
| Totals | 14 | 14 | 200.0 | 26.4-77.1 | 34.3 | 6.5-26.9 | 24.1 | 10.5-17.4 | 60.5 | 69.9 | |||
| Opponent | 14 | 14 | 200.0 | 17.2-39.0 | 44.1 | 4.1-11.6 | 35.2 | 7.1-13.6 | 51.8 | 50.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 14 | 12 | 33.5 | 1.4 | 1.9 | 3.3 | 1.6 | - | 3.3 | 3.6 | 0.9 | 3.1 | 0.0 |
| 2 | Kelsie Martinez | FR | F | 14 | 9 | 26.3 | 3.4 | 6.9 | 10.4 | 2.6 | 0.2 | 2.8 | 3.9 | 0.7 | 1.7 | 0.8 |
| 3 | Serena Rechdan | So | G | 14 | 10 | 20.2 | 1.1 | 2.4 | 3.6 | 1.7 | - | 1.4 | 2.0 | 0.7 | 1.1 | 0.0 |
| 4 | Naiyalee Rivera | FR | G/F | 14 | 7 | 20.2 | 0.8 | 0.9 | 1.6 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 1.1 | 0.1 |
| 5 | Amy Fluet | So | G | 11 | 3 | 16.1 | 1.5 | 2.4 | 3.9 | 0.5 | - | 1.2 | 1.2 | 1.0 | 1.0 | 0.0 |
| 10 | Jashley Lopez | FR | 3 | - | 9.7 | 0.7 | 0.3 | 1.0 | 2.3 | - | 0.3 | 1.3 | 0.3 | 2.3 | 0.0 | |
| 12 | Iesha Burgos | SO | G | 13 | 11 | 25.5 | 1.5 | 2.6 | 4.2 | 1.5 | 0.1 | 1.8 | 1.8 | 1.0 | 1.8 | 0.5 |
| 14 | Faith Martin | FR | F | 14 | 3 | 14.4 | 1.5 | 2.0 | 3.5 | 1.9 | 0.2 | 0.6 | 1.1 | 0.6 | 0.4 | 0.1 |
| 21 | Rebecca Heathman | So | F | 12 | 7 | 19.1 | 4.7 | 4.3 | 9.0 | 2.4 | 0.1 | 0.8 | 1.1 | 0.7 | 1.6 | 1.0 |
| 22 | Rhaelyn Gutierrez | So | G | 11 | 9 | 33.5 | 2.0 | 3.1 | 5.1 | 1.8 | 0.1 | 4.4 | 5.5 | 0.8 | 3.0 | 0.0 |
| 30 | Rosie Ferrera | So | F | 5 | 3 | 11.8 | 3.4 | 3.0 | 6.4 | 1.4 | - | 0.6 | 1.8 | 0.3 | 1.2 | 0.2 |
| Totals | 14 | 14 | 200.0 | 17.9 | 25.6 | 43.5 | 16.9 | 0.7 | 16.0 | 21.5 | 0.7 | 14.6 | 2.4 | |||
| Opponent | 14 | 14 | 200.0 | 10.0 | 18.0 | 28.0 | 7.6 | 0.2 | 8.7 | 11.1 | 0.8 | 7.8 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 14 | 12 | 469 | 69-214 | 32.2 | 28-100 | 28.0 | 35-48 | 72.9 | 201 |
| 2 | Kelsie Martinez | FR | F | 14 | 9 | 368 | 68-164 | 41.5 | 3-17 | 17.6 | 18-32 | 56.3 | 157 |
| 3 | Serena Rechdan | So | G | 14 | 10 | 283 | 35-103 | 34.0 | 13-53 | 24.5 | 9-21 | 42.9 | 92 |
| 4 | Naiyalee Rivera | FR | G/F | 14 | 7 | 283 | 33-101 | 32.7 | 20-59 | 33.9 | 9-24 | 37.5 | 95 |
| 5 | Amy Fluet | So | G | 11 | 3 | 177 | 3-23 | 13.0 | 0-0 | - | 5-10 | 50.0 | 11 |
| 10 | Jashley Lopez | FR | 3 | - | 29 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 12 | Iesha Burgos | SO | G | 13 | 11 | 332 | 16-47 | 34.0 | 0-8 | 0.0 | 12-23 | 52.2 | 44 |
| 14 | Faith Martin | FR | F | 14 | 3 | 202 | 19-60 | 31.7 | 1-10 | 10.0 | 7-12 | 58.3 | 46 |
| 21 | Rebecca Heathman | So | F | 12 | 7 | 229 | 32-74 | 43.2 | 0-1 | 0.0 | 7-14 | 50.0 | 71 |
| 22 | Rhaelyn Gutierrez | So | G | 11 | 9 | 369 | 92-261 | 35.2 | 26-126 | 20.6 | 43-52 | 82.7 | 253 |
| 30 | Rosie Ferrera | So | F | 5 | 3 | 59 | 3-26 | 11.5 | 0-1 | 0.0 | 2-7 | 28.6 | 8 |
| Totals | 14 | 14 | 2800 | 370-1079 | 34.3 | 91-377 | 24.1 | 147-243 | 60.5 | 978 | |||
| Opponent | 14 | 14 | 2800 | 241-546 | 44.1 | 57-162 | 35.2 | 99-191 | 51.8 | 713 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaneley Henriquez | So | G | 14 | 12 | 469 | 20 | 26 | 46 | 23 | - | 46 | 51 | 0.9 | 44 | 0 |
| 2 | Kelsie Martinez | FR | F | 14 | 9 | 368 | 48 | 97 | 145 | 36 | 3 | 39 | 55 | 0.7 | 24 | 11 |
| 3 | Serena Rechdan | So | G | 14 | 10 | 283 | 16 | 34 | 50 | 24 | - | 19 | 28 | 0.7 | 16 | 0 |
| 4 | Naiyalee Rivera | FR | G/F | 14 | 7 | 283 | 11 | 12 | 23 | 40 | 1 | 14 | 28 | 0.5 | 16 | 2 |
| 5 | Amy Fluet | So | G | 11 | 3 | 177 | 17 | 26 | 43 | 6 | - | 13 | 13 | 1.0 | 11 | 0 |
| 10 | Jashley Lopez | FR | 3 | - | 29 | 2 | 1 | 3 | 7 | - | 1 | 4 | 0.3 | 7 | 0 | |
| 12 | Iesha Burgos | SO | G | 13 | 11 | 332 | 20 | 34 | 54 | 19 | 1 | 23 | 23 | 1.0 | 23 | 6 |
| 14 | Faith Martin | FR | F | 14 | 3 | 202 | 21 | 28 | 49 | 26 | 3 | 9 | 16 | 0.6 | 5 | 1 |
| 21 | Rebecca Heathman | So | F | 12 | 7 | 229 | 56 | 52 | 108 | 29 | 1 | 9 | 13 | 0.7 | 19 | 12 |
| 22 | Rhaelyn Gutierrez | So | G | 11 | 9 | 369 | 22 | 34 | 56 | 20 | 1 | 48 | 61 | 0.8 | 33 | 0 |
| 30 | Rosie Ferrera | So | F | 5 | 3 | 59 | 17 | 15 | 32 | 7 | - | 3 | 9 | 0.3 | 6 | 1 |
| Totals | 14 | 14 | 2800 | 250 | 359 | 609 | 237 | 10 | 224 | 301 | 0.7 | 204 | 33 | |||
| Opponent | 14 | 14 | 2800 | 140 | 252 | 392 | 107 | 3 | 122 | 156 | 0.8 | 109 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salem State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe University - Bronx | L, 80-33 | 9-32 | 28.1 | 1-12 | 8.3 | 14-24 | 58.3 | 7 | 31 | 38 | 6 | 50 | 12 | 0 | 25 | 33 |
| Nov 2 | at Brookdale Community College | L, 73-50 | 17-66 | 25.8 | 4-27 | 14.8 | 12-25 | 48.0 | 9 | 24 | 33 | 7 | 23 | 7 | 3 | 24 | 50 |
| Nov 6 | Bristol Community College | W, 71-52 | 27-94 | 28.7 | 7-34 | 20.6 | 10-20 | 50.0 | 32 | 23 | 55 | 14 | 21 | 14 | 0 | 17 | 71 |
| Nov 8 | at Southern Maine Community College | L, 96-44 | 15-54 | 27.8 | 4-20 | 20.0 | 10-20 | 50.0 | 11 | 13 | 24 | 10 | 27 | 9 | 4 | 22 | 44 |
| Nov 13 | Bunker Hill Community College | W, 48-46 | 16-66 | 24.2 | 3-31 | 9.7 | 13-22 | 59.1 | 12 | 28 | 40 | 13 | 11 | 11 | 0 | 24 | 48 |
| Nov 16 | Herkimer College | L, 66-48 | 16-54 | 29.6 | 8-22 | 36.4 | 8-10 | 80.0 | 8 | 22 | 30 | 13 | 22 | 6 | 1 | 15 | 48 |
| Nov 18 | at Roxbury Community College | W, 80-15 | 32-82 | 39.0 | 8-25 | 32.0 | 8-14 | 57.1 | 14 | 19 | 33 | 26 | 26 | 31 | 2 | 15 | 80 |
| Nov 22 | at Springfield Technical Community College | W, 74-17 | 32-99 | 32.3 | 6-28 | 21.4 | 4-12 | 33.3 | 31 | 26 | 57 | 18 | 16 | 20 | 1 | 15 | 74 |
| Nov 28 | Hudson Valley Community College | L, 72-32 | 13-63 | 20.6 | 4-18 | 22.2 | 2-8 | 25.0 | 17 | 14 | 31 | 9 | 26 | 7 | 3 | 14 | 32 |
| Nov 29 | Suffolk CC | L, 48-44 | 14-64 | 21.9 | 4-23 | 17.4 | 12-16 | 75.0 | 16 | 30 | 46 | 4 | 17 | 6 | 2 | 21 | 44 |
| Dec 4 | at Holyoke Community College | L, 65-59 | 21-65 | 32.3 | 3-24 | 12.5 | 14-21 | 66.7 | 10 | 19 | 29 | 11 | 28 | 17 | 3 | 22 | 59 |
| Dec 9 | Community College of Rhode Island | L, 71-49 | 14-63 | 22.2 | 7-29 | 24.1 | 14-25 | 56.0 | 13 | 27 | 40 | 7 | 26 | 9 | 2 | 19 | 49 |
| Dec 13 | at Massasoit Club | W, 99-33 | 43-77 | 55.8 | 4-17 | 23.5 | 13-21 | 61.9 | 14 | 39 | 53 | 24 | 23 | 17 | 1 | 21 | 103 |
| Dec 17 | at Quinsigamond Community College | W, 83-36 | 33-91 | 36.3 | 7-24 | 29.2 | 10-18 | 55.6 | 26 | 31 | 57 | 18 | 16 | 17 | 1 | 13 | 83 |
| Jan 9 | Kennebec Valley Community College | W, 61-57 | 20-73 | 27.4 | 6-21 | 28.6 | 15-22 | 68.2 | 17 | 37 | 54 | 13 | 17 | 7 | 3 | 16 | 61 |
| Jan 13 | Southern Maine Community College | L, 76-30 | 10-63 | 15.9 | 1-19 | 5.3 | 9-22 | 40.9 | 23 | 20 | 43 | 5 | 39 | 12 | 3 | 10 | 30 |
| Jan 15 | Roxbury Community College | W, 89-24 | 37-85 | 43.5 | 8-22 | 36.4 | 7-15 | 46.7 | 24 | 24 | 48 | 23 | 21 | 19 | 5 | 24 | 89 |
| Jan 17 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Massasoit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Community College of Rhode Island | L, 100-50 | 18-68 | 26.5 | 5-27 | 18.5 | 9-12 | 75.0 | 14 | 22 | 36 | 9 | 30 | 5 | 3 | 12 | 50 |
| Feb 3 | at Bunker Hill Community College | W, 61-48 | 22-69 | 31.9 | 7-24 | 29.2 | 10-18 | 55.6 | 21 | 27 | 48 | 12 | 28 | 12 | 4 | 15 | 61 |
| Feb 6 | Holyoke Community College | L, 79-71 | 24-71 | 33.8 | 6-24 | 25.0 | 17-24 | 70.8 | 10 | 23 | 33 | 13 | 18 | 8 | 2 | 21 | 71 |
| Feb 9 | Washington County Community College | W, 54-52 | 20-67 | 29.9 | 5-26 | 19.2 | 9-15 | 60.0 | 13 | 32 | 45 | 10 | 18 | 10 | 2 | 14 | 54 |
| Feb 15 | at Bristol Community College | W, 68-64 | 23-62 | 37.1 | 5-22 | 22.7 | 17-20 | 85.0 | 11 | 30 | 41 | 16 | 32 | 9 | 2 | 20 | 68 |
| Feb 17 | Springfield Technical Community College | W, 80-36 | 33-87 | 37.9 | 9-34 | 26.5 | 5-9 | 55.6 | 18 | 28 | 46 | 19 | 9 | 19 | 1 | 7 | 80 |
| Feb 21 | Quinsigamond Community College | W, 95-60 | 38-77 | 49.4 | 10-29 | 34.5 | 9-13 | 69.2 | 14 | 32 | 46 | 25 | 19 | 13 | 7 | 13 | 95 |
| Feb 26 | Quinsigamond Community College | W, 74-34 | 28-76 | 36.8 | 9-30 | 30.0 | 9-17 | 52.9 | 25 | 34 | 59 | 17 | 14 | 9 | 2 | 11 | 74 |
| Feb 27 | at Holyoke Community College | L, 63-49 | 16-61 | 26.2 | 7-31 | 22.6 | 10-18 | 55.6 | 15 | 23 | 38 | 8 | 23 | 11 | 2 | 17 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 591-1829 | 32.3 | 148-643 | 23.0 | 270-461 | 58.6 | 16.3 | 26.1 | 42.4 | 13.5 | 23.1 | 12.2 | 2.3 | 17.2 | 61.5 | 0.716 | -0.564 |
| Conference | 14 | 370-1079 | 34.3 | 91-377 | 24.1 | 147-243 | 60.5 | 17.9 | 25.6 | 43.5 | 16.0 | 21.5 | 14.6 | 2.4 | 16.9 | 69.9 | 0.781 | -0.303 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 310-1003 | 30.9 | 87-362 | 24.0 | 139-238 | 58.4 | 17.3 | 26.7 | 44.0 | 13.2 | 19.9 | 10.7 | 2.4 | 16.1 | 60.4 | 0.731 | -0.745 |
| Away | 11 | 272-794 | 34.3 | 60-269 | 22.3 | 117-199 | 58.8 | 16.0 | 24.8 | 40.8 | 14.5 | 24.7 | 14.1 | 2.4 | 17.8 | 65.5 | 0.729 | -0.451 |
| Neutral | 1 | 9-32 | 28.1 | 1-12 | 8.3 | 14-24 | 58.3 | 7.0 | 31.0 | 38.0 | 6.0 | 50.0 | 12.0 | 0.0 | 25.0 | 33.0 | 0.379 | -0.409 |
- |
||||||||||||||||||
| Wins | 14 | 404-1105 | 36.6 | 94-367 | 25.6 | 139-236 | 58.9 | 19.4 | 29.3 | 48.7 | 17.7 | 19.4 | 14.9 | 2.2 | 16.1 | 74.4 | 0.852 | -0.817 |
