m
18
k/s
2.43
h %
.232
a/s
0.00
b/s
0.02
sa/s
0.75
d/s
2.09
Player Stats
  Overall Conference
Matches 18 6
Sets 56 18
Kills 136 40
Kills per set 2.43 2.22
Errors 41 7
Total Attacks 410 92
Total Attacks per set 7.32 5.11
Hitting Percentage .232 .359
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 42 24
Service Errors 13 6
Service Aces per set 0.75 1.33
Receptions 0 0
Reception Errors 19 1
Digs 117 21
Digs per set 2.09 1.17
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 179.0 64.0
Points per set 3.2 3.6
Matches started 18 6
Recent Results
Date Opponent Result
Oct 16 NHTI
Oct 18 Great Bay Community College W, 3-0
Oct 20 MassBay Community College W, 3-0
Oct 20 Bunker Hill Community College W, 3-0
Oct 28 at Nassau Community College L, 3-0
Oct 28 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bunker Hill Community College W, 3-0 1 3 14 4 25 .400 0 16.0
Sep 14 Bronx Community College W, 3-0 1 3 9 1 20 .400 0 11.0
Sep 15 vs. Nassau Community College L, 3-0 1 3 5 2 19 .158 0 5.0
Sep 15 vs. NHTI W, 3-1 1 4 23 3 47 .426 0 25.0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 12 4 47 .170 0 13.0
Sep 18 at NHTI W, 3-1 1 4 9 3 39 .154 0 10.0
Sep 20 at MassBay Community College W, 3-0 1 3 1 0 5 .200 0 10.0
Sep 25 Holyoke Community College W, 3-0 1 3 15 1 24 .583 0 19.0
Oct 4 MassBay Community College W, 3-0 1 3 4 0 12 .333 0 5.0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 4 3 19 .053 0 6.0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 4 4 24 .000 0 4.0
Oct 11 at Holyoke Community College W, 3-0 1 3 4 1 7 .429 0 8.0
Oct 13 Bunker Hill Community College W, 3-0 1 3 2 1 19 .053 0 6.0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 7 0 19 .368 0 8.0
Oct 20 MassBay Community College W, 3-0 1 3 6 3 16 .188 0 10.0
Oct 20 Bunker Hill Community College W, 3-0 1 3 5 3 18 .111 0 9.0
Oct 28 at Nassau Community College L, 3-0 1 3 8 5 28 .107 0 9.0
Oct 28 at Queensborough Community College L, 3-0 1 3 4 3 22 .045 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bunker Hill Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Bronx Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. NHTI W, 3-1 1 4 9 0 0 0 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 9 0 0 0 0 0
Sep 18 at NHTI W, 3-1 1 4 9 0 0 0 0 0
Sep 20 at MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 1 0 0 0 0 0
Oct 11 at Holyoke Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 20 MassBay Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 28 at Nassau Community College L, 3-0 1 3 16 1 0 0 1 0
Oct 28 at Queensborough Community College L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 2 2 0 0
Sep 14 Bronx Community College W, 3-0 1 3 0 2 1 0 1
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. NHTI W, 3-1 1 4 0 2 0 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 1 0 0 2
Sep 18 at NHTI W, 3-1 1 4 0 1 0 0 0
Sep 20 at MassBay Community College W, 3-0 1 3 0 9 1 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 0 4 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 1 1 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 2 1 0 2
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 0 0 3
Oct 11 at Holyoke Community College W, 3-0 1 3 0 4 1 0 1
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 4 1 0 0
Oct 16 NHTI   - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 1 2 0 3
Oct 20 MassBay Community College W, 3-0 1 3 0 4 1 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 0 4 1 0 0
Oct 28 at Nassau Community College L, 3-0 1 3 0 0 0 0 3
Oct 28 at Queensborough Community College L, 3-0 1 3 0 1 1 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 136 2.43 41 410 7.32 .232 0 0.00 179.0 3.2
Conference 6 18 40 2.22 7 92 5.11 .359 0 0.00 64.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 7 21 48 2.29 9 128 6.10 .305 0 0.00 68.0 3.2
Away 7 22 44 2.00 20 150 6.82 .160 0 0.00 62.0 2.8
Neutral 4 13 44 3.38 12 132 10.15 .242 0 0.00 49.0 3.8
                         
Wins 13 41 103 2.51 23 270 6.59 .296 0 0.00 143.0 3.5
Losses 5 15 33 2.20 18 140 9.33 .107 0 0.00 36.0 2.4
                         
September 8 26 88 3.38 18 226 8.69 .310 0 0.00 109.0 4.2
October 10 30 48 1.60 23 184 6.13 .136 0 0.00 70.0 2.3
  m s digs d/s bs ba tot b/s
Total 18 56 117 2.09 1 0 1 0.02
Conference 6 18 21 1.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 21 46 2.19 0 0 0 0.00
Away 7 22 38 1.73 1 0 1 0.05
Neutral 4 13 33 2.54 0 0 0 0.00
                 
Wins 13 41 84 2.05 0 0 0 0.00
Losses 5 15 33 2.20 1 0 1 0.07
                 
September 8 26 49 1.88 0 0 0 0.00
October 10 30 68 2.27 1 0 1 0.03
  m s ta sa sa/s se r re
Total 18 56 0 42 0.75 13 0 19
Conference 6 18 0 24 1.33 6 0 1
Exhibition - - - - - - - -
                 
Home 7 21 0 20 0.95 7 0 4
Away 7 22 0 17 0.77 5 0 11
Neutral 4 13 0 5 0.38 1 0 4
                 
Wins 13 41 0 40 0.98 12 0 7
Losses 5 15 0 2 0.13 1 0 12
                 
September 8 26 0 21 0.81 4 0 3
October 10 30 0 21 0.70 9 0 16