m
18
k/s
0.11
h %
.000
a/s
0.64
b/s
0.09
sa/s
0.50
d/s
1.14
Player Stats
  Overall Conference
Matches 18 6
Sets 56 18
Kills 6 2
Kills per set 0.11 0.11
Errors 6 4
Total Attacks 22 9
Total Attacks per set 0.39 0.50
Hitting Percentage .000 -.222
Assists 36 30
Assists per set 0.64 1.67
Service Total Attempts 0 0
Service Aces 28 8
Service Errors 35 11
Service Aces per set 0.50 0.44
Receptions 0 0
Reception Errors 27 5
Digs 64 10
Digs per set 1.14 0.56
Block Solo 0 0
Block Assist 5 0
Block Total 5 0
Blocks per set 0.09 0.00
Block Errors 1 0
Ball Handling Errors 4 1
Points 36.5 10.0
Points per set 0.7 0.6
Matches started 18 6
Recent Results
Date Opponent Result
Oct 16 NHTI
Oct 18 Great Bay Community College W, 3-0
Oct 20 MassBay Community College W, 3-0
Oct 20 Bunker Hill Community College W, 3-0
Oct 28 at Nassau Community College L, 3-0
Oct 28 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bunker Hill Community College W, 3-0 1 3 1 1 2 .000 0 2.0
Sep 14 Bronx Community College W, 3-0 1 3 0 0 1 .000 2 0.0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 15 vs. NHTI W, 3-1 1 4 0 0 0 - 0 2.5
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 1 0 1 1.000 0 3.0
Sep 18 at NHTI W, 3-1 1 4 0 0 1 .000 0 1.0
Sep 20 at MassBay Community College W, 3-0 1 3 0 0 1 .000 13 1.0
Sep 25 Holyoke Community College W, 3-0 1 3 0 2 2 -1.000 0 2.0
Oct 4 MassBay Community College W, 3-0 1 3 0 0 2 .000 14 1.0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 1 .000 1 0.5
Oct 11 at Holyoke Community College W, 3-0 1 3 1 1 2 .000 2 1.0
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 0 0 - 1 3.0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 0 0 - 2 1.0
Oct 20 MassBay Community College W, 3-0 1 3 1 0 2 .500 0 11.0
Oct 20 Bunker Hill Community College W, 3-0 1 3 2 0 5 .400 1 7.5
Oct 28 at Nassau Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 28 at Queensborough Community College L, 3-0 1 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bunker Hill Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 14 Bronx Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 15 vs. NHTI W, 3-1 1 4 9 0 1 0 1 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 13 0 2 1 2 0
Sep 18 at NHTI W, 3-1 1 4 1 0 0 0 0 0
Sep 20 at MassBay Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 3 0 0 0 0 2
Oct 6 at Community College of Rhode Island L, 3-0 1 3 6 0 1 0 1 0
Oct 11 at Holyoke Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 13 Bunker Hill Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 28 at Nassau Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 28 at Queensborough Community College L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 1 3 0 3
Sep 14 Bronx Community College W, 3-0 1 3 0 0 2 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 0 2 0 1
Sep 15 vs. NHTI W, 3-1 1 4 0 2 4 0 3
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 1 1 0 2
Sep 18 at NHTI W, 3-1 1 4 0 1 3 0 2
Sep 20 at MassBay Community College W, 3-0 1 3 0 1 1 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 0 2 3 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 1 1 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 0 2 0 2
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 2 0 3
Oct 11 at Holyoke Community College W, 3-0 1 3 0 0 1 0 2
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 3 2 0 0
Oct 16 NHTI   - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 1 1 0 2
Oct 20 MassBay Community College W, 3-0 1 3 0 10 3 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 0 5 2 0 2
Oct 28 at Nassau Community College L, 3-0 1 3 0 0 2 0 5
Oct 28 at Queensborough Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 6 0.11 6 22 0.39 .000 36 0.64 36.5 0.7
Conference 6 18 2 0.11 4 9 0.50 -.222 30 1.67 10.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 21 3 0.14 2 12 0.57 .083 20 0.95 25.5 1.2
Away 7 22 2 0.09 2 7 0.32 .000 16 0.73 5.5 0.3
Neutral 4 13 1 0.08 2 3 0.23 -.333 0 0.00 5.5 0.4
                         
Wins 13 41 5 0.12 5 19 0.46 .000 35 0.85 33.0 0.8
Losses 5 15 1 0.07 1 3 0.20 .000 1 0.07 3.5 0.2
                         
September 8 26 2 0.08 4 9 0.35 -.222 15 0.58 11.5 0.4
October 10 30 4 0.13 2 13 0.43 .154 21 0.70 25.0 0.8
  m s digs d/s bs ba tot b/s
Total 18 56 64 1.14 0 5 5 0.09
Conference 6 18 10 0.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 21 14 0.67 0 1 1 0.05
Away 7 22 19 0.86 0 1 1 0.05
Neutral 4 13 31 2.38 0 3 3 0.23
                 
Wins 13 41 33 0.80 0 2 2 0.05
Losses 5 15 31 2.07 0 3 3 0.20
                 
September 8 26 40 1.54 0 3 3 0.12
October 10 30 24 0.80 0 2 2 0.07
  m s ta sa sa/s se r re
Total 18 56 0 28 0.50 35 0 27
Conference 6 18 0 8 0.44 11 0 5
Exhibition - - - - - - - -
                 
Home 7 21 0 22 1.05 14 0 4
Away 7 22 0 3 0.14 12 0 15
Neutral 4 13 0 3 0.23 9 0 8
                 
Wins 13 41 0 27 0.66 28 0 16
Losses 5 15 0 1 0.07 7 0 11
                 
September 8 26 0 8 0.31 19 0 11
October 10 30 0 20 0.67 16 0 16