m
18
k/s
2.25
h %
.356
a/s
0.00
b/s
0.21
sa/s
0.82
d/s
2.16
Player Stats
  Overall Conference
Matches 18 6
Sets 56 18
Kills 126 38
Kills per set 2.25 2.11
Errors 17 2
Total Attacks 306 71
Total Attacks per set 5.46 3.94
Hitting Percentage .356 .507
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 46 25
Service Errors 12 3
Service Aces per set 0.82 1.39
Receptions 0 0
Reception Errors 12 0
Digs 121 24
Digs per set 2.16 1.33
Block Solo 10 3
Block Assist 2 0
Block Total 12 3
Blocks per set 0.21 0.17
Block Errors 12 1
Ball Handling Errors 1 0
Points 183.0 66.0
Points per set 3.3 3.7
Matches started 18 6
Recent Results
Date Opponent Result
Oct 16 NHTI
Oct 18 Great Bay Community College W, 3-0
Oct 20 MassBay Community College W, 3-0
Oct 20 Bunker Hill Community College W, 3-0
Oct 28 at Nassau Community College L, 3-0
Oct 28 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bunker Hill Community College W, 3-0 1 3 3 0 7 .429 0 9.0
Sep 14 Bronx Community College W, 3-0 1 3 9 0 18 .500 0 13.0
Sep 15 vs. Nassau Community College L, 3-0 1 3 5 0 12 .417 0 6.0
Sep 15 vs. NHTI W, 3-1 1 4 8 2 21 .286 0 11.0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 5 0 26 .192 0 6.0
Sep 18 at NHTI W, 3-1 1 4 11 0 23 .478 0 15.0
Sep 20 at MassBay Community College W, 3-0 1 3 8 0 11 .727 0 9.0
Sep 25 Holyoke Community College W, 3-0 1 3 6 1 13 .385 0 11.0
Oct 4 MassBay Community College W, 3-0 1 3 6 0 11 .545 0 15.0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 8 2 16 .375 0 8.0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 10 1 24 .375 0 12.0
Oct 11 at Holyoke Community College W, 3-0 1 3 4 1 9 .333 0 7.0
Oct 13 Bunker Hill Community College W, 3-0 1 3 11 0 20 .550 0 15.0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 12 0 25 .480 0 12.0
Oct 20 MassBay Community College W, 3-0 1 3 7 2 11 .455 0 10.0
Oct 20 Bunker Hill Community College W, 3-0 1 3 8 1 18 .389 0 14.0
Oct 28 at Nassau Community College L, 3-0 1 3 5 4 26 .038 0 8.0
Oct 28 at Queensborough Community College L, 3-0 1 3 0 3 15 -.200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bunker Hill Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 14 Bronx Community College W, 3-0 1 3 7 1 2 1 3 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 15 vs. NHTI W, 3-1 1 4 18 1 0 0 1 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 14 0 0 2 0 0
Sep 18 at NHTI W, 3-1 1 4 11 0 0 2 0 0
Sep 20 at MassBay Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 5 1 0 0 1 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 12 0 0 0 0 1
Oct 6 at Community College of Rhode Island L, 3-0 1 3 7 2 0 2 2 0
Oct 11 at Holyoke Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 6 1 0 1 1 0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 3 0 0 1 0 0
Oct 20 MassBay Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 3 2 0 0 2 0
Oct 28 at Nassau Community College L, 3-0 1 3 7 1 0 1 1 0
Oct 28 at Queensborough Community College L, 3-0 1 3 8 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 5 2 0 0
Sep 14 Bronx Community College W, 3-0 1 3 0 2 0 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 1 1 0 3
Sep 15 vs. NHTI W, 3-1 1 4 0 2 1 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 1 0 0 0
Sep 18 at NHTI W, 3-1 1 4 0 4 3 0 1
Sep 20 at MassBay Community College W, 3-0 1 3 0 1 1 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 0 5 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 8 0 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 0 1 0 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 0 0 5
Oct 11 at Holyoke Community College W, 3-0 1 3 0 3 0 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 3 0 0 0
Oct 16 NHTI   - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 0 2 0 2
Oct 20 MassBay Community College W, 3-0 1 3 0 3 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 0 4 0 0 0
Oct 28 at Nassau Community College L, 3-0 1 3 0 2 1 0 0
Oct 28 at Queensborough Community College L, 3-0 1 3 0 2 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 126 2.25 17 306 5.46 .356 0 0.00 183.0 3.3
Conference 6 18 38 2.11 2 71 3.94 .507 0 0.00 66.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 7 21 59 2.81 4 116 5.52 .474 0 0.00 90.0 4.3
Away 7 22 41 1.86 9 115 5.23 .278 0 0.00 62.0 2.8
Neutral 4 13 26 2.00 4 75 5.77 .293 0 0.00 31.0 2.4
                         
Wins 13 41 101 2.46 9 203 4.95 .453 0 0.00 149.0 3.6
Losses 5 15 25 1.67 8 103 6.87 .165 0 0.00 34.0 2.3
                         
September 8 26 55 2.12 3 131 5.04 .397 0 0.00 80.0 3.1
October 10 30 71 2.37 14 175 5.83 .326 0 0.00 103.0 3.4
  m s digs d/s bs ba tot b/s
Total 18 56 121 2.16 10 2 12 0.21
Conference 6 18 24 1.33 3 0 3 0.17
Exhibition - - - - - - - -
                 
Home 7 21 31 1.48 5 2 7 0.33
Away 7 22 41 1.86 4 0 4 0.18
Neutral 4 13 49 3.77 1 0 1 0.08
                 
Wins 13 41 80 1.95 7 2 9 0.22
Losses 5 15 41 2.73 3 0 3 0.20
                 
September 8 26 68 2.62 3 2 5 0.19
October 10 30 53 1.77 7 0 7 0.23
  m s ta sa sa/s se r re
Total 18 56 0 46 0.82 12 0 12
Conference 6 18 0 25 1.39 3 0 0
Exhibition - - - - - - - -
                 
Home 7 21 0 25 1.19 2 0 2
Away 7 22 0 17 0.77 7 0 7
Neutral 4 13 0 4 0.31 3 0 3
                 
Wins 13 41 0 40 0.98 10 0 3
Losses 5 15 0 6 0.40 2 0 9
                 
September 8 26 0 21 0.81 8 0 4
October 10 30 0 25 0.83 4 0 8