Nashaly Sanchez
5
m
17
k/s
0.13
h %
.125
a/s
6.25
b/s
0.00
sa/s
0.32
d/s
1.26
Player Stats
  Overall Conference
Matches 17 5
Sets 53 15
Kills 7 2
Kills per set 0.13 0.13
Errors 3 0
Total Attacks 32 7
Total Attacks per set 0.60 0.47
Hitting Percentage .125 .286
Assists 331 78
Assists per set 6.25 5.20
Service Total Attempts 0 0
Service Aces 17 7
Service Errors 16 9
Service Aces per set 0.32 0.47
Receptions 0 0
Reception Errors 0 0
Digs 67 23
Digs per set 1.26 1.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 3
Points 24.0 9.0
Points per set 0.5 0.6
Matches started 17 5
Recent Results
Date Opponent Result
Oct 16 NHTI
Oct 18 Great Bay Community College W, 3-0
Oct 20 MassBay Community College W, 3-0
Oct 20 Bunker Hill Community College W, 3-0
Oct 28 at Nassau Community College L, 3-0
Oct 28 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 0 0 - 16 0.0
Sep 14 Bronx Community College W, 3-0 1 3 0 0 0 - 19 1.0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 0 1 .000 12 0.0
Sep 15 vs. NHTI W, 3-1 1 4 1 0 2 .500 36 3.0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 2 2 6 .000 19 4.0
Sep 18 at NHTI W, 3-1 1 4 0 0 2 .000 27 0.0
Sep 20 at MassBay Community College W, 3-0 1 3 1 0 2 .500 0 3.0
Sep 25 Holyoke Community College W, 3-0 1 3 1 0 4 .250 29 1.0
Oct 4 MassBay Community College W, 3-0 - - - - - - - -
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 0 1 .000 23 1.0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 2 .000 16 0.0
Oct 11 at Holyoke Community College W, 3-0 1 3 0 0 0 - 18 5.0
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 0 1 .000 15 0.0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 1 0 3 .333 25 2.0
Oct 20 MassBay Community College W, 3-0 1 3 0 0 0 - 23 1.0
Oct 20 Bunker Hill Community College W, 3-0 1 3 1 0 4 .250 26 2.0
Oct 28 at Nassau Community College L, 3-0 1 3 0 0 2 .000 16 1.0
Oct 28 at Queensborough Community College L, 3-0 1 3 0 1 2 -.500 11 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bunker Hill Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Bronx Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 3 0 0 0 0 1
Sep 15 vs. NHTI W, 3-1 1 4 6 0 0 0 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 7 0 0 0 0 0
Sep 18 at NHTI W, 3-1 1 4 2 0 0 0 0 2
Sep 20 at MassBay Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 - - - - - - - -
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Holyoke Community College W, 3-0 1 3 4 0 0 0 0 1
Oct 13 Bunker Hill Community College W, 3-0 1 3 6 0 0 0 0 2
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 20 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 28 at Nassau Community College L, 3-0 1 3 4 0 0 0 0 4
Oct 28 at Queensborough Community College L, 3-0 1 3 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 0 4 0 0
Sep 14 Bronx Community College W, 3-0 1 3 0 1 2 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. NHTI W, 3-1 1 4 0 2 0 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 2 0 0 0
Sep 18 at NHTI W, 3-1 1 4 0 0 1 0 0
Sep 20 at MassBay Community College W, 3-0 1 3 0 2 1 0 0
Sep 25 Holyoke Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 MassBay Community College W, 3-0 - - - - - - -
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 1 0 0 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 0 0 0
Oct 11 at Holyoke Community College W, 3-0 1 3 0 5 3 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0
Oct 16 NHTI   - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 1 1 0 0
Oct 20 MassBay Community College W, 3-0 1 3 0 1 1 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 0 1 1 0 0
Oct 28 at Nassau Community College L, 3-0 1 3 0 1 1 0 0
Oct 28 at Queensborough Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 53 7 0.13 3 32 0.60 .125 331 6.25 24.0 0.5
Conference 5 15 2 0.13 0 7 0.47 .286 78 5.20 9.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 6 18 3 0.17 0 12 0.67 .250 137 7.61 7.0 0.4
Away 7 22 1 0.05 1 10 0.45 .000 104 4.73 9.0 0.4
Neutral 4 13 3 0.23 2 10 0.77 .100 90 6.92 8.0 0.6
                         
Wins 12 38 5 0.13 0 19 0.50 .263 257 6.76 19.0 0.5
Losses 5 15 2 0.13 3 13 0.87 -.077 74 4.93 5.0 0.3
                         
September 8 26 5 0.19 2 17 0.65 .176 158 6.08 12.0 0.5
October 9 27 2 0.07 1 15 0.56 .067 173 6.41 12.0 0.4
  m s digs d/s bs ba tot b/s
Total 17 53 67 1.26 0 0 0 0.00
Conference 5 15 23 1.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 26 1.44 0 0 0 0.00
Away 7 22 21 0.95 0 0 0 0.00
Neutral 4 13 20 1.54 0 0 0 0.00
                 
Wins 12 38 51 1.34 0 0 0 0.00
Losses 5 15 16 1.07 0 0 0 0.00
                 
September 8 26 33 1.27 0 0 0 0.00
October 9 27 34 1.26 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 53 0 17 0.32 16 0 0
Conference 5 15 0 7 0.47 9 0 0
Exhibition - - - - - - - -
                 
Home 6 18 0 4 0.22 6 0 0
Away 7 22 0 8 0.36 10 0 0
Neutral 4 13 0 5 0.38 0 0 0
                 
Wins 12 38 0 14 0.37 15 0 0
Losses 5 15 0 3 0.20 1 0 0
                 
September 8 26 0 7 0.27 9 0 0
October 9 27 0 10 0.37 7 0 0