Sarah Shattuck
4
m
18
k/s
2.21
h %
.302
a/s
0.04
b/s
0.71
sa/s
0.63
d/s
1.77
Player Stats
  Overall Conference
Matches 18 6
Sets 56 18
Kills 124 37
Kills per set 2.21 2.06
Errors 38 8
Total Attacks 285 69
Total Attacks per set 5.09 3.83
Hitting Percentage .302 .420
Assists 2 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 35 22
Service Errors 29 11
Service Aces per set 0.63 1.22
Receptions 0 0
Reception Errors 21 4
Digs 99 12
Digs per set 1.77 0.67
Block Solo 40 8
Block Assist 0 0
Block Total 40 8
Blocks per set 0.71 0.44
Block Errors 19 1
Ball Handling Errors 0 0
Points 199.0 67.0
Points per set 3.6 3.7
Matches started 18 6
Recent Results
Date Opponent Result
Oct 16 NHTI
Oct 18 Great Bay Community College W, 3-0
Oct 20 MassBay Community College W, 3-0
Oct 20 Bunker Hill Community College W, 3-0
Oct 28 at Nassau Community College L, 3-0
Oct 28 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bunker Hill Community College W, 3-0 1 3 5 2 10 .300 0 12.0
Sep 14 Bronx Community College W, 3-0 1 3 6 2 15 .267 0 9.0
Sep 15 vs. Nassau Community College L, 3-0 1 3 3 2 13 .077 0 8.0
Sep 15 vs. NHTI W, 3-1 1 4 7 4 26 .115 0 13.0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 7 1 16 .375 0 9.0
Sep 18 at NHTI W, 3-1 1 4 9 2 14 .500 1 14.0
Sep 20 at MassBay Community College W, 3-0 1 3 3 0 5 .600 0 8.0
Sep 25 Holyoke Community College W, 3-0 1 3 8 2 12 .500 0 8.0
Oct 4 MassBay Community College W, 3-0 1 3 4 1 12 .250 0 11.0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 8 4 21 .190 0 12.0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 4 4 18 .000 0 7.0
Oct 11 at Holyoke Community College W, 3-0 1 3 9 3 17 .353 0 12.0
Oct 13 Bunker Hill Community College W, 3-0 1 3 8 0 13 .615 0 16.0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 12 1 23 .478 1 17.0
Oct 20 MassBay Community College W, 3-0 1 3 9 4 17 .294 0 10.0
Oct 20 Bunker Hill Community College W, 3-0 1 3 12 2 17 .588 0 17.0
Oct 28 at Nassau Community College L, 3-0 1 3 4 2 20 .100 0 6.0
Oct 28 at Queensborough Community College L, 3-0 1 3 6 2 16 .250 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bunker Hill Community College W, 3-0 1 3 4 4 0 0 4 0
Sep 14 Bronx Community College W, 3-0 1 3 5 2 0 0 2 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 5 4 0 3 4 0
Sep 15 vs. NHTI W, 3-1 1 4 15 5 0 1 5 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 13 2 0 0 2 0
Sep 18 at NHTI W, 3-1 1 4 8 2 0 0 2 0
Sep 20 at MassBay Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 25 Holyoke Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 4 2 0 1 2 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 12 3 0 3 3 0
Oct 11 at Holyoke Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 2 3 0 1 3 0
Oct 16 NHTI   - - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 8 4 0 2 4 0
Oct 20 MassBay Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 4 3 0 0 3 0
Oct 28 at Nassau Community College L, 3-0 1 3 8 2 0 2 2 0
Oct 28 at Queensborough Community College L, 3-0 1 3 2 3 0 6 3 0
Date Opponent Score ms s ta sa se r re
Sep 8 at Bunker Hill Community College W, 3-0 1 3 0 3 3 0 2
Sep 14 Bronx Community College W, 3-0 1 3 0 1 1 0 0
Sep 15 vs. Nassau Community College L, 3-0 1 3 0 1 2 0 2
Sep 15 vs. NHTI W, 3-1 1 4 0 1 1 0 1
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 2 0 2
Sep 18 at NHTI W, 3-1 1 4 0 3 1 0 3
Sep 20 at MassBay Community College W, 3-0 1 3 0 4 1 0 1
Sep 25 Holyoke Community College W, 3-0 1 3 0 0 3 0 0
Oct 4 MassBay Community College W, 3-0 1 3 0 7 1 0 0
Oct 6 vs. Bunker Hill Community College W, 3-0 1 3 0 2 2 0 0
Oct 6 at Community College of Rhode Island L, 3-0 1 3 0 0 0 0 2
Oct 11 at Holyoke Community College W, 3-0 1 3 0 3 1 0 0
Oct 13 Bunker Hill Community College W, 3-0 1 3 0 5 2 0 1
Oct 16 NHTI   - - - - - - -
Oct 18 Great Bay Community College W, 3-0 1 3 0 1 2 0 3
Oct 20 MassBay Community College W, 3-0 1 3 0 1 4 0 0
Oct 20 Bunker Hill Community College W, 3-0 1 3 0 2 2 0 1
Oct 28 at Nassau Community College L, 3-0 1 3 0 0 0 0 1
Oct 28 at Queensborough Community College L, 3-0 1 3 0 1 1 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 124 2.21 38 285 5.09 .302 2 0.04 199.0 3.6
Conference 6 18 37 2.06 8 69 3.83 .420 0 0.00 67.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 7 21 59 2.81 12 109 5.19 .431 1 0.05 88.0 4.2
Away 7 22 40 1.82 15 100 4.55 .250 1 0.05 69.0 3.1
Neutral 4 13 25 1.92 11 76 5.85 .184 0 0.00 42.0 3.2
                         
Wins 13 41 100 2.44 27 202 4.93 .361 2 0.05 159.0 3.9
Losses 5 15 24 1.60 11 83 5.53 .157 0 0.00 40.0 2.7
                         
September 8 26 48 1.85 15 111 4.27 .297 1 0.04 81.0 3.1
October 10 30 76 2.53 23 174 5.80 .305 1 0.03 118.0 3.9
  m s digs d/s bs ba tot b/s
Total 18 56 99 1.77 40 0 40 0.71
Conference 6 18 12 0.67 8 0 8 0.44
Exhibition - - - - - - - -
                 
Home 7 21 24 1.14 12 0 12 0.57
Away 7 22 38 1.73 15 0 15 0.68
Neutral 4 13 37 2.85 13 0 13 1.00
                 
Wins 13 41 59 1.44 26 0 26 0.63
Losses 5 15 40 2.67 14 0 14 0.93
                 
September 8 26 55 2.12 20 0 20 0.77
October 10 30 44 1.47 20 0 20 0.67
  m s ta sa sa/s se r re
Total 18 56 0 35 0.63 29 0 21
Conference 6 18 0 22 1.22 11 0 4
Exhibition - - - - - - - -
                 
Home 7 21 0 17 0.81 15 0 5
Away 7 22 0 14 0.64 7 0 11
Neutral 4 13 0 4 0.31 7 0 5
                 
Wins 13 41 0 33 0.80 24 0 12
Losses 5 15 0 2 0.13 5 0 9
                 
September 8 26 0 13 0.50 14 0 11
October 10 30 0 22 0.73 15 0 10