Official Volleyball Box Score
Holyoke Community Co at Northern Essex Commu
10/10/2019 at 7:00 PM
@ NECC
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olvia Downer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Glenysbeth Andino * | 3 | 1 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 8.0 |
| 4 | Kate Tempest * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angely Arroya * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aysha Miller * | 3 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 15.0 |
| 10 | Raven Feliciano * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karla Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 0 | 0 | .000 | 4 | 6 | 0 | 8 | 5 | 13 | 4 | 0 | 0 | 30.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 4 | 1 | 3 | 4 | -.500 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Crislauris Cruz * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zaida Pimental Gamboa * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Shattuck * | 4 | 15 | 8 | 30 | .233 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 22.0 |
| 5 | Brooke Naatz * | 4 | 9 | 3 | 20 | .300 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Nevaeh Pitcher | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiary Gonzalez * | 4 | 0 | 0 | 0 | .000 | 10 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Crystal Vizcaino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 56 | .196 | 19 | 19 | 11 | 2 | 19 | 4 | 0 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
