Official Volleyball Box Score
Wootown Volleyball at Northern Essex Community College
2/25/2021 at 6:00 PM
@ Sport & Fitness Center
SLAM Volleyball |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | .200 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 9 | 4 | 25 | .200 |
SLAM Volleyball |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiary Gonzalez * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Crislauris Cruz * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Yonelli Batista * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Chantal Melgan * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lismari Valdez | 3 | 5 | 3 | 22 | .091 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Abigail Heredia * | 3 | 10 | 2 | 22 | .364 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Vielka Sanchez * | 3 | 6 | 1 | 9 | .556 | 22 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 9.0 |
| Totals | 29 | 8 | 80 | .263 | 26 | 12 | 8 | 1 | 35 | 1 | 0 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Steven Webster 2nd Referee: Satoshi Asari |
* = Starter
