Official Volleyball Box Score
Dig Deep Volleyball at Northern Essex Community College
3/1/2021 at 6:00 PM
@ NECC
Dig Deep Volleyball |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 17 | 4 | 48 | .271 |
| 3 | 14 | 9 | 34 | .147 |
Dig Deep Volleyball |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiary Gonzalez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crislauris Cruz * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Yonelli Batista | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chantal Melgan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lismari Valdez * | 3 | 13 | 5 | 34 | .235 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Scarlet Alcantara | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Abigail Heredia * | 3 | 22 | 5 | 40 | .425 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23.0 |
| 14 | Vielka Sanchez * | 3 | 2 | 1 | 9 | .111 | 38 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 20 | 113 | .204 | 41 | 4 | 12 | 10 | 43 | 4 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
