Official Volleyball Box Score
NHTI at Northern Essex Community College
3/3/2021 at 7:00 PM
@ NECC
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 11 | 1 | 31 | .323 |
| 3 | 14 | 5 | 39 | .231 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiary Gonzalez * | 3 | 4 | 1 | 8 | .375 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Crislauris Cruz * | 3 | 0 | 1 | 13 | -.077 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Yonelli Batista * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Chantal Melgan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lismari Valdez * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Abigail Heredia * | 3 | 13 | 1 | 25 | .480 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Vielka Sanchez | 3 | 1 | 2 | 4 | -.250 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 10 | 90 | .278 | 33 | 14 | 8 | 1 | 49 | 2 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
