Official Volleyball Box Score
Community College of at Northern Essex Commu
9/20/2022 at 6:30 PM
@ NECC
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 13 | 9 | 41 | .098 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 3 | 4 | 17 | -.059 |
| 3 | 10 | 5 | 44 | .114 |
| 4 | 5 | 5 | 37 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jadyn Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina Rosario | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Cabral * | 4 | 3 | 4 | 10 | -.100 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alexia Duarte * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Dessert * | 4 | 20 | 9 | 57 | .193 | 0 | 7 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 28.0 |
| 9 | Madison Capwell * | 4 | 10 | 6 | 38 | .105 | 0 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Kelsey Conway * | 4 | 1 | 1 | 9 | .000 | 38 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Nicole Santos * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaylee Crowley | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 123 | .130 | 38 | 19 | 16 | 1 | 43 | 2 | 0 | 0 | 1 | 59.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ashley Martinez | 4 | 7 | 4 | 33 | .091 | 1 | 4 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Eliany Dejesus * | 4 | 3 | 2 | 9 | .111 | 16 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Kaithlene Perez-Flores * | 4 | 8 | 6 | 37 | .054 | 3 | 1 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Caroline Burns * | 4 | 5 | 2 | 22 | .136 | 1 | 3 | 0 | 6 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Anny Lomete * | 4 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Dominguez * | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 21 | 122 | .016 | 21 | 13 | 11 | 19 | 70 | 1 | 0 | 0 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
