Official Volleyball Box Score
Quinsigamond Communi at Northern Essex Commu
9/27/2022 at 6:00 PM
@ Sport and Fitness Ce
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 8 | .375 |
| 2 | 2 | 2 | 10 | .000 |
| 3 | 2 | 0 | 8 | .250 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 8 | 0 | 17 | .471 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devyn Wells * | 1 | 0 | 0 | 12 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Armoni Allred * | 1 | 2 | 0 | 5 | .400 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Mia Sposto * | 1 | 1 | 3 | 2 | -1.000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Alana Purretta * | 1 | 0 | 3 | 7 | -.429 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Melanie Cheever * | 1 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Dalisha Vargas * | 1 | 0 | 2 | 4 | -.500 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Ellie Makowiecki | 1 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Marilyn Conde | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Melissa Altidor | 1 | 0 | 1 | 7 | -.143 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 3 | 14 | 50 | -.220 | 19 | 11 | 11 | 19 | 0 | 0 | 0 | 0 | 21 | 14.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Martinez | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Eliany Dejesus * | 3 | 1 | 0 | 8 | .125 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kaithlene Perez-Flores * | 3 | 4 | 2 | 9 | .222 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Caroline Burns * | 3 | 7 | 1 | 14 | .429 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Anny Lomete * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ashley Dominguez * | 3 | 3 | 0 | 3 | 1.000 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Heather Walsh | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 5 | 54 | .315 | 20 | 23 | 8 | 5 | 20 | 0 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
