Official Volleyball Box Score
Northern Essex Community College at Bunker Hill Community College
9/29/2022 at 6:00 PM
@ BHCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 12 | 15 | 54 | -.056 |
| 3 | 7 | 7 | 24 | .000 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Martinez | 3 | 1 | 0 | 6 | .167 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eliany Dejesus * | 3 | 1 | 5 | 11 | -.364 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Kaithlene Perez-Flores * | 3 | 7 | 7 | 26 | .000 | 0 | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Caroline Burns * | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Anny Lomete * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Dominguez * | 3 | 0 | 3 | 4 | -.750 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Heather Walsh | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 27 | 98 | -.020 | 24 | 7 | 12 | 3 | 38 | 0 | 0 | 0 | 3 | 32.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
