Official Volleyball Box Score
Holyoke Community Co at Northern Essex Commu
10/11/2022 at 6:30 PM
@ Northern Essex Commu
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 4 | 7 | 25 | -.120 |
| 5 | 7 | 0 | 11 | .636 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 2 | 6 | 26 | -.154 |
| 3 | 7 | 4 | 31 | .097 |
| 4 | 9 | 2 | 26 | .269 |
| 5 | 1 | 2 | 7 | -.143 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen * | 5 | 0 | 0 | 2 | .000 | 37 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yarierick Ocasio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly * | 5 | 11 | 4 | 23 | .304 | 1 | 5 | 4 | 0 | 20 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Keziah Abanador | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath * | 5 | 15 | 8 | 33 | .212 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Kelsey Rau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sehkinah De Valle * | 5 | 8 | 5 | 20 | .150 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Marlina Devine * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 10.0 |
| 12 | Sauna Charles * | 5 | 6 | 1 | 23 | .217 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Aleysha Cruz Merced | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ninoshka Otero Santiago | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 121 | .190 | 39 | 15 | 16 | 0 | 74 | 8 | 1 | 2 | 0 | 68.5 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 5 | 1 | 3 | 17 | -.118 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Ashley Martinez | 4 | 13 | 2 | 29 | .379 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Eliany Dejesus * | 2 | 1 | 1 | 6 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Kaithlene Perez-Flores * | 5 | 1 | 4 | 13 | -.231 | 14 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Caroline Burns * | 5 | 3 | 3 | 19 | .000 | 1 | 2 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Anny Lomete * | 5 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Dominguez * | 5 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Heather Walsh | 5 | 4 | 2 | 14 | .143 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 23 | 117 | .009 | 21 | 11 | 7 | 12 | 62 | 1 | 0 | 0 | 8 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
