Northern Essex Community College at Southern Maine Community College
@ SMCC
9/10/2024 at 6:30 PM
@ SMCC
9/10/2024 at 6:30 PM
|
Northern Essex Community College
1 |
Southern Maine Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Essex Community College | 12 | 9 | 25 | 15 | 1 |
| Southern Maine Community College | 25 | 25 | 20 | 25 | 3 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 23 | -.261 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 3 | 1 | 12 | .167 |
Southern Maine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Yenelis Beltre * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Ashley Nivar Martinez * | 4 | 7 | 6 | 27 | .037 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 8.5 |
| 10 | Nileyshka Rigual * | 4 | 4 | 5 | 23 | -.043 | 1 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cherly BritoRosario * | 4 | 1 | 2 | 10 | -.100 | 8 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Angela Medina * | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 16 | 17 | 81 | -.012 | 15 | 5 | 14 | 11 | 47 | 0 | 2 | 0 | 5 | 22.0 | ||
Southern Maine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter