Northern Essex Community College at MassBay Community College
@ Newton, MA
9/17/2024 at 6:00 PM
@ Newton, MA
9/17/2024 at 6:00 PM
|
Northern Essex Community College
3 |
MassBay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 25 | 25 | 25 | 3 |
| MassBay Community College (0-0, 0-0) | 20 | 22 | 20 | 0 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 9 | 4 | 24 | .208 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 8 | 5 | 21 | .143 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Yenelis Beltre * | 3 | 2 | 0 | 6 | .333 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Willianna Gomez Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 3 | 4 | 8 | 20 | -.200 | 4 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nileyshka Rigual * | 3 | 5 | 3 | 20 | .100 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Cherly BritoRosario * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Angela Medina * | 3 | 4 | 0 | 9 | .444 | 17 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kamil Valoy Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 92 | .120 | 23 | 22 | 20 | 4 | 27 | 1 | 2 | 0 | 0 | 54.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nadia Ciru * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Cobuccio * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Schlonande Gelin * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Barber * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jess Proia * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Asal Mosaddeghi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Guimaraes | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 5 | 4 | 27 | .037 | 6 | 3 | 7 | 11 | 22 | 2 | 0 | 2 | 1 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter