Holyoke Community College at Northern Essex Community College
@ NECC
9/28/2024 at 2:00 PM

Final 1 2 3 4 Score
Holyoke Community College 16 25 26 25 3
Northern Essex Community College 25 14 24 20 1

Holyoke Community College

Set K E TA PCT
1 7 6 21 .048
2 6 6 29 .000
3 10 10 40 .000
4 10 7 35 .086

Northern Essex Community College

Set K E TA PCT
1 13 3 27 .370
2 6 8 40 -.050
3 9 9 43 .000
4 9 5 33 .121

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Khimorah Arias 4 3 1 13 .154 0 0 0 0 9 0 0 0 0 3.0
3 Alianiz Bonilla * 4 10 5 21 .238 0 2 0 0 11 0 0 0 0 12.0
4 Sinieliz Adon 4 0 1 1 -1.000 0 0 0 0 14 0 0 0 0 0.0
5 Gissel Santos * 4 14 10 45 .089 0 0 0 0 20 0 0 0 0 14.0
6 Patience Naylor * 4 2 5 16 -.188 0 1 0 0 15 0 0 0 0 3.0
8 Kelsey Rau 4 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
9 Wailanys Rivera Miranda * 4 3 3 9 .000 30 1 0 0 12 0 0 0 0 4.0
10 Aliesh Cotto 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marlina Devine * 4 2 3 10 -.100 0 2 0 0 4 1 0 0 0 5.0
13 Shaliyah Toledo-Cruz * 4 1 0 10 .100 0 0 0 0 1 1 0 0 0 2.0
Totals 35 28 125 .056 30 7 0 0 96 2 0 0 0 44.0

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Licinia Russo * 4 9 4 36 .139 0 4 2 2 10 0 0 0 0 13.0
4 Yenelis Beltre * 4 1 0 4 .250 0 0 1 2 5 0 0 0 0 1.0
5 Willianna Gomez Ventura 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
6 Ashley Nivar Martinez * 4 13 4 41 .220 1 2 1 0 11 0 0 0 0 15.0
10 Nileyshka Rigual * 4 7 7 30 .000 0 1 3 1 8 0 0 0 0 8.0
11 Cherly BritoRosario * 4 2 5 18 -.167 28 1 5 0 12 0 0 0 1 3.0
13 Angela Medina * 4 4 5 12 -.083 4 2 2 0 16 0 0 0 1 6.0
16 Kamil Valoy Castillo 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 25 143 .084 33 10 15 7 62 0 0 0 2 47.0
Other Information
Attendance: 0
Time:
* = Starter