Northern Essex Community College at New Hampshire Tech
@ NHTI
10/3/2024 at 7:00 PM
@ NHTI
10/3/2024 at 7:00 PM
|
Northern Essex Community College
3 |
New Hampshire Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northern Essex Community College | 25 | 19 | 20 | 25 | 15 | 3 |
| New Hampshire Tech | 19 | 25 | 25 | 18 | 3 | 2 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 5 | 10 | 37 | -.135 |
| 3 | 7 | 10 | 38 | -.079 |
| 4 | 14 | 10 | 35 | .114 |
| 5 | 5 | 0 | 17 | .294 |
New Hampshire Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 5 | 4 | 6 | 37 | -.054 | 2 | 6 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Yenelis Beltre * | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Willianna Gomez Ventura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 5 | 19 | 14 | 63 | .079 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Nileyshka Rigual * | 5 | 11 | 10 | 40 | .025 | 0 | 1 | 5 | 1 | 10 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Cherly BritoRosario * | 5 | 4 | 2 | 9 | .222 | 31 | 3 | 4 | 1 | 21 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Angela Medina * | 5 | 5 | 3 | 14 | .143 | 7 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3 | 7.5 |
| Totals | 43 | 36 | 166 | .042 | 41 | 13 | 15 | 6 | 85 | 2 | 6 | 0 | 4 | 61.0 | ||
New Hampshire Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter