Northern Essex Community College at Bunker Hill Community College
@ Massasoit Community
10/5/2024 at 12:00 AM

Final 1 2 3 Score
Northern Essex Community College 15 25 15 0
Bunker Hill Community College 25 27 25 3

Northern Essex Community College

Set K E TA PCT
1 9 5 31 .129
2 9 7 35 .057
3 5 7 30 -.067

Bunker Hill Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Licinia Russo * 3 1 2 12 -.083 2 4 1 0 5 0 0 0 0 5.0
4 Yenelis Beltre * 3 1 1 3 .000 3 1 0 1 4 0 0 0 0 2.0
5 Willianna Gomez Ventura 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ashley Nivar Martinez * 3 11 3 40 .200 1 0 1 1 8 0 0 0 0 11.0
10 Nileyshka Rigual * 3 5 9 23 -.174 0 0 1 3 7 0 0 0 0 5.0
11 Cherly BritoRosario * 3 4 3 12 .083 10 0 3 0 10 1 0 0 2 5.0
13 Angela Medina * 3 1 1 6 .000 5 1 1 2 7 0 0 0 0 2.0
16 Kamil Valoy Castillo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 23 19 96 .042 21 6 8 7 42 1 0 0 2 30.0

Bunker Hill Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jessica Patrone * 3 14 4 21 .476 0 3 0 3 6 1 0 0 0 18.0
03 Michelle Salfate 3 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
04 Talita Cardosa * 3 5 1 9 .444 1 0 0 0 1 0 0 0 0 5.0
05 Kenisha Delva 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
08 Christelle Dorlean * 3 1 2 12 -.083 0 0 0 1 2 0 0 0 0 1.0
09 Nhu Tran 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
14 Empress Nordeus * 3 6 1 11 .455 0 1 0 0 0 2 0 0 0 9.0
18 Tiara Dean * 3 2 1 6 .167 0 1 0 0 0 3 0 0 0 6.0
19 Indira Mendoza * 3 0 0 0 .000 26 2 0 0 5 0 0 0 0 2.0
Totals 28 9 59 .322 27 7 0 9 30 6 0 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter