New Hampshire Tech at Northern Essex Community College
@ NECC
10/10/2024 at 6:30 PM
@ NECC
10/10/2024 at 6:30 PM
|
New Hampshire Tech
2 |
Northern Essex Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire Tech | 25 | 14 | 25 | 24 | 7 | 2 |
| Northern Essex Community College | 22 | 25 | 18 | 26 | 15 | 3 |
New Hampshire Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 9 | 8 | 46 | .022 |
| 4 | 15 | 13 | 66 | .030 |
| 5 | 8 | 2 | 21 | .286 |
New Hampshire Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 5 | 7 | 6 | 38 | .026 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Yenelis Beltre * | 5 | 3 | 0 | 6 | .500 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Willianna Gomez Ventura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 5 | 21 | 10 | 65 | .169 | 0 | 4 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 25.0 |
| 8 | Madalyn Chodakowski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nileyshka Rigual * | 5 | 11 | 12 | 48 | -.021 | 1 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Cherly BritoRosario * | 5 | 3 | 4 | 20 | -.050 | 37 | 7 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Angela Medina * | 5 | 3 | 1 | 16 | .125 | 6 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 3 | 5.0 |
| Totals | 48 | 34 | 194 | .072 | 45 | 18 | 12 | 11 | 110 | 2 | 0 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter