Northern Essex Community College at Quinsigamond Community College
@ Quinsigamond Communi
10/12/2024 at 11:00 AM
@ Quinsigamond Communi
10/12/2024 at 11:00 AM
|
Northern Essex Community College
3 |
Quinsigamond Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 25 | 25 | 25 | 3 |
| Quinsigamond Community College | 7 | 17 | 7 | 0 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 5 | 2 | 19 | .158 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 3 | 2 | 11 | .091 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Yenelis Beltre * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Willianna Gomez Ventura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 3 | 8 | 3 | 18 | .278 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Nileyshka Rigual * | 3 | 5 | 3 | 12 | .167 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Cherly BritoRosario * | 3 | 2 | 0 | 2 | 1.000 | 14 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Angela Medina * | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 10 | 53 | .189 | 20 | 35 | 10 | 3 | 15 | 0 | 0 | 0 | 0 | 55.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Lausten * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniela Lora * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlyn Cartagena * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Renedis Rivera * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blanca Aguado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Gumlaw * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Rodney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter