Northern Essex Community College vs. Roxbury Community College
@ Quinsigamond Communi
10/12/2024 at 12:30 PM
@ Quinsigamond Communi
10/12/2024 at 12:30 PM
|
Northern Essex Community College
3 |
Roxbury Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 25 | 25 | 25 | 3 |
| Roxbury Community College | 10 | 9 | 13 | 0 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 6 | 2 | 14 | .286 |
| 3 | 8 | 1 | 18 | .389 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Yenelis Beltre * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Willianna Gomez Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Nivar Martinez * | 3 | 8 | 3 | 19 | .263 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Nileyshka Rigual * | 3 | 2 | 2 | 11 | .000 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Cherly BritoRosario * | 3 | 3 | 1 | 5 | .400 | 17 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Angela Medina * | 3 | 4 | 0 | 8 | .500 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 8 | 55 | .255 | 22 | 30 | 15 | 2 | 18 | 0 | 0 | 0 | 0 | 52.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keren Cezar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Vargas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thaemie Martinez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anaya Florence * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mishelle Chavez Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shakaia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Starina Jean Louis * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Naybelin Mejia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Valbrun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter