Northern Essex Community College vs. Bunker Hill Community College
@ Holyoke Community Co
11/2/2024 at 11:00 AM
@ Holyoke Community Co
11/2/2024 at 11:00 AM
|
Northern Essex Community College
1 |
Bunker Hill Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Essex Community College | 25 | 17 | 18 | 14 | 1 |
| Bunker Hill Community College | 21 | 25 | 25 | 25 | 3 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 6 | 10 | 32 | -.125 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 5 | 8 | 35 | -.086 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 4 | 2 | 4 | 22 | -.091 | 1 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Yenelis Beltre * | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ashley Nivar Martinez * | 4 | 8 | 3 | 37 | .135 | 3 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nileyshka Rigual * | 4 | 6 | 11 | 29 | -.172 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Cherly BritoRosario * | 4 | 7 | 5 | 33 | .061 | 18 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Angela Medina * | 4 | 6 | 1 | 10 | .500 | 5 | 1 | 3 | 2 | 13 | 1 | 0 | 0 | 2 | 8.0 |
| Totals | 30 | 26 | 136 | .029 | 29 | 8 | 14 | 14 | 85 | 1 | 0 | 0 | 4 | 39.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 4 | 10 | 4 | 28 | .214 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 03 | Michelle Salfate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardoso * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Kenisha Delva | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Christelle Dorlean * | 4 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Nhu Tran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 4 | 5 | 2 | 14 | .214 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Tiara Dean * | 4 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 19 | Indira Zegarra Mendoza * | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 10 | 88 | .284 | 32 | 13 | 0 | 8 | 31 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter