Northern Essex Community College at Bristol Community College
@ Bristolcc Taunton
9/20/2025 at 1:00 PM
@ Bristolcc Taunton
9/20/2025 at 1:00 PM
|
Northern Essex Community College
3 |
Bristol Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Essex Community College | 25 | 25 | 23 | 25 | 3 |
| Bristol Community College | 16 | 19 | 25 | 22 | 1 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 5 | 11 | 30 | -.200 |
| 4 | 11 | 6 | 25 | .200 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 4 | 4 | 5 | 18 | -.056 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jiana Melendez | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenny Urena Soto * | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Santa DeLeon * | 4 | 17 | 8 | 42 | .214 | 1 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Franchesca Karam * | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Martin * | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cherly Brito Rosario * | 4 | 11 | 11 | 30 | .000 | 4 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 29 | 107 | .047 | 31 | 10 | 5 | 11 | 52 | 0 | 0 | 0 | 0 | 44.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mesa Rock * | 4 | 8 | 2 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Katelyn McLaughlin * | 4 | 6 | 1 | 0 | .000 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Desire Carrion | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deizilene Rodrigues * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Alyssa Couto | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mykaela Santos | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aliah Goncalves * | 4 | 11 | 2 | 0 | .000 | 9 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 14.0 |
| 18 | Vitoria De Oliveria * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 5 | 0 | .000 | 15 | 11 | 13 | 0 | 32 | 6 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter