Northern Essex Community College at Bunker Hill Community College
@ Bunker Hill
9/27/2025 at 11:00 AM
@ Bunker Hill
9/27/2025 at 11:00 AM
|
Northern Essex Community College
0 |
Bunker Hill Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 7 | 23 | 25 | 0 |
| Bunker Hill Community College (4-4, 4-2) | 25 | 25 | 27 | 3 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 10 | 22 | -.409 |
| 2 | 10 | 4 | 45 | .133 |
| 3 | 13 | 7 | 39 | .154 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 12 | 3 | 36 | .250 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 4 | 0 | 18 | .222 | 15 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Jiana Melendez | 3 | 1 | 1 | 4 | .000 | 3 | 4 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jenny Urena Soto * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santa DeLeon * | 3 | 8 | 5 | 35 | .086 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Franchesca Karam * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cherly Brito Rosario * | 3 | 10 | 12 | 36 | -.056 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jaylin Pasho-Melendez * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 106 | .028 | 22 | 6 | 8 | 5 | 55 | 1 | 0 | 0 | 2 | 31.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ashley Vizioli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mafer Lopez Arguedas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 10.5 |
| 8 | Bruna Oliveira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isadora Desouza * | 3 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Wood-Guerleen Garcon * | 3 | 1 | 0 | 6 | .167 | 35 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 3.0 |
| 13 | Erxhala Cabiri | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tiara Dean * | 3 | 13 | 4 | 30 | .300 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 35 | 9 | 98 | .265 | 38 | 9 | 3 | 6 | 65 | 0 | 10 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter