Northern Essex Community College at Holyoke Community College
@ HCC
10/9/2025 at 7:00 PM

Final 1 2 3 Score
Northern Essex Community College 19 20 19 0
Holyoke Community College 25 25 25 3

Northern Essex Community College

Set K E TA PCT
1 4 4 18 .000
2 6 5 33 .030
3 5 8 28 -.107

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northern Essex Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachelle Torres * 3 6 2 21 .190 5 0 1 0 6 0 0 0 1 6.0
2 Jiana Melendez 3 0 0 2 .000 0 0 0 3 3 0 0 0 0 0.0
3 Jenny Urena Soto * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Santa DeLeon * 3 2 4 14 -.143 1 0 0 4 5 0 0 0 0 2.0
9 Franchesca Karam * 3 1 5 10 -.400 1 1 1 0 0 0 0 0 0 2.0
14 Faith Martin * 3 3 4 14 -.071 0 1 0 2 6 0 0 0 0 4.0
16 Cherly Brito Rosario * 3 3 2 17 .059 5 2 2 1 10 1 0 0 0 6.0
Totals 15 17 79 -.025 12 4 4 10 30 1 0 0 1 20.0

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sehkinah Delvalle 1 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
3 Alianiz Bonilla * 1 7 4 20 .150 0 1 0 0 21 0 0 0 0 8.0
4 Brittany Sumba 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Serymar Santos * 1 1 1 7 .000 26 1 0 0 4 0 0 0 0 2.0
7 Caidence White * 1 12 5 31 .226 0 2 0 0 13 0 0 0 0 14.0
8 Aldene Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher * 1 3 1 8 .250 0 1 0 0 2 1 0 0 0 5.0
11 Desirae Destiny Dejaria Robinson * 1 3 1 4 .500 0 0 0 0 6 0 0 0 0 3.0
12 Isabelle Garutti 1 0 0 0 .000 0 2 0 0 11 0 0 0 0 2.0
13 Shaliyah Toledo-Cruz * 1 0 3 6 -.500 0 0 0 0 0 1 0 0 0 1.0
15 Jaylanie Nieves 1 2 1 3 .333 0 1 0 0 0 0 0 0 0 3.0
Totals 28 17 81 .136 26 9 0 0 62 2 0 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter