Roxbury Community College at Northern Essex Community College
@ Sport and Fitness Ctr
10/20/2025 at 6:30 PM
@ Sport and Fitness Ctr
10/20/2025 at 6:30 PM
|
Roxbury Community College
0 |
Northern Essex Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roxbury Community College | 23 | 5 | 7 | 0 |
| Northern Essex Community College | 25 | 25 | 25 | 3 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 6 | 1 | 16 | .312 |
| 3 | 8 | 2 | 19 | .316 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 5 | 1 | 18 | .222 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jiana Melendez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Santa DeLeon * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Franchesca Karam * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Faith Martin * | 3 | 0 | 5 | 12 | -.417 | 1 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Cherly Brito Rosario * | 3 | 7 | 2 | 13 | .385 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Jaylin Pasho-Melendez * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 11 | 62 | .194 | 21 | 21 | 5 | 6 | 17 | 0 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter