Anthony Marcano
-
- Height:
- 6'4
-
- Weight:
- 225
-
- Hometown:
- Boston, MA
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- Previous College:
- Metropolitan CC
-
- gp
- 43
-
- avg
- .482
-
- hr
- 13
-
- rbi
- 57
-
- r
- 61
-
- sb
- 21
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 168 | 67 |
| At Bats | 114 | 44 |
| Runs | 61 | 26 |
| Hits | 55 | 23 |
| Doubles | 14 | 8 |
| Triples | 3 | 2 |
| Home Runs | 13 | 4 |
| Runs Batted In | 57 | 26 |
| Total bases | 114 | 47 |
| Walks | 26 | 9 |
| Hit by pitch | 26 | 13 |
| Strikeouts | 25 | 6 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 21 | 16 |
| Caught Stealing | 2 | - |
| Batting Average | .482 | .523 |
| On Base Percentage | .637 | .672 |
| Slugging Percentage | 1.000 | 1.068 |
| Date | Opponent | Result |
|---|---|---|
| May 21 | Kingsborough Community College | W, 5-2 |
| May 28 | vs. Joliet Junior College | W, 1-0 |
| May 29 | vs. Rowan College South Jersey - Gloucester | L, 11-0 |
| May 30 | vs. Herkimer College | W, 14-9 |
| May 31 | vs. Niagara County Community College | W, 9-8 |
| May 31 | vs. Dallas College Eastfield | L, 12-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at St. Anselm College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Rivier College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Merrimack College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Lesley College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at University of Connecticut at Avery Point | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at University of Connecticut at Avery Point | W, 2-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Niagara County Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Minnesota North College-Itasca | W, 14-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Heartland Community College | L, 11-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Heartland Community College | L, 19-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | SUNY Adirondack | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Bucks County, PA | L, 14-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | Oakton Community College | W, 6-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Oakton Community College | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Herkimer College | W, 14-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | at Herkimer College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | Roxbury Community College | W, 30-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 24 | Roxbury Community College | W, 18-0 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Roxbury Community College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Holyoke Community College | W, 18-0 | 1 | 4 | 3 | 5 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Holyoke Community College | W, 8-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Holyoke Community College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Southern Maine CC | W, 10-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .833 | .500 | 3 | - | - | - | - | - | - | 6 |
| Apr 6 | Bunker Hill Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 17-5 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Community College of Rhode Island | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Community College of Rhode Island | W, 6-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | 1 | - | - | - | - | - | 3 |
| Apr 15 | Community College of Rhode Island | W, 5-4 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | Southern Maine CC | W, 12-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Quinsigamond Community College | W, 13-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Quinsigamond Community College | W, 8-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Quinsigamond Community College | W, 11-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Massasoit Community College | W, 12-2 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 28 | at Massasoit Community College | W, 15-5 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Massasoit Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | 2 | - | - | 2 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Quincy College | W, 12-4 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Quincy College | W, 11-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Quincy College | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | Quinsigamond Community College | W, 17-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 13 | vs. Community College of Rhode Island | W, 11-9 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .833 | 2.000 | 1 | - | - | - | - | - | - | 6 |
| May 14 | vs. Community College of Rhode Island | W, 29-10 | 1 | 3 | 3 | 5 | 3 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 6 |
| May 19 | at Kingsborough Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 21 | Kingsborough Community College | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 28 | vs. Joliet Junior College | W, 1-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 29 | vs. Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 30 | vs. Herkimer College | W, 14-9 | 1 | 6 | 5 | 3 | - | 1 | - | - | 1 | - | .833 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| May 31 | vs. Niagara County Community College | W, 9-8 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | 2 | - | 5 |
| May 31 | vs. Dallas College Eastfield | L, 12-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Maine | - | - | - | - | - | |
| Sep 17 | at University of Maine | - | - | - | - | - | |
| Oct 2 | at St. Anselm College (DH) | - | - | - | - | - | |
| Oct 9 | at Rivier College (DH) | - | - | - | - | - | |
| Oct 16 | at Merrimack College (DH) | - | - | - | - | - | |
| Oct 23 | at Lesley College (DH) | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | |
| Mar 5 | at University of Connecticut at Avery Point | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at University of Connecticut at Avery Point | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Niagara County Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 10 | at Minnesota North College-Itasca | W, 14-2 | 1 | 2 | 5 | - | 1 |
| Mar 11 | vs. Heartland Community College | L, 11-5 | 1 | 2 | 5 | 0 | 0 |
| Mar 11 | vs. Heartland Community College | L, 19-8 | 1 | 2 | 1 | 0 | 0 |
| Mar 12 | SUNY Adirondack | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 12 | Bucks County, PA | L, 14-6 | 1 | 1 | 2 | - | - |
| Mar 14 | Oakton Community College | W, 6-1 | 1 | 1 | 5 | - | - |
| Mar 14 | at Oakton Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 17 | Herkimer College | W, 14-3 | 1 | 2 | 4 | - | - |
| Mar 17 | at Herkimer College | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 24 | Roxbury Community College | W, 30-0 | 1 | 2 | 2 | - | - |
| Mar 24 | Roxbury Community College | W, 18-0 | 1 | 2 | 2 | 1 | - |
| Mar 26 | at Roxbury Community College | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 2 | at Holyoke Community College | W, 18-0 | 1 | 2 | 7 | 2 | - |
| Apr 2 | at Holyoke Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 3 | Holyoke Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 4 | at Southern Maine CC | W, 10-7 | 1 | 2 | 1 | - | - |
| Apr 6 | Bunker Hill Community College | W, 9-0 | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - |
| Apr 11 | at NHTI | W, 17-5 | 1 | 4 | 7 | 2 | - |
| Apr 13 | at Community College of Rhode Island | L, 5-3 | 1 | 2 | 4 | 2 | - |
| Apr 15 | Community College of Rhode Island | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Community College of Rhode Island | W, 5-4 | 1 | 2 | 4 | 1 | - |
| Apr 19 | Southern Maine CC | W, 12-5 | 1 | 2 | 1 | 2 | - |
| Apr 20 | at Quinsigamond Community College | W, 13-0 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Quinsigamond Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Quinsigamond Community College | W, 11-1 | 1 | 3 | 3 | 2 | - |
| Apr 27 | Massasoit Community College | W, 12-2 | 1 | 2 | 4 | 2 | - |
| Apr 28 | at Massasoit Community College | W, 15-5 | 1 | 2 | 5 | - | - |
| Apr 28 | at Massasoit Community College | W, 6-5 | 1 | 1 | 3 | 1 | - |
| May 2 | at Central Maine CC | - | - | - | - | - | |
| May 3 | Quincy College | W, 12-4 | 1 | 1 | 6 | 1 | - |
| May 5 | at Quincy College | W, 11-1 | 1 | 1 | 2 | 1 | - |
| May 5 | at Quincy College | W, 6-0 | 1 | 2 | 1 | 2 | - |
| May 11 | Quinsigamond Community College | W, 17-5 | 1 | 0 | 1 | - | - |
| May 13 | vs. Community College of Rhode Island | W, 11-9 | 1 | 3 | 6 | - | 1 |
| May 14 | vs. Community College of Rhode Island | W, 29-10 | 1 | 5 | 5 | - | - |
| May 19 | at Kingsborough Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| May 21 | Kingsborough Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| May 28 | vs. Joliet Junior College | W, 1-0 | 1 | 1 | 4 | - | - |
| May 29 | vs. Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 0 | 0 | - | - |
| May 30 | vs. Herkimer College | W, 14-9 | 1 | 3 | 6 | 1 | - |
| May 31 | vs. Niagara County Community College | W, 9-8 | 1 | 1 | 4 | - | - |
| May 31 | vs. Dallas College Eastfield | L, 12-1 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at St. Anselm College (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Rivier College (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Merrimack College (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Lesley College (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at University of Connecticut at Avery Point | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of Connecticut at Avery Point | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Niagara County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Minnesota North College-Itasca | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Heartland Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Heartland Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | SUNY Adirondack | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Bucks County, PA | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Oakton Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Oakton Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Herkimer College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Herkimer College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Roxbury Community College | W, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Roxbury Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Roxbury Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Holyoke Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Holyoke Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southern Maine CC | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bunker Hill Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Community College of Rhode Island | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Community College of Rhode Island | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Community College of Rhode Island | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southern Maine CC | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Quinsigamond Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Quinsigamond Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Massasoit Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Massasoit Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Massasoit Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Quincy College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Quincy College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Quincy College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Quinsigamond Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Community College of Rhode Island | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Community College of Rhode Island | W, 29-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Kingsborough Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Kingsborough Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Joliet Junior College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Rowan College South Jersey - Gloucester | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Herkimer College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. Niagara County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. Dallas College Eastfield | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at St. Anselm College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Rivier College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Merrimack College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Lesley College (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at University of Connecticut at Avery Point | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at University of Connecticut at Avery Point | W, 2-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Niagara County Community College | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Minnesota North College-Itasca | W, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Heartland Community College | L, 11-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Heartland Community College | L, 19-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | SUNY Adirondack | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Bucks County, PA | L, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Oakton Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Oakton Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Herkimer College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Herkimer College | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Roxbury Community College | W, 30-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Roxbury Community College | W, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Roxbury Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Holyoke Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Holyoke Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Southern Maine CC | W, 10-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bunker Hill Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bunker Hill Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Community College of Rhode Island | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Community College of Rhode Island | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Community College of Rhode Island | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Southern Maine CC | W, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Quinsigamond Community College | W, 8-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 22 | Quinsigamond Community College | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Massasoit Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 15-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 6-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| May 2 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Quincy College | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Quincy College | W, 11-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Quincy College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Quinsigamond Community College | W, 17-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
