2022-23 Baseball Statistics Northern Essex Community College

  • Games
    43
  • Runs
    404
  • Batting Average
    .349
  • On Base Percentage
    .464
  • Slugging Percentage
    .597
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/11/2023 Quinsigamond Community College W, 17-5
5/13/2023 vs. Community College of Rhode Island W, 11-9
5/14/2023 vs. Community College of Rhode Island W, 29-10
5/19/2023 at Kingsborough Community College W, 5-2
5/21/2023 Kingsborough Community College W, 5-2
5/28/2023 vs. Joliet Junior College W, 1-0
5/29/2023 vs. Rowan College South Jersey - Gloucester L, 11-0
5/30/2023 vs. Herkimer College W, 14-9
5/31/2023 vs. Niagara County Community College W, 9-8
5/31/2023 vs. Dallas College Eastfield L, 12-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 at University of Maine   - - - - - - - - - - - - - - - - - - - -
Sep 17 at University of Maine   - - - - - - - - - - - - - - - - - - - -
Oct 2 at St. Anselm College (DH)   - - - - - - - - - - - - - - - - - - - -
Oct 9 at Rivier College (DH)   - - - - - - - - - - - - - - - - - - - -
Oct 16 at Merrimack College (DH)   - - - - - - - - - - - - - - - - - - - -
Oct 23 at Lesley College (DH)   - - - - - - - - - - - - - - - - - - - -
Oct 28 Alumni Game   - - - - - - - - - - - - - - - - - - - -
Mar 5 at University of Connecticut at Avery Point W, 3-2 29 8 1 1 2 0 0 2 11 .276 .323 .345 1 0 0 0 0 0 - 31
Mar 5 at University of Connecticut at Avery Point W, 2-0 26 5 2 3 0 1 0 1 11 .192 .276 .269 0 0 0 0 0 0 - 29
Mar 10 vs. Niagara County Community College L, 9-8 26 5 6 6 1 0 2 3 14 .192 .344 .462 0 0 0 0 0 0 - 32
Mar 10 at Minnesota North College-Itasca W, 14-2 23 9 12 8 1 0 2 3 7 .391 .576 .696 2 0 0 0 5 1 5.00 33
Mar 11 vs. Heartland Community College L, 11-5 29 8 5 2 2 0 1 3 12 .276 .323 .448 0 0 0 - 0 - - 31
Mar 11 vs. Heartland Community College L, 19-8 28 9 6 1 3 0 2 5 7 .321 .367 .643 1 0 0 - 0 - - 30
Mar 12 SUNY Adirondack W, 4-1 25 7 4 0 2 0 2 4 9 .280 .280 .600 0 0 0 0 0 0 - 25
Mar 12 Bucks County, PA L, 14-6 26 8 4 6 3 1 1 5 11 .308 .457 .615 2 1 0 0 0 0 - 35
Mar 14 Oakton Community College W, 6-1 24 6 6 7 1 0 1 2 9 .250 .438 .417 1 0 0 0 0 0 - 32
Mar 14 at Oakton Community College W, 6-0 24 8 6 8 2 2 0 4 6 .333 .500 .583 0 0 0 0 0 0 - 32
Mar 17 Herkimer College W, 14-3 22 12 12 4 5 0 3 8 5 .545 .643 1.182 2 0 0 0 0 0 - 28
Mar 17 at Herkimer College L, 6-3 25 5 3 1 0 0 1 1 12 .200 .286 .320 2 0 0 0 0 0 - 28
Mar 24 Roxbury Community College W, 30-0 32 22 22 7 3 4 2 9 2 .688 .780 1.219 10 1 0 0 0 0 - 50
Mar 24 Roxbury Community College W, 18-0 25 13 15 12 6 2 0 8 8 .520 .692 .920 2 0 0 0 0 0 - 39
Mar 26 at Roxbury Community College W, 12-0 24 9 12 2 4 0 1 5 5 .375 .407 .667 0 1 0 0 0 0 - 27
Apr 2 at Holyoke Community College W, 18-0 26 13 16 8 6 0 2 8 3 .500 .650 .962 5 1 0 0 0 0 - 40
Apr 2 at Holyoke Community College W, 8-0 27 12 6 7 2 0 0 2 2 .444 .556 .519 1 1 0 0 0 0 - 36
Apr 3 Holyoke Community College W, 10-0 21 9 9 5 2 1 1 4 6 .429 .556 .762 1 0 0 0 0 0 - 27
Apr 4 at Southern Maine CC W, 10-7 34 10 7 4 4 0 1 5 8 .294 .442 .500 5 0 0 0 0 0 - 43
Apr 6 Bunker Hill Community College W, 9-0 - - - - - - - - - - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 11 at NHTI W, 17-5 32 17 17 5 5 0 5 10 3 .531 .625 1.156 3 0 0 0 0 0 - 40
Apr 13 at Community College of Rhode Island L, 5-3 32 4 2 2 1 0 1 2 7 .125 .222 .250 2 0 0 0 0 0 - 36
Apr 15 Community College of Rhode Island W, 6-1 25 9 5 2 1 1 0 2 4 .360 .419 .480 2 2 0 0 0 0 - 31
Apr 15 Community College of Rhode Island W, 5-4 28 11 5 0 0 2 0 2 2 .393 .414 .536 1 0 0 0 0 0 - 29
Apr 19 Southern Maine CC W, 12-5 34 11 10 7 2 1 1 4 3 .324 .452 .529 1 0 0 0 0 0 - 42
Apr 20 at Quinsigamond Community College W, 13-0 25 9 13 7 1 0 3 4 2 .360 .500 .760 0 0 0 0 0 0 - 32
Apr 22 Quinsigamond Community College W, 8-3 28 12 8 1 2 1 1 4 3 .429 .484 .679 2 0 0 0 0 0 - 31
Apr 22 Quinsigamond Community College W, 11-1 27 13 9 0 4 0 0 4 1 .481 .500 .630 1 0 0 0 0 0 - 28
Apr 27 Massasoit Community College W, 12-2 28 9 8 6 1 2 0 3 3 .321 .500 .500 4 0 0 0 0 0 - 38
Apr 28 at Massasoit Community College W, 15-5 27 12 14 3 2 0 2 4 3 .444 .571 .741 5 0 0 0 0 0 - 35
Apr 28 at Massasoit Community College W, 6-5 30 9 4 3 4 0 0 4 12 .300 .400 .433 2 0 0 0 0 0 - 35
May 2 at Central Maine CC   - - - - - - - - - - - - - - - - - - - -
May 3 Quincy College W, 12-4 26 13 11 4 2 1 3 6 8 .500 .576 1.000 2 1 0 0 0 0 - 33
May 5 at Quincy College W, 11-1 28 16 11 2 3 0 1 4 7 .571 .613 .786 1 0 0 0 0 0 - 31
May 5 at Quincy College W, 6-0 26 5 3 4 1 1 0 2 11 .192 .290 .308 0 1 0 0 0 0 - 31
May 11 Quinsigamond Community College W, 17-5 29 13 15 7 0 2 1 3 3 .448 .564 .690 2 1 1 0 0 0 - 40
May 13 vs. Community College of Rhode Island W, 11-9 45 13 10 7 1 1 2 4 16 .289 .429 .489 4 0 0 0 0 0 - 56
May 14 vs. Community College of Rhode Island W, 29-10 39 21 28 10 5 2 3 10 5 .538 .625 1.000 4 3 0 0 0 0 - 56
May 19 at Kingsborough Community College W, 5-2 33 7 4 5 4 0 0 4 16 .212 .372 .333 4 1 0 0 0 0 - 43
May 21 Kingsborough Community College W, 5-2 26 6 4 7 2 1 0 3 7 .231 .400 .385 1 1 0 0 0 0 - 35
May 28 vs. Joliet Junior College W, 1-0 29 2 1 2 0 0 1 1 11 .069 .129 .172 0 0 0 1 3 12 .25 31
May 29 vs. Rowan College South Jersey - Gloucester L, 11-0 16 2 0 2 0 0 0 0 9 .125 .263 .125 1 0 0 0 1 4 .25 19
May 30 vs. Herkimer College W, 14-9 46 19 12 7 5 0 1 6 14 .413 .491 .587 0 0 1 0 6 7 .86 54
May 31 vs. Niagara County Community College W, 9-8 28 5 7 6 1 0 1 2 9 .179 .366 .321 4 3 0 0 3 11 .27 41
May 31 vs. Dallas College Eastfield L, 12-1 19 4 1 1 2 2 0 4 5 .211 .250 .526 0 0 0 0 7 3 2.33 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 at University of Maine   - - - -
Sep 17 at University of Maine   - - - -
Oct 2 at St. Anselm College (DH)   - - - -
Oct 9 at Rivier College (DH)   - - - -
Oct 16 at Merrimack College (DH)   - - - -
Oct 23 at Lesley College (DH)   - - - -
Oct 28 Alumni Game   - - - -
Mar 5 at University of Connecticut at Avery Point W, 3-2 3 10 1 0
Mar 5 at University of Connecticut at Avery Point W, 2-0 2 7 1 0
Mar 10 vs. Niagara County Community College L, 9-8 6 12 0 0
Mar 10 at Minnesota North College-Itasca W, 14-2 14 16 4 2
Mar 11 vs. Heartland Community College L, 11-5 5 13 0 0
Mar 11 vs. Heartland Community College L, 19-8 8 18 0 0
Mar 12 SUNY Adirondack W, 4-1 3 15 0 0
Mar 12 Bucks County, PA L, 14-6 6 16 0 0
Mar 14 Oakton Community College W, 6-1 6 10 4 0
Mar 14 at Oakton Community College W, 6-0 6 14 5 1
Mar 17 Herkimer College W, 14-3 14 26 2 0
Mar 17 at Herkimer College L, 6-3 3 8 2 0
Mar 24 Roxbury Community College W, 30-0 30 39 2 0
Mar 24 Roxbury Community College W, 18-0 18 23 4 0
Mar 26 at Roxbury Community College W, 12-0 12 16 6 0
Apr 2 at Holyoke Community College W, 18-0 18 25 15 0
Apr 2 at Holyoke Community College W, 8-0 8 14 7 2
Apr 3 Holyoke Community College W, 10-0 9 16 2 0
Apr 4 at Southern Maine CC W, 10-7 10 17 3 0
Apr 6 Bunker Hill Community College W, 9-0 - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - -
Apr 11 at NHTI W, 17-5 16 37 5 0
Apr 13 at Community College of Rhode Island L, 5-3 3 8 4 0
Apr 15 Community College of Rhode Island W, 6-1 6 12 7 0
Apr 15 Community College of Rhode Island W, 5-4 5 15 1 0
Apr 19 Southern Maine CC W, 12-5 10 18 4 0
Apr 20 at Quinsigamond Community College W, 13-0 12 19 3 0
Apr 22 Quinsigamond Community College W, 8-3 8 19 2 0
Apr 22 Quinsigamond Community College W, 11-1 11 17 6 0
Apr 27 Massasoit Community College W, 12-2 12 14 7 0
Apr 28 at Massasoit Community College W, 15-5 15 20 3 1
Apr 28 at Massasoit Community College W, 6-5 6 13 4 0
May 2 at Central Maine CC   - - - -
May 3 Quincy College W, 12-4 12 26 6 1
May 5 at Quincy College W, 11-1 11 22 3 0
May 5 at Quincy College W, 6-0 6 8 6 0
May 11 Quinsigamond Community College W, 17-5 16 20 10 0
May 13 vs. Community College of Rhode Island W, 11-9 10 22 2 1
May 14 vs. Community College of Rhode Island W, 29-10 29 39 6 0
May 19 at Kingsborough Community College W, 5-2 5 11 1 0
May 21 Kingsborough Community College W, 5-2 5 10 1 1
May 28 vs. Joliet Junior College W, 1-0 1 5 1 0
May 29 vs. Rowan College South Jersey - Gloucester L, 11-0 0 2 0 1
May 30 vs. Herkimer College W, 14-9 14 27 4 0
May 31 vs. Niagara County Community College W, 9-8 9 9 1 0
May 31 vs. Dallas College Eastfield L, 12-1 1 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 at University of Maine   - - - - - - - - - - -
Sep 17 at University of Maine   - - - - - - - - - - -
Oct 2 at St. Anselm College (DH)   - - - - - - - - - - -
Oct 9 at Rivier College (DH)   - - - - - - - - - - -
Oct 16 at Merrimack College (DH)   - - - - - - - - - - -
Oct 23 at Lesley College (DH)   - - - - - - - - - - -
Oct 28 Alumni Game   - - - - - - - - - - -
Mar 5 at University of Connecticut at Avery Point W, 3-2 1 0 7.0 5 2 1 1.29 11 14.14 0 1.29
Mar 5 at University of Connecticut at Avery Point W, 2-0 1 0 7.0 1 0 0 0.00 4 5.14 0 0.29
Mar 10 vs. Niagara County Community College L, 9-8 0 1 6.0 4 9 4 6.00 8 12.00 0 1.83
Mar 10 at Minnesota North College-Itasca W, 14-2 1 0 5.0 6 2 2 3.60 6 10.80 0 1.60
Mar 11 vs. Heartland Community College L, 11-5 0 1 6.0 7 11 4 6.00 1 1.50 1 2.33
Mar 11 vs. Heartland Community College L, 19-8 0 1 6.0 10 19 19 28.50 7 10.50 2 4.33
Mar 12 SUNY Adirondack W, 4-1 1 0 7.0 5 1 1 1.29 6 7.71 0 1.00
Mar 12 Bucks County, PA L, 14-6 0 1 7.0 8 14 14 18.00 11 14.14 0 3.00
Mar 14 Oakton Community College W, 6-1 1 0 7.0 0 1 1 1.29 11 14.14 0 1.57
Mar 14 at Oakton Community College W, 6-0 1 0 7.0 3 0 0 0.00 17 21.86 0 0.86
Mar 17 Herkimer College W, 14-3 1 0 5.0 4 2 2 3.60 6 10.80 0 1.80
Mar 17 at Herkimer College L, 6-3 0 1 6.0 7 6 6 9.00 4 6.00 0 1.83
Mar 24 Roxbury Community College W, 30-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.00
Mar 24 Roxbury Community College W, 18-0 1 0 5.0 1 0 0 0.00 12 21.60 0 0.20
Mar 26 at Roxbury Community College W, 12-0 1 0 5.0 3 0 0 0.00 7 12.60 0 1.20
Apr 2 at Holyoke Community College W, 18-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.60
Apr 2 at Holyoke Community College W, 8-0 1 0 7.0 1 0 0 0.00 6 7.71 0 0.14
Apr 3 Holyoke Community College W, 10-0 1 0 7.0 2 0 0 0.00 15 19.29 0 0.71
Apr 4 at Southern Maine CC W, 10-7 1 0 8.0 4 7 1 1.13 9 10.13 0 1.38
Apr 6 Bunker Hill Community College W, 9-0 - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - -
Apr 11 at NHTI W, 17-5 1 0 6.0 2 5 3 4.50 9 13.50 0 1.33
Apr 13 at Community College of Rhode Island L, 5-3 0 1 8.0 9 5 5 5.63 10 11.25 0 1.38
Apr 15 Community College of Rhode Island W, 6-1 1 0 7.0 3 1 0 0.00 9 11.57 0 0.43
Apr 15 Community College of Rhode Island W, 5-4 1 0 7.0 6 4 3 3.86 4 5.14 0 1.43
Apr 19 Southern Maine CC W, 12-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.44
Apr 20 at Quinsigamond Community College W, 13-0 1 0 5.0 3 0 0 0.00 9 16.20 0 1.00
Apr 22 Quinsigamond Community College W, 8-3 1 0 7.0 5 3 1 1.29 10 12.86 0 0.86
Apr 22 Quinsigamond Community College W, 11-1 1 0 5.0 3 1 0 0.00 7 12.60 0 0.60
Apr 27 Massasoit Community College W, 12-2 1 0 7.0 4 2 1 1.29 13 16.71 0 1.14
Apr 28 at Massasoit Community College W, 15-5 1 0 5.0 4 5 4 7.20 3 5.40 0 2.00
Apr 28 at Massasoit Community College W, 6-5 1 0 7.0 5 5 4 5.14 5 6.43 0 1.00
May 2 at Central Maine CC   - - - - - - - - - - -
May 3 Quincy College W, 12-4 1 0 6.0 2 4 0 0.00 11 16.50 0 1.00
May 5 at Quincy College W, 11-1 1 0 5.0 2 1 0 0.00 3 5.40 0 0.80
May 5 at Quincy College W, 6-0 1 0 7.0 2 0 0 0.00 15 19.29 0 0.43
May 11 Quinsigamond Community College W, 17-5 1 0 6.0 4 5 1 1.50 5 7.50 0 1.00
May 13 vs. Community College of Rhode Island W, 11-9 1 0 12.1 17 9 5 3.65 16 11.68 0 1.62
May 14 vs. Community College of Rhode Island W, 29-10 1 0 9.0 12 10 8 8.00 7 7.00 0 2.22
May 19 at Kingsborough Community College W, 5-2 1 0 9.0 5 2 0 0.00 17 17.00 0 0.78
May 21 Kingsborough Community College W, 5-2 1 0 9.0 7 2 1 1.00 7 7.00 0 1.00
May 28 vs. Joliet Junior College W, 1-0 1 0 9.0 5 0 0 0.00 8 8.00 0 0.56
May 29 vs. Rowan College South Jersey - Gloucester L, 11-0 0 1 4.0 8 11 11 24.75 2 4.50 0 3.00
May 30 vs. Herkimer College W, 14-9 1 0 9.0 8 9 9 9.00 6 6.00 0 2.00
May 31 vs. Niagara County Community College W, 9-8 1 0 9.0 15 8 8 8.00 4 4.00 0 2.44
May 31 vs. Dallas College Eastfield L, 12-1 0 1 5.0 6 12 12 21.60 4 7.20 0 4.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 at University of Maine   - - - - - - - - - - -
Sep 17 at University of Maine   - - - - - - - - - - -
Oct 2 at St. Anselm College (DH)   - - - - - - - - - - -
Oct 9 at Rivier College (DH)   - - - - - - - - - - -
Oct 16 at Merrimack College (DH)   - - - - - - - - - - -
Oct 23 at Lesley College (DH)   - - - - - - - - - - -
Oct 28 Alumni Game   - - - - - - - - - - -
Mar 5 at University of Connecticut at Avery Point W, 3-2 30 21 7 2 0 .933 - 3 - - 0
Mar 5 at University of Connecticut at Avery Point W, 2-0 32 21 11 0 0 1.000 1 - - - 0
Mar 10 vs. Niagara County Community College L, 9-8 28 18 6 4 0 .857 - 10 0 .000 0
Mar 10 at Minnesota North College-Itasca W, 14-2 21 15 6 0 2 1.000 1 1 1 .500 0
Mar 11 vs. Heartland Community College L, 11-5 27 18 6 3 4 .889 1 1 0 .000 0
Mar 11 vs. Heartland Community College L, 19-8 24 18 4 2 0 .917 0 6 0 .000 0
Mar 12 SUNY Adirondack W, 4-1 30 21 8 1 0 .967 - - - - 0
Mar 12 Bucks County, PA L, 14-6 30 21 7 2 0 .933 - - 0 - 0
Mar 14 Oakton Community College W, 6-1 23 21 2 0 0 1.000 - - - - 0
Mar 14 at Oakton Community College W, 6-0 22 21 1 0 0 1.000 - 1 - - 0
Mar 17 Herkimer College W, 14-3 16 15 0 1 0 .938 - - - - 0
Mar 17 at Herkimer College L, 6-3 26 18 7 1 0 .962 - - - - 0
Mar 24 Roxbury Community College W, 30-0 18 15 3 0 0 1.000 - - - - 0
Mar 24 Roxbury Community College W, 18-0 18 15 2 1 0 .944 - - - - 0
Mar 26 at Roxbury Community College W, 12-0 20 15 5 0 1 1.000 - 1 - - 0
Apr 2 at Holyoke Community College W, 18-0 21 15 4 2 0 .905 - - - - 0
Apr 2 at Holyoke Community College W, 8-0 29 21 6 2 0 .931 - - 0 - 0
Apr 3 Holyoke Community College W, 10-0 25 21 4 0 0 1.000 - - - - 0
Apr 4 at Southern Maine CC W, 10-7 38 24 10 4 0 .895 - - 0 - 0
Apr 6 Bunker Hill Community College W, 9-0 - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - -
Apr 8 at Bunker Hill Community College W, 7-0 - - - - - - - - - - -
Apr 11 at NHTI W, 17-5 25 18 6 1 1 .960 - - 0 - 0
Apr 13 at Community College of Rhode Island L, 5-3 32 24 8 0 1 1.000 - - - - 0
Apr 15 Community College of Rhode Island W, 6-1 28 21 7 0 1 1.000 - 2 - - 0
Apr 15 Community College of Rhode Island W, 5-4 30 21 8 1 0 .967 - - - - 0
Apr 19 Southern Maine CC W, 12-5 37 27 9 1 0 .973 - - - - 0
Apr 20 at Quinsigamond Community College W, 13-0 20 16 3 1 0 .950 - - - - 0
Apr 22 Quinsigamond Community College W, 8-3 28 20 5 3 0 .893 - 1 - - 0
Apr 22 Quinsigamond Community College W, 11-1 22 15 5 2 0 .909 - 1 - - 0
Apr 27 Massasoit Community College W, 12-2 22 21 0 1 0 .955 - 1 - - 0
Apr 28 at Massasoit Community College W, 15-5 23 15 7 1 1 .957 - - - - 0
Apr 28 at Massasoit Community College W, 6-5 26 21 2 3 1 .885 - 5 0 .000 0
May 2 at Central Maine CC   - - - - - - - - - - -
May 3 Quincy College W, 12-4 29 18 8 3 0 .897 - - - - 0
May 5 at Quincy College W, 11-1 20 15 5 0 0 1.000 1 - - - 0
May 5 at Quincy College W, 6-0 23 21 2 0 0 1.000 - - - - 0
May 11 Quinsigamond Community College W, 17-5 27 18 6 3 0 .889 - 1 - - 0
May 13 vs. Community College of Rhode Island W, 11-9 51 38 9 4 0 .922 - 1 - - 0
May 14 vs. Community College of Rhode Island W, 29-10 29 27 0 2 1 .931 - 1 - - 0
May 19 at Kingsborough Community College W, 5-2 37 27 8 2 0 .946 - 3 - - 0
May 21 Kingsborough Community College W, 5-2 40 27 13 0 0 1.000 - 1 - - 0
May 28 vs. Joliet Junior College W, 1-0 32 27 5 0 0 1.000 - 1 - - 0
May 29 vs. Rowan College South Jersey - Gloucester L, 11-0 17 12 4 1 0 .941 - 2 - - 0
May 30 vs. Herkimer College W, 14-9 35 27 6 2 0 .943 - 2 - - 0
May 31 vs. Niagara County Community College W, 9-8 42 27 13 2 0 .952 3 3 - - 0
May 31 vs. Dallas College Eastfield L, 12-1 16 15 0 1 0 .938 - 10 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1202 420 356 192 98 28 48 174 312 .349 .464 .597 81 18 2 1 25 38 .66 1495
Conference 18 485 200 173 75 45 15 17 77 89 .412 .519 .672 41 8 0 0 0 0 - 609
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 426 174 147 75 36 19 16 71 84 .408 .522 .695 34 7 1 0 0 0 - 543
Away 17 471 158 133 73 42 4 19 65 126 .335 .454 .563 33 5 0 0 5 1 5.00 582
Neutral 10 305 88 76 44 20 5 13 38 102 .289 .396 .515 14 6 1 1 20 37 .54 370
 
Wins 35 1001 375 329 171 86 25 40 151 235 .375 .490 .630 73 17 2 1 17 31 .55 1264
Losses 8 201 45 27 21 12 3 8 23 77 .224 .320 .433 8 1 0 0 8 7 1.14 231
 
March 15 388 134 116 68 35 10 18 63 129 .345 .467 .626 23 3 0 0 5 1 5.00 482
April 15 424 160 133 60 37 8 17 62 62 .377 .488 .623 35 4 0 0 0 0 - 523
May 13 390 126 107 64 26 10 13 49 121 .323 .436 .541 23 11 2 1 20 37 .54 490
Base Running — Split Statistics
gp r tb sb cs
Total 43 404 718 145 10
Conference 18 202 326 88 4
Exhibition - - 0 - -
 
Home 16 171 296 58 2
Away 17 150 265 73 6
Neutral 10 83 157 14 2
 
Wins 35 372 631 139 9
Losses 8 32 87 6 1
 
March 15 136 243 31 3
April 15 149 264 73 3
May 13 119 211 41 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.22 35 8 43 43 7 290.1 218 183 136 180 347 10.76 3 1.37 - 30 41
Conference 1.47 17 1 18 18 1 110.0 57 31 18 35 154 12.60 0 0.84 - 0 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.55 15 1 16 16 2 106.0 62 45 30 56 141 11.97 0 1.11 - 7 11
Away 2.15 15 2 17 17 3 109.0 64 40 26 48 143 11.81 0 1.03 - 5 10
Neutral 9.56 5 5 10 10 2 75.1 92 98 80 76 63 7.53 3 2.23 - 18 20
 
Wins 2.27 35 0 35 35 7 242.1 159 96 61 113 300 11.14 0 1.12 - 7 24
Losses 14.06 0 8 8 8 0 48.0 59 87 75 67 47 8.81 3 2.63 - 23 17
 
March 5.34 10 5 15 15 2 91.0 64 67 54 78 118 11.67 3 1.56 - 13 12
April 2.43 14 1 15 15 2 100.0 61 43 27 43 124 11.16 0 1.04 - 5 8
May 4.98 11 2 13 13 3 99.1 93 73 55 59 105 9.51 0 1.53 - 12 21
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1169 872 238 59 13 .950 7 58 1 .017 0
Conference 18 434 330 84 20 5 .954 1 11 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 423 317 87 19 1 .955 - 7 0 .000 0
Away 17 445 328 98 19 7 .957 3 14 1 .067 0
Neutral 10 301 227 53 21 5 .930 4 37 0 .000 0
 
Wins 35 969 728 196 45 8 .954 6 29 1 .033 0
Losses 8 200 144 42 14 5 .930 1 29 0 .000 0
 
March 15 365 273 75 17 7 .953 3 23 1 .042 0
April 15 406 300 84 22 5 .946 - 10 0 .000 0
May 13 398 299 79 20 1 .950 4 25 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 16 at University of Maine   -
Sep 17 at University of Maine   -
Oct 2 at St. Anselm College (DH)   -
Oct 9 at Rivier College (DH)   -
Oct 16 at Merrimack College (DH)   -
Oct 23 at Lesley College (DH)   -
Oct 28 Alumni Game   -
Mar 5 at University of Connecticut at Avery Point W, 3-2 0
Mar 5 at University of Connecticut at Avery Point W, 2-0 0
Mar 10 vs. Niagara County Community College L, 9-8 0
Mar 10 at Minnesota North College-Itasca W, 14-2 0
Mar 11 vs. Heartland Community College L, 11-5 -
Mar 11 vs. Heartland Community College L, 19-8 -
Mar 12 SUNY Adirondack W, 4-1 0
Mar 12 Bucks County, PA L, 14-6 0
Mar 14 Oakton Community College W, 6-1 0
Mar 14 at Oakton Community College W, 6-0 0
Mar 17 Herkimer College W, 14-3 0
Mar 17 at Herkimer College L, 6-3 0
Mar 24 Roxbury Community College W, 30-0 0
Mar 24 Roxbury Community College W, 18-0 0
Mar 26 at Roxbury Community College W, 12-0 0
Apr 2 at Holyoke Community College W, 18-0 0
Apr 2 at Holyoke Community College W, 8-0 0
Apr 3 Holyoke Community College W, 10-0 0
Apr 4 at Southern Maine CC W, 10-7 0
Apr 6 Bunker Hill Community College 9-0 Win -
Apr 8 at Bunker Hill Community College 7-0 Win -
Apr 8 at Bunker Hill Community College 7-0 Win -
Apr 11 at NHTI W, 17-5 0
Apr 13 at Community College of Rhode Island L, 5-3 0
Apr 15 Community College of Rhode Island W, 6-1 0
Apr 15 Community College of Rhode Island W, 5-4 0
Apr 19 Southern Maine CC W, 12-5 0
Apr 20 at Quinsigamond Community College W, 13-0 0
Apr 22 Quinsigamond Community College W, 8-3 0
Apr 22 Quinsigamond Community College W, 11-1 0
Apr 27 Massasoit Community College W, 12-2 0
Apr 28 at Massasoit Community College W, 15-5 0
Apr 28 at Massasoit Community College W, 6-5 0
May 2 at Central Maine CC   -
May 3 Quincy College W, 12-4 0
May 5 at Quincy College W, 11-1 0
May 5 at Quincy College W, 6-0 0
May 11 Quinsigamond Community College W, 17-5 0
May 13 vs. Community College of Rhode Island W, 11-9 0
May 14 vs. Community College of Rhode Island W, 29-10 0
May 19 at Kingsborough Community College W, 5-2 0
May 21 Kingsborough Community College W, 5-2 0
May 28 vs. Joliet Junior College W, 1-0 325
May 29 vs. Rowan College South Jersey - Gloucester L, 11-0 285
May 30 vs. Herkimer College W, 14-9 213
May 31 vs. Niagara County Community College W, 9-8 241
May 31 vs. Dallas College Eastfield L, 12-1 211