2025-26 Basketball Statistics Northern Essex Community College

  • Games
    35
  • Pts
    88.9
  • FG %
    43.5
  • 3PT %
    30.8
  • FT %
    66.0
  • Reb
    47.3
  • Ast
    18.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at Quincy College W, 69-68
2/13/2026 at University of Connecticut at Avery Point W, 84-64
2/17/2026 Springfield Technical Community College W, 74-72
2/21/2026 Quinsigamond Community College W, 96-68
2/26/2026 Bristol Community College W, 94-67
2/27/2026 MassBay Community College W, 101-74
3/1/2026 Quincy College W, 68-66
3/12/2026 vs. Genesee Community College W, 99-78
3/13/2026 vs. Salem Community College W, 88-85
3/14/2026 vs. Dallas College Richland W, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # New England College   - - - - - - -
Oct 23 # at Rivier University   - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 35-80 43.8 1-13 7.7 27-51 52.9 98.0
Nov 2 vs. Monroe University - Bronx W, 78-62 27-66 40.9 6-17 35.3 18-24 75.0 78.0
Nov 6 Bristol Community College W, 80-55 29-84 34.5 5-22 22.7 17-25 68.0 80.0
Nov 8 at Sandhills Community College W, 92-78 33-76 43.4 8-16 50.0 18-25 72.0 92.0
Nov 9 vs. Patrick & Henry Community College W, 106-88 42-73 57.5 8-18 44.4 14-24 58.3 106.0
Nov 13 Bunker Hill Community College L, 97-83 29-60 48.3 4-17 23.5 21-35 60.0 83.0
Nov 18 at Roxbury Community College W, 69-62 23-62 37.1 4-15 26.7 19-28 67.9 69.0
Nov 21 Virginia Peninsula CC W, 77-74 28-64 43.8 3-12 25.0 18-27 66.7 77.0
Nov 22 at Springfield Technical Community College W, 72-64 22-69 31.9 6-23 26.1 22-35 62.9 72.0
Nov 25 at MassBay Community College W, 84-83 27-78 34.6 7-24 29.2 23-33 69.7 84.0
Nov 28 Hudson Valley Community College W, 81-69 31-82 37.8 3-20 15.0 16-22 72.7 81.0
Nov 29 Suffolk CC W, 110-55 47-92 51.1 6-19 31.6 10-16 62.5 110.0
Dec 2 University of Connecticut at Avery Point W, 104-70 45-87 51.7 13-30 43.3 1-3 33.3 104.0
Dec 4 at Holyoke Community College W, 97-61 40-86 46.5 3-19 15.8 11-17 64.7 97.0
Dec 6 Quincy College W, 92-87 32-74 43.2 8-27 29.6 20-31 64.5 92.0
Dec 9 Community College of Rhode Island W, 108-61 42-78 53.8 12-29 41.4 12-16 75.0 108.0
Dec 13 at Massasoit Community College L, 80-70 24-79 30.4 5-31 16.1 17-28 60.7 70.0
Dec 17 at Quinsigamond Community College W, 103-80 44-85 51.8 6-23 26.1 9-17 52.9 103.0
Jan 9 Clinton Community College-NY W, 106-54 38-91 41.8 9-28 32.1 21-30 70.0 106.0
Jan 15 Roxbury Community College W, 92-66 34-66 51.5 7-19 36.8 17-22 77.3 92.0
Jan 20 at Bristol Community College W, 96-84 26-74 35.1 7-27 25.9 37-52 71.2 96.0
Jan 23 MassBay Community College W, 111-75 42-84 50.0 11-25 44.0 16-16 100.0 111.0
Jan 28 Massasoit Community College W, 82-61 29-81 35.8 8-38 21.1 16-22 72.7 82.0
Jan 30 at Community College of Rhode Island W, 79-64 25-66 37.9 3-16 18.8 26-39 66.7 79.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - -
Feb 6 Holyoke Community College W, 102-57 41-87 47.1 14-29 48.3 6-8 75.0 102.0
Feb 11 at Quincy College W, 69-68 27-79 34.2 6-18 33.3 9-15 60.0 69.0
Feb 13 at University of Connecticut at Avery Point W, 84-64 36-85 42.4 7-19 36.8 5-8 62.5 84.0
Feb 17 Springfield Technical Community College W, 74-72 24-76 31.6 7-22 31.8 19-30 63.3 74.0
Feb 21 Quinsigamond Community College W, 96-68 39-76 51.3 7-20 35.0 11-17 64.7 96.0
Feb 26 Bristol Community College W, 94-67 36-80 45.0 9-25 36.0 13-21 61.9 94.0
Feb 27 MassBay Community College W, 101-74 39-84 46.4 5-25 20.0 18-30 60.0 101.0
Mar 1 Quincy College W, 68-66 26-62 41.9 4-15 26.7 12-21 57.1 68.0
Mar 12 vs. Genesee Community College W, 99-78 39-71 54.9 9-19 47.4 12-20 60.0 99.0
Mar 13 vs. Salem Community College W, 88-85 30-64 46.9 4-13 30.8 24-33 72.7 88.0
Mar 14 vs. Dallas College Richland W, 68-62 24-55 43.6 5-14 35.7 15-23 65.2 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # New England College   - - - -
Oct 23 # at Rivier University   - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - -
Nov 1 vs. Rockland Community College L, 107-98 15 44 59 5.0
Nov 2 vs. Monroe University - Bronx W, 78-62 16 35 51 14.0
Nov 6 Bristol Community College W, 80-55 21 34 55 15.0
Nov 8 at Sandhills Community College W, 92-78 18 26 44 8.0
Nov 9 vs. Patrick & Henry Community College W, 106-88 17 30 47 20.0
Nov 13 Bunker Hill Community College L, 97-83 13 33 46 12.0
Nov 18 at Roxbury Community College W, 69-62 11 37 48 12.0
Nov 21 Virginia Peninsula CC W, 77-74 17 26 43 4.0
Nov 22 at Springfield Technical Community College W, 72-64 23 32 55 18.0
Nov 25 at MassBay Community College W, 84-83 15 30 45 3.0
Nov 28 Hudson Valley Community College W, 81-69 25 31 56 11.0
Nov 29 Suffolk CC W, 110-55 28 27 55 27.0
Dec 2 University of Connecticut at Avery Point W, 104-70 20 25 45 13.0
Dec 4 at Holyoke Community College W, 97-61 19 37 56 28.0
Dec 6 Quincy College W, 92-87 19 19 38 0.0
Dec 9 Community College of Rhode Island W, 108-61 17 27 44 4.0
Dec 13 at Massasoit Community College L, 80-70 18 31 49 5.0
Dec 17 at Quinsigamond Community College W, 103-80 22 32 54 23.0
Jan 9 Clinton Community College-NY W, 106-54 24 35 59 20.0
Jan 15 Roxbury Community College W, 92-66 13 27 40 13.0
Jan 20 at Bristol Community College W, 96-84 14 30 44 0.0
Jan 23 MassBay Community College W, 111-75 20 30 50 27.0
Jan 28 Massasoit Community College W, 82-61 18 31 49 10.0
Jan 30 at Community College of Rhode Island W, 79-64 15 27 42 -1.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - -
Feb 6 Holyoke Community College W, 102-57 13 34 47 2.0
Feb 11 at Quincy College W, 69-68 15 29 44 4.0
Feb 13 at University of Connecticut at Avery Point W, 84-64 17 29 46 12.0
Feb 17 Springfield Technical Community College W, 74-72 20 35 55 16.0
Feb 21 Quinsigamond Community College W, 96-68 14 31 45 16.0
Feb 26 Bristol Community College W, 94-67 19 21 40 -10.0
Feb 27 MassBay Community College W, 101-74 24 22 46 11.0
Mar 1 Quincy College W, 68-66 14 20 34 -2.0
Mar 12 vs. Genesee Community College W, 99-78 12 41 53 18.0
Mar 13 vs. Salem Community College W, 88-85 11 21 32 -9.0
Mar 14 vs. Dallas College Richland W, 68-62 13 27 40 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # New England College   - - - -
Oct 23 # at Rivier University   - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - -
Nov 1 vs. Rockland Community College L, 107-98 29 12 9 11
Nov 2 vs. Monroe University - Bronx W, 78-62 17 8 4 15
Nov 6 Bristol Community College W, 80-55 5 10 7 12
Nov 8 at Sandhills Community College W, 92-78 14 11 1 21
Nov 9 vs. Patrick & Henry Community College W, 106-88 14 9 1 22
Nov 13 Bunker Hill Community College L, 97-83 30 10 0 14
Nov 18 at Roxbury Community College W, 69-62 19 11 0 15
Nov 21 Virginia Peninsula CC W, 77-74 11 6 4 20
Nov 22 at Springfield Technical Community College W, 72-64 18 13 3 16
Nov 25 at MassBay Community College W, 84-83 11 14 1 17
Nov 28 Hudson Valley Community College W, 81-69 16 15 3 15
Nov 29 Suffolk CC W, 110-55 15 27 2 28
Dec 2 University of Connecticut at Avery Point W, 104-70 12 13 7 36
Dec 4 at Holyoke Community College W, 97-61 15 16 5 24
Dec 6 Quincy College W, 92-87 14 15 5 19
Dec 9 Community College of Rhode Island W, 108-61 13 20 5 28
Dec 13 at Massasoit Community College L, 80-70 25 9 4 12
Dec 17 at Quinsigamond Community College W, 103-80 19 20 2 32
Jan 9 Clinton Community College-NY W, 106-54 12 21 2 25
Jan 15 Roxbury Community College W, 92-66 19 11 2 23
Jan 20 at Bristol Community College W, 96-84 11 9 2 15
Jan 23 MassBay Community College W, 111-75 13 16 2 22
Jan 28 Massasoit Community College W, 82-61 13 17 4 19
Jan 30 at Community College of Rhode Island W, 79-64 13 14 1 7
Feb 3 at Bunker Hill Community College W, 2-0 - - - -
Feb 6 Holyoke Community College W, 102-57 8 17 1 32
Feb 11 at Quincy College W, 69-68 11 11 0 10
Feb 13 at University of Connecticut at Avery Point W, 84-64 15 12 1 20
Feb 17 Springfield Technical Community College W, 74-72 12 12 1 8
Feb 21 Quinsigamond Community College W, 96-68 11 9 2 21
Feb 26 Bristol Community College W, 94-67 9 13 1 28
Feb 27 MassBay Community College W, 101-74 13 14 2 13
Mar 1 Quincy College W, 68-66 16 17 0 13
Mar 12 vs. Genesee Community College W, 99-78 21 5 5 19
Mar 13 vs. Salem Community College W, 88-85 10 9 2 16
Mar 14 vs. Dallas College Richland W, 68-62 14 8 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # New England College   - - -
Oct 23 # at Rivier University   - - -
Oct 25 # at CCBC Catonsville Jamboree   - - -
Nov 1 vs. Rockland Community College L, 107-98 33 0.820 -0.072
Nov 2 vs. Monroe University - Bronx W, 78-62 19 0.987 0.227
Nov 6 Bristol Community College W, 80-55 17 0.994 0.225
Nov 8 at Sandhills Community College W, 92-78 19 1.089 0.207
Nov 9 vs. Patrick & Henry Community College W, 106-88 15 1.293 0.257
Nov 13 Bunker Hill Community College L, 97-83 20 0.878 -0.170
Nov 18 at Roxbury Community College W, 69-62 16 0.821 0.016
Nov 21 Virginia Peninsula CC W, 77-74 16 1.077 0.042
Nov 22 at Springfield Technical Community College W, 72-64 18 0.883 0.122
Nov 25 at MassBay Community College W, 84-83 22 0.928 -0.010
Nov 28 Hudson Valley Community College W, 81-69 17 0.964 0.157
Nov 29 Suffolk CC W, 110-55 11 1.264 0.657
Dec 2 University of Connecticut at Avery Point W, 104-70 17 1.292 0.400
Dec 4 at Holyoke Community College W, 97-61 27 1.072 0.346
Dec 6 Quincy College W, 92-87 13 1.089 -0.048
Dec 9 Community College of Rhode Island W, 108-61 20 1.317 0.530
Dec 13 at Massasoit Community College L, 80-70 22 0.700 -0.142
Dec 17 at Quinsigamond Community College W, 103-80 22 1.138 0.132
Jan 9 Clinton Community College-NY W, 106-54 22 1.128 0.562
Jan 15 Roxbury Community College W, 92-66 20 1.108 0.354
Jan 20 at Bristol Community College W, 96-84 20 0.990 -0.169
Jan 23 MassBay Community College W, 111-75 13 1.306 0.368
Jan 28 Massasoit Community College W, 82-61 24 0.943 0.233
Jan 30 at Community College of Rhode Island W, 79-64 19 0.946 -0.373
Feb 3 at Bunker Hill Community College W, 2-0 - - -
Feb 6 Holyoke Community College W, 102-57 16 1.186 0.482
Feb 11 at Quincy College W, 69-68 15 0.836 -0.014
Feb 13 at University of Connecticut at Avery Point W, 84-64 18 0.966 0.150
Feb 17 Springfield Technical Community College W, 74-72 11 0.892 0.049
Feb 21 Quinsigamond Community College W, 96-68 14 1.178 0.344
Feb 26 Bristol Community College W, 94-67 14 1.168 -0.040
Feb 27 MassBay Community College W, 101-74 21 1.148 0.297
Mar 1 Quincy College W, 68-66 15 0.913 0.009
Mar 12 vs. Genesee Community College W, 99-78 16 1.100 0.193
Mar 13 vs. Salem Community College W, 88-85 19 1.107 0.051
Mar 14 vs. Dallas College Richland W, 68-62 15 1.007 0.082
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # New England College   - - - - -
Oct 23 # at Rivier University   - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - -
Nov 1 vs. Rockland Community College L, 107-98 33-96 34.4 9-25 36.0 107.0
Nov 2 vs. Monroe University - Bronx W, 78-62 20-64 31.3 6-23 26.1 62.0
Nov 6 Bristol Community College W, 80-55 22-60 36.7 3-13 23.1 55.0
Nov 8 at Sandhills Community College W, 92-78 28-72 38.9 3-18 16.7 78.0
Nov 9 vs. Patrick & Henry Community College W, 106-88 34-71 47.9 7-26 26.9 88.0
Nov 13 Bunker Hill Community College L, 97-83 35-81 43.2 12-31 38.7 97.0
Nov 18 at Roxbury Community College W, 69-62 24-65 36.9 7-22 31.8 62.0
Nov 21 Virginia Peninsula CC W, 77-74 26-64 40.6 7-18 38.9 74.0
Nov 22 at Springfield Technical Community College W, 72-64 23-68 33.8 3-29 10.3 64.0
Nov 25 at MassBay Community College W, 84-83 29-60 48.3 8-23 34.8 83.0
Nov 28 Hudson Valley Community College W, 81-69 26-69 37.7 5-23 21.7 69.0
Nov 29 Suffolk CC W, 110-55 23-55 41.8 3-14 21.4 55.0
Dec 2 University of Connecticut at Avery Point W, 104-70 26-64 40.6 7-14 50.0 70.0
Dec 4 at Holyoke Community College W, 97-61 22-55 40.0 4-16 25.0 61.0
Dec 6 Quincy College W, 92-87 35-57 61.4 6-17 35.3 87.0
Dec 9 Community College of Rhode Island W, 108-61 21-54 38.9 4-17 23.5 61.0
Dec 13 at Massasoit Community College L, 80-70 25-72 34.7 3-22 13.6 80.0
Dec 17 at Quinsigamond Community College W, 103-80 26-58 44.8 13-34 38.2 80.0
Jan 9 Clinton Community College-NY W, 106-54 16-63 25.4 5-25 20.0 54.0
Jan 15 Roxbury Community College W, 92-66 24-60 40.0 3-18 16.7 66.0
Jan 20 at Bristol Community College W, 96-84 28-61 45.9 5-15 33.3 84.0
Jan 23 MassBay Community College W, 111-75 26-68 38.2 12-31 38.7 75.0
Jan 28 Massasoit Community College W, 82-61 20-55 36.4 3-17 17.6 61.0
Jan 30 at Community College of Rhode Island W, 79-64 25-54 46.3 5-18 27.8 64.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - - -
Feb 6 Holyoke Community College W, 102-57 18-59 30.5 6-26 23.1 57.0
Feb 11 at Quincy College W, 69-68 27-59 45.8 4-12 33.3 68.0
Feb 13 at University of Connecticut at Avery Point W, 84-64 22-55 40.0 4-15 26.7 64.0
Feb 17 Springfield Technical Community College W, 74-72 29-71 40.8 9-26 34.6 72.0
Feb 21 Quinsigamond Community College W, 96-68 25-66 37.9 9-26 34.6 68.0
Feb 26 Bristol Community College W, 94-67 29-60 48.3 4-14 28.6 67.0
Feb 27 MassBay Community College W, 101-74 21-51 41.2 7-21 33.3 74.0
Mar 1 Quincy College W, 68-66 25-53 47.2 5-10 50.0 66.0
Mar 12 vs. Genesee Community College W, 99-78 28-81 34.6 8-30 26.7 78.0
Mar 13 vs. Salem Community College W, 88-85 28-58 48.3 8-19 42.1 85.0
Mar 14 vs. Dallas College Richland W, 68-62 23-58 39.7 7-20 35.0 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # New England College   - - - -
Oct 23 # at Rivier University   - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - -
Nov 1 vs. Rockland Community College L, 107-98 17.0 37.0 54.0 5.0
Nov 2 vs. Monroe University - Bronx W, 78-62 11.0 26.0 37.0 14.0
Nov 6 Bristol Community College W, 80-55 12.0 28.0 40.0 15.0
Nov 8 at Sandhills Community College W, 92-78 15.0 21.0 36.0 8.0
Nov 9 vs. Patrick & Henry Community College W, 106-88 11.0 16.0 27.0 20.0
Nov 13 Bunker Hill Community College L, 97-83 14.0 20.0 34.0 12.0
Nov 18 at Roxbury Community College W, 69-62 9.0 27.0 36.0 12.0
Nov 21 Virginia Peninsula CC W, 77-74 13.0 26.0 39.0 4.0
Nov 22 at Springfield Technical Community College W, 72-64 10.0 27.0 37.0 18.0
Nov 25 at MassBay Community College W, 84-83 8.0 34.0 42.0 3.0
Nov 28 Hudson Valley Community College W, 81-69 15.0 30.0 45.0 11.0
Nov 29 Suffolk CC W, 110-55 3.0 25.0 28.0 27.0
Dec 2 University of Connecticut at Avery Point W, 104-70 13.0 19.0 32.0 13.0
Dec 4 at Holyoke Community College W, 97-61 0.0 28.0 28.0 28.0
Dec 6 Quincy College W, 92-87 9.0 29.0 38.0 0.0
Dec 9 Community College of Rhode Island W, 108-61 15.0 25.0 40.0 4.0
Dec 13 at Massasoit Community College L, 80-70 13.0 31.0 44.0 5.0
Dec 17 at Quinsigamond Community College W, 103-80 11.0 20.0 31.0 23.0
Jan 9 Clinton Community College-NY W, 106-54 12.0 27.0 39.0 20.0
Jan 15 Roxbury Community College W, 92-66 10.0 17.0 27.0 13.0
Jan 20 at Bristol Community College W, 96-84 13.0 31.0 44.0 0.0
Jan 23 MassBay Community College W, 111-75 12.0 11.0 23.0 27.0
Jan 28 Massasoit Community College W, 82-61 8.0 31.0 39.0 10.0
Jan 30 at Community College of Rhode Island W, 79-64 14.0 29.0 43.0 -1.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - -
Feb 6 Holyoke Community College W, 102-57 7.0 38.0 45.0 2.0
Feb 11 at Quincy College W, 69-68 9.0 31.0 40.0 4.0
Feb 13 at University of Connecticut at Avery Point W, 84-64 6.0 28.0 34.0 12.0
Feb 17 Springfield Technical Community College W, 74-72 7.0 32.0 39.0 16.0
Feb 21 Quinsigamond Community College W, 96-68 7.0 22.0 29.0 16.0
Feb 26 Bristol Community College W, 94-67 19.0 31.0 50.0 -10.0
Feb 27 MassBay Community College W, 101-74 9.0 26.0 35.0 11.0
Mar 1 Quincy College W, 68-66 9.0 27.0 36.0 -2.0
Mar 12 vs. Genesee Community College W, 99-78 16.0 19.0 35.0 18.0
Mar 13 vs. Salem Community College W, 88-85 12.0 29.0 41.0 -9.0
Mar 14 vs. Dallas College Richland W, 68-62 10.0 21.0 31.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # New England College   - - - -
Oct 23 # at Rivier University   - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - -
Nov 1 vs. Rockland Community College L, 107-98 20.0 22.0 3.0 18.0
Nov 2 vs. Monroe University - Bronx W, 78-62 17.0 7.0 0.0 15.0
Nov 6 Bristol Community College W, 80-55 16.0 3.0 7.0 7.0
Nov 8 at Sandhills Community College W, 92-78 19.0 6.0 1.0 15.0
Nov 9 vs. Patrick & Henry Community College W, 106-88 17.0 9.0 0.0 15.0
Nov 13 Bunker Hill Community College L, 97-83 14.0 22.0 2.0 13.0
Nov 18 at Roxbury Community College W, 69-62 16.0 11.0 3.0 13.0
Nov 21 Virginia Peninsula CC W, 77-74 11.0 9.0 3.0 22.0
Nov 22 at Springfield Technical Community College W, 72-64 16.0 13.0 5.0 20.0
Nov 25 at MassBay Community College W, 84-83 27.0 4.0 6.0 17.0
Nov 28 Hudson Valley Community College W, 81-69 23.0 10.0 6.0 12.0
Nov 29 Suffolk CC W, 110-55 34.0 6.0 6.0 14.0
Dec 2 University of Connecticut at Avery Point W, 104-70 19.0 6.0 3.0 12.0
Dec 4 at Holyoke Community College W, 97-61 14.0 6.0 1.0 17.0
Dec 6 Quincy College W, 92-87 20.0 10.0 5.0 19.0
Dec 9 Community College of Rhode Island W, 108-61 28.0 6.0 2.0 9.0
Dec 13 at Massasoit Community College L, 80-70 20.0 6.0 2.0 19.0
Dec 17 at Quinsigamond Community College W, 103-80 22.0 7.0 4.0 18.0
Jan 9 Clinton Community College-NY W, 106-54 32.0 5.0 4.0 8.0
Jan 15 Roxbury Community College W, 92-66 24.0 12.0 1.0 11.0
Jan 20 at Bristol Community College W, 96-84 10.0 6.0 5.0 14.0
Jan 23 MassBay Community College W, 111-75 17.0 9.0 4.0 14.0
Jan 28 Massasoit Community College W, 82-61 27.0 10.0 3.0 10.0
Jan 30 at Community College of Rhode Island W, 79-64 0.0 3.0 2.0 11.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - -
Feb 6 Holyoke Community College W, 102-57 20.0 5.0 5.0 17.0
Feb 11 at Quincy College W, 69-68 20.0 10.0 12.0 17.0
Feb 13 at University of Connecticut at Avery Point W, 84-64 17.0 7.0 0.0 11.0
Feb 17 Springfield Technical Community College W, 74-72 16.0 5.0 6.0 17.0
Feb 21 Quinsigamond Community College W, 96-68 16.0 7.0 0.0 14.0
Feb 26 Bristol Community College W, 94-67 10.0 8.0 7.0 16.0
Feb 27 MassBay Community College W, 101-74 30.0 5.0 1.0 6.0
Mar 1 Quincy College W, 68-66 22.0 7.0 5.0 15.0
Mar 12 vs. Genesee Community College W, 99-78 11.0 14.0 2.0 14.0
Mar 13 vs. Salem Community College W, 88-85 21.0 6.0 6.0 14.0
Mar 14 vs. Dallas College Richland W, 68-62 12.0 7.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # New England College   - - -
Oct 23 # at Rivier University   - - -
Oct 25 # at CCBC Catonsville Jamboree   - - -
Nov 1 vs. Rockland Community College L, 107-98 38.0 0.892 -0.072
Nov 2 vs. Monroe University - Bronx W, 78-62 17.0 0.761 0.227
Nov 6 Bristol Community College W, 80-55 0.0 0.769 0.225
Nov 8 at Sandhills Community College W, 92-78 18.0 0.881 0.207
Nov 9 vs. Patrick & Henry Community College W, 106-88 19.0 1.035 0.257
Nov 13 Bunker Hill Community College L, 97-83 0.0 1.049 -0.170
Nov 18 at Roxbury Community College W, 69-62 17.0 0.805 0.016
Nov 21 Virginia Peninsula CC W, 77-74 17.0 1.035 0.042
Nov 22 at Springfield Technical Community College W, 72-64 13.0 0.762 0.122
Nov 25 at MassBay Community College W, 84-83 24.0 0.938 -0.010
Nov 28 Hudson Valley Community College W, 81-69 16.0 0.807 0.157
Nov 29 Suffolk CC W, 110-55 14.0 0.608 0.657
Dec 2 University of Connecticut at Avery Point W, 104-70 7.0 0.892 0.400
Dec 4 at Holyoke Community College W, 97-61 13.0 0.726 0.346
Dec 6 Quincy College W, 92-87 0.0 1.137 -0.048
Dec 9 Community College of Rhode Island W, 108-61 14.0 0.787 0.530
Dec 13 at Massasoit Community College L, 80-70 13.0 0.842 -0.142
Dec 17 at Quinsigamond Community College W, 103-80 18.0 1.006 0.132
Jan 9 Clinton Community College-NY W, 106-54 16.0 0.565 0.562
Jan 15 Roxbury Community College W, 92-66 22.0 0.754 0.354
Jan 20 at Bristol Community College W, 96-84 0.0 1.159 -0.169
Jan 23 MassBay Community College W, 111-75 14.0 0.938 0.368
Jan 28 Massasoit Community College W, 82-61 17.0 0.709 0.233
Jan 30 at Community College of Rhode Island W, 79-64 0.0 1.320 -0.373
Feb 3 at Bunker Hill Community College W, 2-0 - - -
Feb 6 Holyoke Community College W, 102-57 8.0 0.704 0.482
Feb 11 at Quincy College W, 69-68 0.0 0.850 -0.014
Feb 13 at University of Connecticut at Avery Point W, 84-64 8.0 0.815 0.150
Feb 17 Springfield Technical Community College W, 74-72 21.0 0.842 0.049
Feb 21 Quinsigamond Community College W, 96-68 15.0 0.834 0.344
Feb 26 Bristol Community College W, 94-67 0.0 1.207 -0.040
Feb 27 MassBay Community College W, 101-74 28.0 0.851 0.297
Mar 1 Quincy College W, 68-66 0.0 0.904 0.009
Mar 12 vs. Genesee Community College W, 99-78 16.0 0.907 0.193
Mar 13 vs. Salem Community College W, 88-85 26.0 1.056 0.051
Mar 14 vs. Dallas College Richland W, 68-62 16.0 0.925 0.082
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1155-2656 43.5 230-747 30.8 570-864 66.0 88.9
Conference 21 680-1616 42.1 150-493 30.4 334-497 67.2 88.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 631-1408 44.8 135-422 32.0 264-392 67.3 92.3
Away 11 327-839 39.0 62-231 26.8 196-297 66.0 83.2
Neutral 6 197-409 48.2 33-94 35.1 110-175 62.9 89.5
 
Wins 32 1067-2437 43.8 220-686 32.1 505-750 67.3 89.4
Losses 3 88-219 40.2 10-61 16.4 65-114 57.0 83.7
 
November 12 373-886 42.1 61-216 28.2 223-345 64.6 85.8
December 6 227-489 46.4 47-159 29.6 70-112 62.5 95.7
January 6 194-462 42.0 45-153 29.4 133-181 73.5 94.3
February 7 242-567 42.7 55-158 34.8 81-129 62.8 88.6
March 4 119-252 47.2 22-61 36.1 63-97 64.9 80.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 17.4 29.9 47.3 10.2
Conference 21 17.0 30.5 47.5 11.0
Exhibition - - - - -
 
Home 18 18.8 28.2 47.1 10.5
Away 11 17.0 30.9 47.9 10.2
Neutral 6 14.0 33.0 47.0 9.5
 
Wins 32 17.6 29.3 46.9 10.5
Losses 3 15.3 36.0 51.3 7.3
 
November 12 18.3 32.1 50.3 12.4
December 6 19.2 28.5 47.7 12.2
January 6 17.3 30.0 47.3 11.5
February 7 17.4 28.7 46.1 7.3
March 4 12.5 27.3 39.8 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.8 8.3 3.6 18.8
Conference 21 14.6 8.0 3.7 19.1
Exhibition - - - - -
 
Home 18 13.4 8.1 3.9 20.9
Away 11 15.5 7.2 3.7 17.2
Neutral 6 17.5 10.8 2.3 15.5
 
Wins 32 13.6 7.5 3.7 19.4
Losses 3 28.0 16.7 2.3 12.3
 
November 12 16.6 10.2 3.5 17.2
December 6 16.3 6.8 2.8 25.2
January 6 13.5 7.5 3.2 18.5
February 7 11.3 6.7 4.4 18.9
March 4 15.3 8.5 4.0 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 18.2 1.039 0.163
Conference 21 18.3 1.018 0.140
Exhibition - - - -
 
Home 18 16.7 1.102 0.259
Away 11 19.8 0.942 0.042
Neutral 6 19.5 1.038 0.111
 
Wins 32 17.5 1.067 0.197
Losses 3 25.0 0.799 -0.124
 
November 12 18.6 0.992 0.129
December 6 20.2 1.087 0.193
January 6 19.7 1.069 0.209
February 7 15.6 1.054 0.197
March 4 16.3 1.037 0.087
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 892-2217 40.2 214-728 29.4 71.4
Conference 21 532-1302 40.9 130-442 29.4 70.4
Exhibition - 0-0 - 0-0 - -
 
Home 18 447-1110 40.3 110-361 30.5 68.2
Away 11 279-679 41.1 59-224 26.3 71.6
Neutral 6 166-428 38.8 45-143 31.5 80.3
 
Wins 32 799-1968 40.6 190-650 29.2 69.2
Losses 3 93-249 37.3 24-78 30.8 94.7
 
November 12 323-825 39.2 73-265 27.5 74.5
December 6 155-360 43.1 37-120 30.8 73.2
January 6 139-361 38.5 33-124 26.6 67.3
February 7 171-421 40.6 43-140 30.7 67.1
March 4 104-250 41.6 28-79 35.4 72.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 10.8 26.3 37.1 10.2
Conference 21 9.9 26.6 36.4 11.0
Exhibition - - - - -
 
Home 18 10.8 25.8 36.6 10.5
Away 11 9.8 27.9 37.7 10.2
Neutral 6 12.8 24.7 37.5 9.5
 
