Northern Essex Community College at MassBay Community College October 7, 2025
Box Score
Northern Essex Community College
MassBay Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rolston Ladd | 0 | 0 | 0 | 0 |
| 1 - Rayann Bhalla | 0 | 0 | 0 | 1 |
| 2 - Oriol Jean | 0 | 0 | 0 | 0 |
| 3 - Attuwalai Ayamga | 0 | 0 | 0 | 0 |
| 5 - Reda Qesmi | 0 | 0 | 0 | 0 |
| 7 - Gabriel DosReis | 0 | 0 | 1 | 0 |
| 8 - David Ospina | 0 | 0 | 1 | 0 |
| 9 - Ilembo Kiza | 0 | 0 | 1 | 0 |
| 10 - Christian Colem | 0 | 0 | 1 | 1 |
| 11 - Lucas Cantelli | 0 | 0 | 1 | 0 |
| 14 - Kayky Freitas | 0 | 0 | 0 | 1 |
| 15 - Thomas Kotas | 0 | 0 | 1 | 0 |
| 16 - Wesdra DaSilva | 0 | 0 | 0 | 2 |
| 17 - Maxim Chriss | 0 | 0 | 1 | 0 |
| 19 - Adrian Morillo | 0 | 0 | 0 | 0 |
| 20 - Joao Ricci | 0 | 0 | 0 | 0 |
| 21 - Ryan Duffy | 0 | 0 | 0 | 0 |
| 22 - Jose Velasquez | 0 | 0 | 0 | 0 |
| 24 - Michael Villaman | 0 | 0 | 0 | 1 |
| 27 - Othmane Elhayni | 0 | 0 | 1 | 0 |
| 28 - Spencer Lamirande | 0 | 0 | 0 | 0 |
| 29 - Salman Bhalla | 0 | 0 | 0 | 0 |
| 30 - Herbert Kebei | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 0 | 9 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shamil Imakaev - gk | 0 | 0 | 0 | 0 |
| 4 - Brian Ross - lb | 0 | 0 | 0 | 0 |
| 8 - Doug Ross | 0 | 0 | 0 | 0 |
| 9 - Harvey Kaziwbe | 0 | 0 | 0 | 0 |
| 10 - Igor Tanaka - cm | 1 | 1 | 0 | 0 |
| 11 - Michael Fleming - cm | 0 | 0 | 0 | 0 |
| 13 - Davidson Sanon - rb | 0 | 0 | 0 | 0 |
| 15 - Jeff Louis - st | 0 | 0 | 0 | 0 |
| 18 - Mohamadou Seidou - cb | 0 | 0 | 0 | 0 |
| 20 - Simon Ssemakula - st | 1 | 1 | 0 | 0 |
| 24 - Francis Onyeoche - cm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rolston Ladd | 2 | 0 | 2 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shamil Imakaev | 17 | 9 | 8 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Essex Community College
1st
|
12:00 | Maxim Chriss (Rayann Bhalla) | 1 - 0 |
|
Northern Essex Community College
1st
|
16:00 | Ilembo Kiza (Michael Villaman) | 2 - 0 |
|
Northern Essex Community College
1st
|
39:00 | Lucas Cantelli (Wesdra DaSilva) | 3 - 0 |
|
Northern Essex Community College
1st
|
42:00 | Thomas Kotas (Kayky Freitas) | 4 - 0 |
|
Northern Essex Community College
1st
|
44:00 | Gabriel DosReis (Wesdra DaSilva) | 5 - 0 |
|
Northern Essex Community College
2nd
|
52:00 | David Ospina (Christian Colem) | 6 - 0 |
|
Northern Essex Community College
2nd
|
57:00 | Christian Colem (unassisted) | 7 - 0 |
|
Northern Essex Community College
2nd
|
61:00 | Herbert Kebei (unassisted) | 8 - 0 |
|
Northern Essex Community College
2nd
|
68:00 | Othmane Elhayni (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 30 | 6 | 36 |
| MassBay Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 1 | 1 | 2 |
| MassBay Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 4 | 3 | 7 |
| MassBay Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Essex Community College | 3 | 2 | 5 |
| MassBay Community College | 6 | 5 | 11 |
| Date/Time: | October 7, 2025 - 3:00 PM |
|---|---|
| Location: | Butterworth Park |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Adam Nelson |

