2025-26 Soccer Statistics - Northern Essex Community College
Games
17
Goals
53
Goals-per game
3.12
Shot %
.181
Shots-per game
17.2
GAA
1.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4-1 (.750) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 1 |
| Home | 7-1-1 |
| Away | 5-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 293 | 142 | ||
| Goals scored | 53 | 22 | ||
| Shot percentage | .181 | .155 | ||
| Shots-per game | 17.2 | 20.3 | ||
| Shots on goal | 131 | 43 | ||
| SOG percentage | .447 | .303 | ||
| Assists | 36 | 11 | ||
| Corner kicks | 88 | 38 | ||
| Penalty kicks | 5-2 | 2-2 | ||
| Yellow cards | 20 | 7 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 3 | ||
| Home Attendance | 208 | 0 | ||
| Home Attendance average | 26 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Rayann Bhalla | FR | M | 15 | 3 | .07 | .20 | .33 | .40 | .167 | .07 | .167 |
| 2 | Oriol Jean | So | D | 16 | 16 | .13 | .13 | .38 | 1.06 | .118 | .38 | .353 |
| 3 | Attuwalai Ayamga | So | M | 16 | 5 | .06 | .06 | .19 | .75 | .083 | .25 | .333 |
| 4 | Jimmy Rutikanga | FR | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 5 | Reda Qesmi | So | B | 12 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 6 | Kwasi Boateng | FR | D | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 7 | Gabriel DosReis | FR | 17 | 14 | .29 | .29 | .88 | 2.12 | .139 | 1.18 | .556 | |
| 8 | David Ospina | FR | 12 | 4 | .08 | .17 | .33 | .58 | .143 | .25 | .429 | |
| 9 | Ilembo Kiza | FR | 14 | 5 | .50 | .00 | 1.00 | 1.57 | .318 | .93 | .591 | |
| 10 | Christian Colem | So | CM | 16 | 16 | .38 | .50 | 1.25 | 1.88 | .200 | 1.06 | .567 |
| 11 | Lucas Cantelli | So | CDM | 16 | 15 | .19 | .13 | .50 | .69 | .273 | .19 | .273 |
| 12 | Ramon Collado | FR | - | - | - | - | - | - | - | - | - | |
| 13 | Giovanni De Oliveira | FR | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| 14 | Kayky Freitas | FR | M | 15 | 8 | .07 | .27 | .40 | .47 | .143 | .27 | .571 |
| 15 | Thomas Kotas | FR | 15 | 3 | .27 | .07 | .60 | 1.33 | .200 | .67 | .500 | |
| 16 | Wesdra DaSilva | FR | 17 | 13 | .12 | .12 | .35 | .47 | .250 | .41 | .875 | |
| 17 | Maxim Chriss | FR | M | 17 | 16 | .59 | .18 | 1.35 | 1.76 | .333 | 1.06 | .600 |
| 18 | Sotir Agalliu | SO | 13 | 11 | .31 | .00 | .62 | 1.23 | .250 | .92 | .750 | |
| 19 | Adrian Morillo | FR | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Joao Ricci | FR | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ryan Duffy | So | M | 16 | 14 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 22 | Jose Velasquez | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Michael Villaman | So | D | 16 | 15 | .00 | .13 | .13 | .06 | .000 | .06 | 1.000 |
| 25 | Ronan Harrington | SO | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Gak Kon | FR | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 27 | Othmane Elhayni | SO | 15 | 3 | .07 | .00 | .13 | .93 | .071 | .33 | .357 | |
| 28 | Spencer Lamirande | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Salman Bhalla | So | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Herbert Kebei | FR | 5 | - | .40 | .00 | .80 | .60 | .667 | .20 | .333 | |
| 35 | Justin Guerard | SO | G | - | - | - | - | - | - | - | - | - |
| 99 | Dylan Gavin | FR | G | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 3.12 | 2.12 | 8.35 | 17.24 | .181 | 7.71 | .447 | |||
| Opponent | 17 | 17 | 3.12 | .35 | 3.18 | 2.06 | .686 | 3.24 | 1.571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 6 | 4 | 65:55 | .50 | 0.68 | 2.50 | .833 |
| 29 | Salman Bhalla | So | G | - | - | 0:00 | - | - | - | - |
| 35 | Justin Guerard | SO | G | - | - | 0:00 | - | - | - | - |
| 99 | Dylan Gavin | FR | G | 13 | 13 | 85:44 | 1.62 | 1.70 | 4.54 | .738 |
| Totals | 17 | 17 | 88:49 | 1.41 | 1.43 | 4.35 | .755 | |||
| Opponent | 17 | 17 | 88:49 | 3.12 | 3.16 | 5.53 | .639 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Rayann Bhalla | FR | M | 15 | 3 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 2 | Oriol Jean | So | D | 16 | 16 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 4 | 1 | 0-0 | 1 |
| 3 | Attuwalai Ayamga | So | M | 16 | 5 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 4 | Jimmy Rutikanga | FR | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Reda Qesmi | So | B | 12 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Kwasi Boateng | FR | D | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Gabriel DosReis | FR | 17 | 14 | 5 | 5 | 15 | 36 | .139 | 20 | .556 | 2 | 0 | 0-0 | 0 | |
| 8 | David Ospina | FR | 12 | 4 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 9 | Ilembo Kiza | FR | 14 | 5 | 7 | 0 | 14 | 22 | .318 | 13 | .591 | 0 | 0 | 0-0 | 2 | |
| 10 | Christian Colem | So | CM | 16 | 16 | 6 | 8 | 20 | 30 | .200 | 17 | .567 | 2 | 0 | 2-1 | 1 |
| 11 | Lucas Cantelli | So | CDM | 16 | 15 | 3 | 2 | 8 | 11 | .273 | 3 | .273 | 3 | 0 | 0-0 | 0 |
| 12 | Ramon Collado | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Giovanni De Oliveira | FR | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Kayky Freitas | FR | M | 15 | 8 | 1 | 4 | 6 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 15 | Thomas Kotas | FR | 15 | 3 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 0 | 0 | 1-0 | 0 | |
| 16 | Wesdra DaSilva | FR | 17 | 13 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| 17 | Maxim Chriss | FR | M | 17 | 16 | 10 | 3 | 23 | 30 | .333 | 18 | .600 | 0 | 0 | 1-0 | 6 |
| 18 | Sotir Agalliu | SO | 13 | 11 | 4 | 0 | 8 | 16 | .250 | 12 | .750 | 0 | 0 | 1-1 | 1 | |
| 19 | Adrian Morillo | FR | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Joao Ricci | FR | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Ryan Duffy | So | M | 16 | 14 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 22 | Jose Velasquez | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Villaman | So | D | 16 | 15 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Ronan Harrington | SO | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 26 | Gak Kon | FR | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 27 | Othmane Elhayni | SO | 15 | 3 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 | |
| 28 | Spencer Lamirande | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Salman Bhalla | So | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Herbert Kebei | FR | 5 | - | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 35 | Justin Guerard | SO | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Dylan Gavin | FR | G | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 53 | 36 | 142 | 293 | .181 | 131 | .447 | 20 | 1 | 5-2 | 12 | |||
| Opponent | 17 | 17 | 24 | 6 | 54 | 35 | .686 | 55 | 1.571 | 23 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 6 | 4 | 395:30 | 3 | 0.68 | 15 | .833 | 4 | 0 | 0 | 3/0 |
| 29 | Salman Bhalla | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 35 | Justin Guerard | SO | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Dylan Gavin | FR | G | 13 | 13 | 1114:30 | 21 | 1.70 | 59 | .738 | 8 | 4 | 1 | 2/0 |
| Totals | 17 | 17 | 1510:00 | 24 | 1.43 | 74 | .755 | 0 | 0 | 0 | 5 | |||
| Opponent | 17 | 17 | 1510:00 | 53 | 3.16 | 94 | .639 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Rayann Bhalla | FR | M | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 2 | Oriol Jean | So | D | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .14 | .125 |
| 3 | Attuwalai Ayamga | So | M | 7 | 3 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| 4 | Jimmy Rutikanga | FR | D | - | - | - | - | - | - | - | - | - |
| 5 | Reda Qesmi | So | B | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kwasi Boateng | FR | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 7 | Gabriel DosReis | FR | 7 | 5 | .29 | .29 | .86 | 2.29 | .125 | .86 | .375 | |
| 8 | David Ospina | FR | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 | |
| 9 | Ilembo Kiza | FR | 6 | 3 | .33 | .00 | .67 | 1.50 | .222 | 1.00 | .667 | |
| 10 | Christian Colem | So | CM | 7 | 7 | .57 | .43 | 1.57 | 2.14 | .267 | 1.14 | .533 |
| 11 | Lucas Cantelli | So | CDM | 6 | 5 | .33 | .00 | .67 | 1.00 | .333 | .17 | .167 |
| 12 | Ramon Collado | FR | - | - | - | - | - | - | - | - | - | |
| 13 | Giovanni De Oliveira | FR | - | - | - | - | - | - | - | - | - | |
| 14 | Kayky Freitas | FR | M | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 15 | Thomas Kotas | FR | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .00 | .000 | |
| 16 | Wesdra DaSilva | FR | 7 | 4 | .00 | .29 | .29 | .43 | .000 | .29 | .667 | |
| 17 | Maxim Chriss | FR | M | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | .43 | .231 |
| 18 | Sotir Agalliu | SO | 6 | 5 | .50 | .00 | 1.00 | 1.67 | .300 | 1.33 | .800 | |
| 19 | Adrian Morillo | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Joao Ricci | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ryan Duffy | So | M | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 22 | Jose Velasquez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Michael Villaman | So | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 25 | Ronan Harrington | SO | - | - | - | - | - | - | - | - | - | |
| 26 | Gak Kon | FR | - | - | - | - | - | - | - | - | - | |
| 27 | Othmane Elhayni | SO | 7 | 1 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| 28 | Spencer Lamirande | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Salman Bhalla | So | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Herbert Kebei | FR | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 35 | Justin Guerard | SO | G | - | - | - | - | - | - | - | - | - |
| 99 | Dylan Gavin | FR | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 3.14 | 1.57 | 7.86 | 20.29 | .155 | 6.14 | .303 | |||
| Opponent | 7 | 7 | 3.14 | .29 | 1.71 | 1.29 | .556 | 3.57 | 2.778 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 2 | 1 | 40:15 | .00 | 0.00 | 1.50 | 1.000 |
| 29 | Salman Bhalla | So | G | - | - | 0:00 | - | - | - | - |
| 35 | Justin Guerard | SO | G | - | - | 0:00 | - | - | - | - |
| 99 | Dylan Gavin | FR | G | 6 | 6 | 88:15 | .83 | 0.85 | 3.83 | .821 |
| Totals | 7 | 7 | 87:09 | .71 | 0.74 | 3.71 | .839 | |||
| Opponent | 7 | 7 | 87:09 | 3.14 | 3.25 | 5.71 | .645 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Rayann Bhalla | FR | M | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Oriol Jean | So | D | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 3 | Attuwalai Ayamga | So | M | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Jimmy Rutikanga | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Reda Qesmi | So | B | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kwasi Boateng | FR | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Gabriel DosReis | FR | 7 | 5 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 | |
| 8 | David Ospina | FR | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Ilembo Kiza | FR | 6 | 3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| 10 | Christian Colem | So | CM | 7 | 7 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 2 | 0 | 1-1 | 1 |
| 11 | Lucas Cantelli | So | CDM | 6 | 5 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 12 | Ramon Collado | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Giovanni De Oliveira | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Kayky Freitas | FR | M | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Thomas Kotas | FR | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Wesdra DaSilva | FR | 7 | 4 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 17 | Maxim Chriss | FR | M | 7 | 6 | 3 | 0 | 6 | 13 | .231 | 3 | .231 | 0 | 0 | 0-0 | 3 |
| 18 | Sotir Agalliu | SO | 6 | 5 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 1-1 | 1 | |
| 19 | Adrian Morillo | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Joao Ricci | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Ryan Duffy | So | M | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 22 | Jose Velasquez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Villaman | So | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 25 | Ronan Harrington | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Gak Kon | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Othmane Elhayni | SO | 7 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 28 | Spencer Lamirande | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Salman Bhalla | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Herbert Kebei | FR | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 35 | Justin Guerard | SO | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Dylan Gavin | FR | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 22 | 11 | 55 | 142 | .155 | 43 | .303 | 7 | 0 | 2-2 | 6 | |||
| Opponent | 7 | 7 | 5 | 2 | 12 | 9 | .556 | 25 | 2.778 | 11 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rolston Ladd | FR | G | 2 | 1 | 80:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 29 | Salman Bhalla | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 35 | Justin Guerard | SO | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Dylan Gavin | FR | G | 6 | 6 | 529:30 | 5 | 0.85 | 23 | .821 | 5 | 1 | 0 | 2/0 |
| Totals | 7 | 7 | 610:00 | 5 | 0.74 | 26 | .839 | 0 | 0 | 0 | 3 | |||
| Opponent | 7 | 7 | 610:00 | 22 | 3.25 | 40 | .645 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 3 | 0 | - | 4 | 0 | 3 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 0 | 0 | - | 9 | 0 | 1 | 1 |
| Sep 4 | Southern Maine CC | L, 4-1 | 0 | 11 | .091 | 4 | 5 | 4 | 0 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 3 | 30 | .133 | 3 | 15 | 0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 5 | 26 | .308 | 2 | 5 | 0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 9 | .222 | 3 | 7 | 0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 17 | .176 | 4 | 5 | 0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 2 | 15 | .200 | 5 | 7 | 2 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 6 | 36 | .250 | 2 | 7 | 0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 14 | .071 | 5 | 6 | 1 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 0 | 27 | .000 | 4 | 7 | 1 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 0 | 21 | .143 | 4 | 2 | 4 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 17 | .118 | 4 | 3 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 3 | 20 | .200 | 5 | 7 | 2 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 5 | 18 | .222 | 6 | 6 | 1 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 9 | .111 | 6 | 3 | 1 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 4 | 23 | .174 | 4 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 293 | 53 | 3.12 | 36 | 142 | 24 | 1.43 | .181 | 17.2 | 88 | 74 | 5 | 20 | 1 |
| Conference | 7 | 142 | 22 | 3.14 | 11 | 55 | 5 | 0.74 | .155 | 20.3 | 38 | 26 | 3 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 138 | 26 | 3.25 | 18 | 70 | 11 | 1.38 | .188 | 17.3 | 44 | 35 | 2 | 10 | 0 |
| Away | 7 | 123 | 22 | 3.14 | 13 | 57 | 10 | 1.48 | .179 | 17.6 | 38 | 29 | 2 | 9 | 1 |
| Neutral | 2 | 32 | 5 | 2.50 | 5 | 15 | 3 | 1.50 | .156 | 16.0 | 6 | 10 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 12 | 232 | 49 | 4.08 | 34 | 132 | 11 | 0.93 | .211 | 19.3 | 67 | 46 | 5 | 12 | 0 |
| Losses | 4 | 47 | 3 | 0.75 | 1 | 7 | 12 | 3.00 | .064 | 11.8 | 15 | 23 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 3 | 11 | 6 | 3.00 | - | 0.0 | 0 | 13 | 0 | 4 | 1 |
| September | 6 | 108 | 21 | 3.50 | 12 | 54 | 6 | 1.00 | .194 | 18.0 | 44 | 21 | 3 | 6 | 0 |
| October | 6 | 135 | 19 | 3.17 | 11 | 49 | 8 | 1.38 | .141 | 22.5 | 32 | 24 | 1 | 8 | 0 |
| November | 3 | 50 | 9 | 3.00 | 10 | 28 | 4 | 1.33 | .180 | 16.7 | 12 | 16 | 1 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Salem State University | - | |
| Aug 23 | at York County Community College | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 0 |
| Sep 6 | Monroe University - Bronx | 3-0 Win | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 0 |
| Oct 4 | Roxbury Community College | 1-0 Win | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 208 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 100 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 75 |