Northern Essex Community College at Bunker Hill Community College October 18, 2025

3
2
Final 1 2 T
Northern Essex Community College 1 2 3
Bunker Hill Community College 1 1 2

Box Score

Northern Essex Community College
Bunker Hill Community College

Northern Essex Community College

PLAYER SH SOG G A
2 - Oriol Jean - d - Yellow card 38:00 1 0 0 0
3 - Attuwalai Ayamga 1 0 0 0
7 - Gabriel DosReis 2 1 0 0
8 - David Ospina 2 1 0 0
9 - Ilembo Kiza 3 2 0 0
10 - Christian Colem - cm - Yellow card 53:00 3 1 1 0
11 - Lucas Cantelli - cdm - Yellow card 32:00 2 0 0 0
14 - Kayky Freitas - Yellow card 59:00 1 1 0 0
15 - Thomas Kotas 1 0 0 0
16 - Wesdra DaSilva 1 1 0 0
17 - Maxim Chriss 2 1 1 0
18 - Sotir Agalliu 2 2 1 0
21 - Ryan Duffy - m 0 0 0 0
24 - Michael Villaman - d 0 0 0 0
27 - Othmane Elhayni 2 0 0 0
99 - Dylan Gavin - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 10 3 0

Bunker Hill Community College

PLAYER SH SOG G A
01 - Malek Sakhri - Yellow card 65:00 0 0 0 0
02 - Amadou Ndiaye 0 0 0 0
03 - Achraf Lam 0 0 0 0
04 - Alejandro Linhares 3 2 0 0
05 - Yasser Modine - Yellow card 64:00 0 0 0 0
07 - Erick Estrada - Yellow card 86:00 7 3 0 0
08 - Ayoub Lamaallem 1 0 0 0
10 - Joseph Saidu 3 2 1 1
15 - Samuel Vanegas Toloza 0 0 0 0
16 - Ayiei Peter Atem - Yellow card 62:00 0 0 0 0
17 - Hector Luvens 0 0 0 0
20 - Sheventz Multy - Yellow card 69:00 0 0 1 0
21 - Wiguerly Joseph 0 0 0 0
22 - Guerns Louidor 0 0 0 0
26 - Marckley Narcisse 0 0 0 0
27 - Joshua Sandoval 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 7 2 1

Northern Essex Community College Goalies

GOALIES SOG GA SV Min
99 - Dylan Gavin 6 2 4 90:00

Bunker Hill Community College Goalies

GOALIES SOG GA SV Min
01 - Malek Sakhri 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Joseph Saidu (unassisted) 0 - 1
1st 37:00 Christian Colem (unassisted) 1 - 1
2nd 53:00 Sheventz Multy (Joseph Saidu) 1 - 2
2nd 57:00 Sotir Agalliu (unassisted) 2 - 2
2nd 69:00 Maxim Chriss (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Lucas Cantelli
1st 38:00 Yellow card - Oriol Jean
2nd 53:00 Yellow card - Christian Colem
2nd 59:00 Yellow card - Kayky Freitas
2nd 62:00 Yellow card - Ayiei Peter Atem
2nd 64:00 Yellow card - Yasser Modine
2nd 65:00 Yellow card - Malek Sakhri
2nd 69:00 Yellow card - Sheventz Multy
2nd 86:00 Yellow card - Erick Estrada
SHOTS 1 2 TOTAL
Northern Essex Community College 9 12 21
Bunker Hill Community College 0 0 0
SAVES 1 2 TOTAL
Northern Essex Community College 2 2 4
Bunker Hill Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Northern Essex Community College 2 0 2
Bunker Hill Community College 0 0 0
FOULS 1 2 TOTAL
Northern Essex Community College 6 8 14
Bunker Hill Community College 0 0 0

Game Information

Date/Time: October 18, 2025 - 11:00 AM
Location: BHCC
Game Length: 1:55
Attendance: 0
Scorer: Dan Blair