Nevaeh Pitcher
6 Nevaeh Pitcher
-
- Position:
- OH
-
- City:
- Haverhill
-
- State:
- MA
-
- High School:
- Whittier Regional
-
- m
- 13
-
- k/s
- 0.17
-
- h %
- .143
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 35 | 18 |
| Kills | 6 | 3 |
| Kills per set | 0.17 | 0.17 |
| Errors | 3 | 1 |
| Total Attacks | 21 | 11 |
| Total Attacks per set | 0.60 | 0.61 |
| Hitting Percentage | .143 | .182 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 10 |
| Reception Errors | 2 | 2 |
| Digs | 8 | 4 |
| Digs per set | 0.23 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 3.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Community College of Rhode Island | L, 3-1 |
| Oct 17 | at Great Bay Community College | W, 3-2 |
| Oct 19 | at MassBay Community College | W, 3-0 |
| Oct 22 | Bunker Hill Community College | W, 3-1 |
| Oct 27 | vs. Quinsigamond Community College | W, 3-0 |
| Oct 27 | vs. Massasoit Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Bunker Hill Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Quinsigamond Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Massasoit Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Massasoit Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Massasoit Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 18 | at NHTI | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Great Bay Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 21 | at Holyoke Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | NHTI | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | MassBay Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Massasoit Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | Holyoke Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 15 | at Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Great Bay Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 19 | at MassBay Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 22 | Bunker Hill Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 27 | vs. Quinsigamond Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 27 | vs. Massasoit Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Bunker Hill Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Quinsigamond Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Massasoit Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Massasoit Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Massasoit Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at NHTI | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Great Bay Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Holyoke Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | NHTI | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | MassBay Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Massasoit Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Great Bay Community College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at MassBay Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bunker Hill Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Quinsigamond Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Massasoit Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Bunker Hill Community College | - | - | - | - | - | - | - | |
| Sep 12 | at Quinsigamond Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Massasoit Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Rhode Island | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Massasoit Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Massasoit Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 18 | at NHTI | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Great Bay Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Holyoke Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | NHTI | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | MassBay Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Massasoit Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Oct 10 | Holyoke Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Great Bay Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at MassBay Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bunker Hill Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | vs. Quinsigamond Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Massasoit Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 35 | 6 | 0.17 | 3 | 21 | 0.60 | .143 | 1 | 0.03 | 6.0 | 0.2 |
| Conference | 7 | 18 | 3 | 0.17 | 1 | 11 | 0.61 | .182 | 1 | 0.06 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 14 | 2 | 0.14 | 1 | 8 | 0.57 | .125 | 1 | 0.07 | 2.0 | 0.1 |
| Away | 5 | 14 | 3 | 0.21 | 1 | 8 | 0.57 | .250 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 5 | 0.71 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 7 | 18 | 3 | 0.17 | 1 | 12 | 0.67 | .167 | 1 | 0.06 | 3.0 | 0.2 |
| Losses | 6 | 17 | 3 | 0.18 | 2 | 9 | 0.53 | .111 | 0 | 0.00 | 3.0 | 0.2 |
| Month | ||||||||||||
| September | 6 | 17 | 3 | 0.18 | 2 | 8 | 0.47 | .125 | 0 | 0.00 | 3.0 | 0.2 |
| October | 7 | 18 | 3 | 0.17 | 1 | 13 | 0.72 | .154 | 1 | 0.06 | 3.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 35 | 8 | 0.23 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 17 | 2 | 0.12 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 35 | 0 | 0 | 0.00 | 2 | 12 | 2 |
| Conference | 7 | 18 | 0 | 0 | 0.00 | 2 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 14 | 0 | 0 | 0.00 | 1 | 9 | 2 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 18 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 6 | 17 | 0 | 0 | 0.00 | 2 | 10 | 1 |
| Month | ||||||||
| September | 6 | 17 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| October | 7 | 18 | 0 | 0 | 0.00 | 1 | 11 | 2 |
News mentions
Haverhill, MA (October 24, 2019) – The Northern Essex Community College women’s volleyball team will open up defense of their NJCAA Region 21 volleyball championship as the number two seed in the four team tournament hosted on Sunday by Holyoke Community College.
